Earnings list
Top 100 career earnings in Golf
All-Time Highest Career Prize Money Totals in Professional Golf
Financial measurement standards
Official tournament performance payouts form the complete foundation of this competitive golf ranking. The tally calculates direct tournament winnings and excludes all off-course commercial income, including personal sponsorships, business partnerships, and endorsement contracts. These individual tournament prize payouts never combine with any team salary contract earnings into shared totals, and the data never mislabels salary money as competition prizes. The compilation functions as a sourced, dated snapshot rather than an exhaustive global tally, with every dollar total carrying an as-of date in the year 2026. Furthermore, official LPGA Career Money tallies exist independently and do not merge with this specific male-dominated leaderboard, mirroring how athletic records maintain ATP and WTA tennis prize money tallies on separate, distinct lists of individual competitors.
Elite tournament earners
Scottie Scheffler commands the top ranking across professional golf after accumulating $130,390,661 in tournament rewards. Tiger Woods claims the second spot with a total of $120,999,166, while Rory McIlroy ranks third by gathering $119,555,515. Justin Rose captures fourth place with $79,356,373, and Adam Scott completes the premier five positions with $75,030,596. Justin Thomas follows closely in sixth place with $74,636,960. Jim Furyk has earned $71,507,269 for the seventh position, edging Vijay Singh in eighth with $71,312,738. Xander Schauffele secures ninth place through $70,426,084, and Jordan Spieth locks down the tenth spot by posting $69,194,203.
Mid-tier multi-millionaires
Substantial payouts extend through the next tier of competitors on the leaderboard. Hideki Matsuyama has captured $68,253,124, while Jason Day has secured $66,736,267. Patrick Cantlay has accumulated $64,237,604, Matt Kuchar has collected $62,078,202, and Rickie Fowler has generated $59,128,971. Keegan Bradley boasts $58,375,795, Russell Henley shows $54,853,988, and Collin Morikawa records $52,809,532. Tommy Fleetwood holds $51,145,274, followed immediately by Zach Johnson with $50,249,848.
Notable purse Totals
Several major champions and veteran competitors populate the remaining high-earning positions. Ernie Els has collected $49,385,600, Viktor Hovland owns $48,626,571, and Tony Finau retains $47,316,040. Brian Harman has acquired $46,413,678, Webb Simpson possesses $46,384,816, and Brooks Koepka has amassed $45,434,400. Davis Love III stands at $44,959,243, barely topping Steve Stricker who shows $44,936,354. Matt Fitzpatrick has banked $44,476,688, Wyndham Clark has earned $44,125,499, and Alex Noren represents the baseline of the full top 100 table with an aggregate of $21,786,336.
The list
Ranked by official career prize money.
| Rank | Name | Sport | Position | Amount |
|---|---|---|---|---|
| 1 | Scottie Scheffler | Golf | $130,390,661 | |
| 2 | Tiger Woods | Golf | $120,999,166 | |
| 3 | Rory McIlroy | Golf | $119,555,515 | |
| 4 | Justin Rose | Golf | $79,356,373 | |
| 5 | Adam Scott | Golf | $75,030,596 | |
| 6 | Justin Thomas | Golf | $74,636,960 | |
| 7 | Jim Furyk | Golf | $71,507,269 | |
| 8 | Vijay Singh | Golf | $71,312,738 | |
| 9 | Xander Schauffele | Golf | $70,426,084 | |
| 10 | Jordan Spieth | Golf | $69,194,203 | |
| 11 | Hideki Matsuyama | Golf | $68,253,124 | |
| 12 | Jason Day | Golf | $66,736,267 | |
| 13 | Patrick Cantlay | Golf | $64,237,604 | |
| 14 | Matt Kuchar | Golf | $62,078,202 | |
| 15 | Rickie Fowler | Golf | $59,128,971 | |
| 16 | Keegan Bradley | Golf | $58,375,795 | |
| 17 | Russell Henley | Golf | $54,853,988 | |
| 18 | Collin Morikawa | Golf | $52,809,532 | |
| 19 | Tommy Fleetwood | Golf | $51,145,274 | |
| 20 | Zach Johnson | Golf | $50,249,848 | |
| 21 | Ernie Els | Golf | $49,385,600 | |
| 22 | Viktor Hovland | Golf | $48,626,571 | |
| 23 | Tony Finau | Golf | $47,316,040 | |
| 24 | Brian Harman | Golf | $46,413,678 | |
| 25 | Webb Simpson | Golf | $46,384,816 | |
| 26 | Brooks Koepka | Golf | $45,434,400 | |
| 27 | Davis Love III | Golf | $44,959,243 | |
| 28 | Steve Stricker | Golf | $44,936,354 | |
| 29 | Matt Fitzpatrick | Golf | $44,476,688 | |
| 30 | Wyndham Clark | Golf | $44,125,499 | |
| 31 | Sam Burns | Golf | $44,088,145 | |
| 32 | Stewart Cink | Golf | $43,905,340 | |
| 33 | Brandt Snedeker | Golf | $43,340,393 | |
| 34 | Billy Horschel | Golf | $43,282,305 | |
| 35 | Lucas Glover | Golf | $43,167,300 | |
| 36 | Harris English | Golf | $43,007,198 | |
| 37 | Gary Woodland | Golf | $42,010,211 | |
| 38 | David Toms | Golf | $41,901,709 | |
| 39 | Si Woo Kim | Golf | $41,169,934 | |
| 40 | Cameron Young | Golf | $39,829,078 | |
| 41 | Sungjae Im | Golf | $38,920,481 | |
| 42 | Kevin Na | Golf | $37,819,638 | |
| 43 | Luke Donald | Golf | $37,738,664 | |
| 44 | Chris Kirk | Golf | $36,422,577 | |
| 45 | Rory Sabbatini | Golf | $36,119,041 | |
| 46 | Charley Hoffman | Golf | $36,023,644 | |
| 47 | Ryan Moore | Golf | $34,442,506 | |
| 48 | Justin Leonard | Golf | $33,926,343 | |
| 49 | Ryan Palmer | Golf | $33,817,109 | |
| 50 | Corey Conners | Golf | $33,718,209 | |
| 51 | Sepp Straka | Golf | $32,906,118 | |
| 52 | Shane Lowry | Golf | $32,822,773 | |
| 53 | K.J. Choi | Golf | $32,803,596 | |
| 54 | Daniel Berger | Golf | $32,703,974 | |
| 55 | Kenny Perry | Golf | $32,123,130 | |
| 56 | Max Homa | Golf | $31,989,719 | |
| 57 | Retief Goosen | Golf | $31,301,518 | |
| 58 | Bill Haas | Golf | $31,128,080 | |
| 59 | J.J. Spaun | Golf | $31,015,826 | |
| 60 | Hunter Mahan | Golf | $30,786,458 | |
| 61 | Geoff Ogilvy | Golf | $30,626,566 | |
| 62 | Ludvig Åberg | Golf | $30,109,927 | |
| 63 | Stuart Appleby | Golf | $29,828,521 | |
| 64 | Kevin Kisner | Golf | $29,466,521 | |
| 65 | Nick Watney | Golf | $29,435,131 | |
| 66 | Jerry Kelly | Golf | $29,111,709 | |
| 67 | J.T. Poston | Golf | $28,673,998 | |
| 68 | Jason Dufner | Golf | $28,351,950 | |
| 69 | Kevin Streelman | Golf | $28,056,535 | |
| 70 | Mike Weir | Golf | $28,043,420 | |
| 71 | Jimmy Walker | Golf | $27,710,805 | |
| 72 | Scott Verplank | Golf | $27,500,225 | |
| 73 | Robert Allenby | Golf | $27,492,076 | |
| 74 | Tom Hoge | Golf | $27,164,058 | |
| 75 | Chad Campbell | Golf | $26,817,362 | |
| 76 | Padraig Harrington | Golf | $26,571,327 | |
| 77 | Emiliano Grillo | Golf | $26,042,423 | |
| 78 | J.B. Holmes | Golf | $25,846,355 | |
| 79 | Nick Taylor | Golf | $25,779,272 | |
| 80 | Adam Hadwin | Golf | $25,590,211 | |
| 81 | Sean O'Hair | Golf | $25,383,494 | |
| 82 | Maverick McNealy | Golf | $24,506,553 | |
| 83 | Brian Gay | Golf | $24,242,019 | |
| 84 | Mark Calcavecchia | Golf | $24,216,436 | |
| 85 | Aaron Baddeley | Golf | $24,071,845 | |
| 86 | Tim Clark | Golf | $23,942,321 | |
| 87 | Camilo Villegas | Golf | $23,871,218 | |
| 88 | Scott Piercy | Golf | $23,796,328 | |
| 89 | Denny McCarthy | Golf | $23,428,629 | |
| 90 | Sahith Theegala | Golf | $23,352,178 | |
| 91 | Ben Griffin | Golf | $23,019,746 | |
| 92 | Martin Laird | Golf | $22,911,419 | |
| 93 | Fred Couples | Golf | $22,860,334 | |
| 94 | Carl Pettersson | Golf | $22,688,674 | |
| 95 | Chris DiMarco | Golf | $22,656,443 | |
| 96 | Chez Reavie | Golf | $22,107,268 | |
| 97 | Jhonattan Vegas | Golf | $21,953,766 | |
| 98 | Mackenzie Hughes | Golf | $21,888,887 | |
| 99 | Tom Kim | Golf | $21,861,874 | |
| 100 | Alex Noren | Golf | $21,786,336 |
