Earnings list
Top 100 career earnings in NBA
Top 100 Career Earnings in NBA
At the top
LeBron James leads the ranking with career contract earnings of $585,252,077. Kevin Durant sits in the second position with $545,038,092, followed closely by Stephen Curry in the third position with $532,728,665. Further down the top spots, Paul George occupies fourth place with $460,330,356, and James Harden holds fifth place with $442,317,690. Kawhi Leonard stands in sixth position at $426,072,011, while Jimmy Butler appears next at $423,007,091. Anthony Davis follows with $422,910,850, Chris Paul holds $404,526,572, and Damian Lillard rounds out the top ten with $398,875,994.
What the table measures
The table tracks career contract earnings, recording player salary figures gathered from team deals. This measure evaluates professional basketball salary contract earnings and never mixes salary with official prize money. It reflects the pure playing compensation earned on court agreements. Outside commercial revenue, personal investments, business ventures, and endorsements are stored separately and are completely excluded from every listed figure.
What stands out
The upper tier displays massive financial milestones across multiple basketball positions. Giannis Antetokounmpo shows $396,463,108, Kyrie Irving reaches $387,192,455, Joel Embiid holds $379,055,603, and Bradley Beal tallies $368,674,302. Center Nikola Jokic accounts for $363,798,373, Jrue Holiday records $353,999,232, and Russell Westbrook secures $349,531,249. Karl-Anthony Towns reaches $342,276,945, Kevin Garnett stands at $334,304,240, Rudy Gobert earns $332,535,168, and Devin Booker records $326,062,738. Historic superstar Kobe Bryant holds $323,312,307, Khris Middleton stands at $315,648,617, Tobias Harris has $315,547,505, DeMar DeRozan registers $312,789,689, Klay Thompson attains $312,015,721, Zach LaVine gathers $304,588,248, C.J. McCollum posts $300,493,597, Mike Conley tallies $299,045,438, and Al Horford earns $297,693,768. The cutoff figure among the 100 entries is Luol Deng at $166,056,673.
How the list was built
This reference set gathers documentation from Spotrac player records as of 2026. The table presents a sourced compilation rather than an exhaustive historical census. Contract amounts reflect official verified compensation without rounding or altering figures.
The list
Ranked by career contract earnings (player salary as tracked by Spotrac).
| Rank | Name | Sport | Position | Amount |
|---|---|---|---|---|
| 1 | LeBron James | NBA | SF | $585,252,077 |
| 2 | Kevin Durant | NBA | SF | $545,038,092 |
| 3 | Stephen Curry | NBA | PG | $532,728,665 |
| 4 | Paul George | NBA | SG | $460,330,356 |
| 5 | James Harden | NBA | SG | $442,317,690 |
| 6 | Kawhi Leonard | NBA | SF | $426,072,011 |
| 7 | Jimmy Butler | NBA | SG | $423,007,091 |
| 8 | Anthony Davis | NBA | PF | $422,910,850 |
| 9 | Chris Paul | NBA | PG | $404,526,572 |
| 10 | Damian Lillard | NBA | PG | $398,875,994 |
| 11 | Giannis Antetokounmpo | NBA | SF | $396,463,108 |
| 12 | Kyrie Irving | NBA | PG | $387,192,455 |
| 13 | Joel Embiid | NBA | C | $379,055,603 |
| 14 | Bradley Beal | NBA | SG | $368,674,302 |
| 15 | Nikola Jokic | NBA | C | $363,798,373 |
| 16 | Jrue Holiday | NBA | PG | $353,999,232 |
| 17 | Russell Westbrook | NBA | PG | $349,531,249 |
| 18 | Karl-Anthony Towns | NBA | C | $342,276,945 |
| 19 | Kevin Garnett | NBA | PF | $334,304,240 |
| 20 | Rudy Gobert | NBA | C | $332,535,168 |
| 21 | Devin Booker | NBA | SG | $326,062,738 |
| 22 | Kobe Bryant | NBA | SF | $323,312,307 |
| 23 | Khris Middleton | NBA | SF | $315,648,617 |
| 24 | Tobias Harris | NBA | PF | $315,547,505 |
| 25 | DeMar DeRozan | NBA | SG | $312,789,689 |
| 26 | Klay Thompson | NBA | SG | $312,015,721 |
| 27 | Zach LaVine | NBA | SG | $304,588,248 |
| 28 | C.J. McCollum | NBA | SG | $300,493,597 |
| 29 | Mike Conley | NBA | PG | $299,045,438 |
| 30 | Al Horford | NBA | C | $297,693,768 |
| 31 | Jaylen Brown | NBA | SF | $294,249,071 |
| 32 | Shaquille O'Neal | NBA | C | $286,344,668 |
| 33 | Kyle Lowry | NBA | PG | $281,643,499 |
| 34 | Andrew Wiggins | NBA | SF | $279,945,846 |
| 35 | Pascal Siakam | NBA | PF | $279,815,203 |
| 36 | Kevin Love | NBA | C | $277,654,140 |
| 37 | John Wall | NBA | PG | $276,483,708 |
| 38 | Gordon Hayward | NBA | SF | $270,204,146 |
| 39 | Jamal Murray | NBA | PG | $268,985,637 |
| 40 | Jayson Tatum | NBA | SF | $268,120,641 |
| 41 | Carmelo Anthony | NBA | SF | $262,523,093 |
| 42 | Brandon Ingram | NBA | SF | $259,870,923 |
| 43 | Blake Griffin | NBA | PF | $258,670,680 |
| 44 | Draymond Green | NBA | PF | $255,613,681 |
| 45 | Kristaps Porzingis | NBA | PF | $252,627,690 |
| 46 | Dirk Nowitzki | NBA | PF | $251,646,362 |
| 47 | Luka Doncic | NBA | PG | $247,772,751 |
| 48 | Dwight Howard | NBA | C | $245,142,483 |
| 49 | Trae Young | NBA | PG | $242,313,703 |
| 50 | Tim Duncan | NBA | PF | $242,024,800 |
| 51 | Chris Bosh | NBA | PF | $239,063,622 |
| 52 | Domantas Sabonis | NBA | PF | $238,731,326 |
| 53 | Brook Lopez | NBA | C | $238,602,143 |
| 54 | Donovan Mitchell | NBA | SG | $238,426,104 |
| 55 | De'Aaron Fox | NBA | PG | $236,923,933 |
| 56 | Harrison Barnes | NBA | SF | $232,120,874 |
| 57 | Julius Randle | NBA | PF | $228,675,174 |
| 58 | Bam Adebayo | NBA | C | $226,341,585 |
| 59 | Pau Gasol | NBA | C | $220,990,766 |
| 60 | Nikola Vucevic | NBA | C | $218,215,168 |
| 61 | Fred VanVleet | NBA | PG | $215,203,782 |
| 62 | Joe Johnson | NBA | SG | $215,168,975 |
| 63 | LaMarcus Aldridge | NBA | PF | $213,385,919 |
| 64 | Aaron Gordon | NBA | PF | $212,396,021 |
| 65 | Nicolas Batum | NBA | SF | $209,392,775 |
| 66 | Ben Simmons | NBA | PG | $206,880,804 |
| 67 | Jerami Grant | NBA | SF | $205,284,620 |
| 68 | Lauri Markkanen | NBA | PF | $204,168,409 |
| 69 | Danilo Gallinari | NBA | SF | $202,783,808 |
| 70 | Steven Adams | NBA | C | $197,578,261 |
| 71 | Zach Randolph | NBA | PF | $196,597,245 |
| 72 | Dwyane Wade | NBA | SG | $196,388,473 |
| 73 | Shai Gilgeous-Alexander | NBA | PG | $196,330,000 |
| 74 | Zion Williamson | NBA | PF | $196,104,817 |
| 75 | Kemba Walker | NBA | PG | $195,522,829 |
| 76 | Paul Pierce | NBA | SF | $195,132,032 |
| 77 | Michael Porter Jr. | NBA | SF | $194,181,008 |
| 78 | Jaren Jackson Jr. | NBA | PF | $194,154,078 |
| 79 | Paul Millsap | NBA | PF | $192,540,558 |
| 80 | Myles Turner | NBA | C | $192,252,219 |
| 81 | Ja Morant | NBA | PG | $191,963,360 |
| 82 | Tyson Chandler | NBA | C | $187,576,101 |
| 83 | D'Angelo Russell | NBA | PG | $186,792,416 |
| 84 | Eric Gordon | NBA | SG | $186,757,665 |
| 85 | Andre Iguodala | NBA | SF | $185,219,886 |
| 86 | DeAndre Jordan | NBA | C | $185,059,265 |
| 87 | Ray Allen | NBA | SG | $182,404,830 |
| 88 | Jason Kidd | NBA | PG | $182,027,968 |
| 89 | Marc Gasol | NBA | C | $181,665,456 |
| 90 | Darius Garland | NBA | PG | $181,426,835 |
| 91 | Rudy Gay | NBA | SF | $181,260,320 |
| 92 | OG Anunoby | NBA | SF | $180,970,120 |
| 93 | Anthony Edwards | NBA | SG | $180,922,673 |
| 94 | Deandre Ayton | NBA | C | $178,971,769 |
| 95 | Chris Webber | NBA | PF | $178,230,697 |
| 96 | Vince Carter | NBA | SG | $171,885,974 |
| 97 | Kentavious Caldwell-Pope | NBA | SG | $169,248,255 |
| 98 | Jermaine O'Neal | NBA | C | $167,579,153 |
| 99 | Derrick Rose | NBA | PG | $166,120,847 |
| 100 | Luol Deng | NBA | SF | $166,056,673 |
