Earnings list
Top 100 career earnings in Tennis
Top 100 Career Earnings in Tennis
At the top
Novak Djokovic holds the number 1 position in tennis history with $197,006,276. Rafael Nadal follows in the second position with $134,946,100, while Roger Federer occupies the third spot with $130,594,339. Serena Williams stands fourth overall and ranks highest among women with 94,966,162. Alexander Zverev holds the fifth spot with $76,079,552, Jannik Sinner sits sixth with $70,675,661, Carlos Alcaraz is seventh with $69,137,608, Andy Murray is eighth with $64,687,542, and Daniil Medvedev ranks ninth with $55,060,133. Aryna Sabalenka rounds out the top ten with 53,310,864.
What the table measures
This table tracks official career prize money across professional tennis. It evaluates tournament prize earnings published by official sanctioning bodies rather than team salary contracts. Off-court compensation, sponsorship deals, and commercial endorsements are stored separately and are not added to the totals. The figures represent on-court prize payouts and never mix salary with prize money.
What stands out
The top 30 showcases high prize earners across both circuits. Following the top ten, Iga Swiatek holds 48,139,729, Venus Williams has 43,361,575, Pete Sampras earned $43,280,489, Simona Halep accumulated 40,236,618, Stefanos Tsitsipas earned $39,841,492, and Stan Wawrinka recorded $39,758,532. Victoria Azarenka shows 38,890,473, Maria Sharapova earned 38,777,962, Petra Kvitova achieved 37,653,615, Coco Gauff has 36,836,617, Caroline Wozniacki shows 36,479,231, Elena Rybakina earned 35,573,137, Andrey Rublev produced $35,541,944, Marin Cilic achieved $34,507,613, Taylor Fritz holds $34,174,073, Grigor Dimitrov has $33,722,316, Angelique Kerber displays 32,545,460, David Ferrer earned $31,483,911, Elina Svitolina holds 31,179,541, and Andre Agassi sits at $31,152,975. Across the entire table, Anastasia Pavlyuchenkova represents the lowest listed figure at 16,114,597. The compilation features 58 rows from the men's tour and 42 rows from the women's tour.
How the list was built
The rankings combine records from two core publications. Men's totals come from the ATP Tour ATP Prize Money Leaders US$ Career list, providing 58 rows. Women's totals come from the WTA Career Prize Money Leaders list, providing 42 rows. All data points carry an as-of date in 2026. The table combines these unique names into a unified 100 rows ranking. It represents a sourced set derived from published leaderboards rather than an exhaustive census.
The list
Ranked by official career prize money.
| Rank | Name | Sport | Position | Amount |
|---|---|---|---|---|
| 1 | Novak Djokovic | Tennis | $197,006,276 | |
| 2 | Rafael Nadal | Tennis | $134,946,100 | |
| 3 | Roger Federer | Tennis | $130,594,339 | |
| 4 | Serena Williams | Tennis | 94,966,162 | |
| 5 | Alexander Zverev | Tennis | $76,079,552 | |
| 6 | Jannik Sinner | Tennis | $70,675,661 | |
| 7 | Carlos Alcaraz | Tennis | $69,137,608 | |
| 8 | Andy Murray | Tennis | $64,687,542 | |
| 9 | Daniil Medvedev | Tennis | $55,060,133 | |
| 10 | Aryna Sabalenka | Tennis | 53,310,864 | |
| 11 | Iga Swiatek | Tennis | 48,139,729 | |
| 12 | Venus Williams | Tennis | 43,361,575 | |
| 13 | Pete Sampras | Tennis | $43,280,489 | |
| 14 | Simona Halep | Tennis | 40,236,618 | |
| 15 | Stefanos Tsitsipas | Tennis | $39,841,492 | |
| 16 | Stan Wawrinka | Tennis | $39,758,532 | |
| 17 | Victoria Azarenka | Tennis | 38,890,473 | |
| 18 | Maria Sharapova | Tennis | 38,777,962 | |
| 19 | Petra Kvitova | Tennis | 37,653,615 | |
| 20 | Coco Gauff | Tennis | 36,836,617 | |
| 21 | Caroline Wozniacki | Tennis | 36,479,231 | |
| 22 | Elena Rybakina | Tennis | 35,573,137 | |
| 23 | Andrey Rublev | Tennis | $35,541,944 | |
| 24 | Marin Cilic | Tennis | $34,507,613 | |
| 25 | Taylor Fritz | Tennis | $34,174,073 | |
| 26 | Grigor Dimitrov | Tennis | $33,722,316 | |
| 27 | Angelique Kerber | Tennis | 32,545,460 | |
| 28 | David Ferrer | Tennis | $31,483,911 | |
| 29 | Elina Svitolina | Tennis | 31,179,541 | |
| 30 | Andre Agassi | Tennis | $31,152,975 | |
| 31 | Casper Ruud | Tennis | $31,139,953 | |
| 32 | Dominic Thiem | Tennis | $30,387,561 | |
| 33 | Tomas Berdych | Tennis | $29,491,328 | |
| 34 | Alex de Minaur | Tennis | $28,043,960 | |
| 35 | Agnieszka Radwanska | Tennis | 27,683,807 | |
| 36 | Jessica Pegula | Tennis | 27,632,854 | |
| 37 | Naomi Osaka | Tennis | 27,216,321 | |
| 38 | Karolina Pliskova | Tennis | 27,178,922 | |
| 39 | Karen Khachanov | Tennis | $26,359,068 | |
| 40 | Kei Nishikori | Tennis | $26,225,552 | |
| 41 | Juan Martin del Potro | Tennis | $25,896,046 | |
| 42 | Svetlana Kuznetsova | Tennis | 25,816,890 | |
| 43 | Madison Keys | Tennis | 25,287,737 | |
| 44 | Gael Monfils | Tennis | $25,254,080 | |
| 45 | Boris Becker | Tennis | $25,080,956 | |
| 46 | Garbiñe Muguruza | Tennis | 24,813,892 | |
| 47 | Felix Auger-Aliassime | Tennis | $24,782,349 | |
| 48 | Martina Hingis | Tennis | 24,749,074 | |
| 49 | Kim Clijsters | Tennis | 24,545,194 | |
| 50 | Yevgeny Kafelnikov | Tennis | $23,883,797 | |
| 51 | Ashleigh Barty | Tennis | 23,829,070 | |
| 52 | Jo-Wilfried Tsonga | Tennis | $22,524,073 | |
| 53 | John Isner | Tennis | $22,433,361 | |
| 54 | Lindsay Davenport | Tennis | 22,166,338 | |
| 55 | Hubert Hurkacz | Tennis | $22,059,044 | |
| 56 | Steffi Graf | Tennis | 21,895,277 | |
| 57 | Martina Navratilova | Tennis | 21,626,089 | |
| 58 | Roberto Bautista Agut | Tennis | $21,620,094 | |
| 59 | Richard Gasquet | Tennis | $21,504,662 | |
| 60 | Ivan Lendl | Tennis | $21,262,417 | |
| 61 | Frances Tiafoe | Tennis | $21,248,850 | |
| 62 | Elise Mertens | Tennis | 21,204,105 | |
| 63 | Jelena Ostapenko | Tennis | 21,021,098 | |
| 64 | Lleyton Hewitt | Tennis | $21,016,982 | |
| 65 | Justine Henin | Tennis | 20,863,335 | |
| 66 | Milos Raonic | Tennis | $20,764,512 | |
| 67 | Andy Roddick | Tennis | $20,640,030 | |
| 68 | Stefan Edberg | Tennis | $20,613,441 | |
| 69 | David Goffin | Tennis | $20,294,173 | |
| 70 | Samantha Stosur | Tennis | 20,070,126 | |
| 71 | Goran Ivanisevic | Tennis | $19,878,007 | |
| 72 | Sloane Stephens | Tennis | 19,675,129 | |
| 73 | Ben Shelton | Tennis | $19,305,644 | |
| 74 | Barbora Krejcikova | Tennis | 19,207,289 | |
| 75 | Michael Chang | Tennis | $19,145,632 | |
| 76 | Jelena Jankovic | Tennis | 19,089,259 | |
| 77 | Fabio Fognini | Tennis | $19,086,549 | |
| 78 | Pablo Carreno Busta | Tennis | $18,986,415 | |
| 79 | Caroline Garcia | Tennis | 18,778,616 | |
| 80 | Feliciano Lopez | Tennis | $18,706,677 | |
| 81 | Fernando Verdasco | Tennis | $18,368,908 | |
| 82 | Sara Errani | Tennis | 18,360,806 | |
| 83 | Katerina Siniakova | Tennis | 18,353,149 | |
| 84 | Marcel Granollers | Tennis | $17,892,843 | |
| 85 | Kevin Anderson | Tennis | $17,791,917 | |
| 86 | Belinda Bencic | Tennis | 17,476,910 | |
| 87 | Lorenzo Musetti | Tennis | $17,083,556 | |
| 88 | Vera Zvonareva | Tennis | 17,004,806 | |
| 89 | Arantxa Sanchez-vicario | Tennis | 16,942,639 | |
| 90 | Tommy Paul | Tennis | $16,914,358 | |
| 91 | Denis Shapovalov | Tennis | $16,830,728 | |
| 92 | Adrian Mannarino | Tennis | $16,775,790 | |
| 93 | Mike Bryan | Tennis | $16,767,452 | |
| 94 | Holger Rune | Tennis | $16,756,381 | |
| 95 | Jasmine Paolini | Tennis | 16,753,319 | |
| 96 | Na Li | Tennis | 16,709,074 | |
| 97 | Matteo Berrettini | Tennis | $16,295,491 | |
| 98 | Cameron Norrie | Tennis | $16,241,716 | |
| 99 | Nikolay Davydenko | Tennis | $16,186,480 | |
| 100 | Anastasia Pavlyuchenkova | Tennis | 16,114,597 |
