Charlie Jamieson
CJFact card
- Position
- Left fielder
- Born
- February 7, 1893
- Bats
- Left
- Throws
- Left
- Height
- 5 feet 8 inches
- Weight
- 165 pounds
- Debut
- September 20, 1915
- Final game
- July 18, 1932
- Teams
- Washington Senators, Philadelphia Athletics, Cleveland Indians
Career story
Charlie Jamieson was a left fielder who played 18 major league seasons from 1915 to 1932 for the Washington Senators, Philadelphia Athletics and Cleveland Indians.
Early life and debut
Charles Devine Jamieson was born on February 7, 1893, in Paterson, New Jersey. He batted and threw from the left side. He stood 5 feet 8 inches and weighed 165 pounds.
Jamieson made his major league debut on September 20, 1915, with the Washington Senators, and he played 17 games for them that season.
Washington and Philadelphia
In 1916 he appeared in 67 games for the Washington Senators. In 1917 he played 20 games for the Washington Senators and 85 games for the Philadelphia Athletics, where he collected 92 hits and 27 runs batted in. He played 110 games for the Philadelphia Athletics in 1918.
Cleveland Indians
He played 29 games for the Cleveland Indians in 1919. Jamieson played during the regular season for the 1920 Cleveland Indians, a World Series champion team. That season he batted .319 in 108 games. In the postseason he had 5 hits in 15 at bats over 6 games.
In 1921 he batted .310 in 140 games. In 1922 he batted .323 and had 183 hits in 145 games. In 1923 he had 222 hits and a .345 average over 152 games.
In 1924 he batted .359 with 213 hits in 143 games. On May 23, 1928, his triple play helped the Cleveland Indians defeat the Chicago White Sox, and he repeated the play later that year.
In 1930 he drove in 52 runs in 103 games. He played his final major league game on July 18, 1932, for the Cleveland Indians.
Career totals
Across 18 major league seasons, from 1915 to 1932, Jamieson played in 1786 games. He recorded 1990 hits, 322 doubles, 80 triples and 18 home runs. He drove in 552 runs and scored 1062 runs, with 131 stolen bases and 748 walks. His career batting average was .303, and he played 1393 games in left field. He also pitched in 13 games and recorded 2 wins.
After the game
After his last major league game, Jamieson worked several jobs, including one with an aircraft company. He also operated a bowling alley and a restaurant. From 1966 to 1969, he served as a crossing guard.
Facts
- Born: February 7, 1893, Paterson, New Jersey
- Debut: September 20, 1915
- Final game: July 18, 1932
- Major league seasons: 18 (1915 to 1932)
- Career games played: 1786
- Career hits: 1990
- Career batting average: .303
- Left fielder games: 1393 games
- Career pitching wins: 2 wins
- Triple play: May 23, 1928
- 1920 World Series champion team: 1920 Cleveland Indians
- Postseason batting: 5 hits in 15 at bats over 6 games
- Aircraft company: Worked for an aircraft company
- Bowling alley and restaurant: Operated a bowling alley and restaurant
- Crossing guard: 1966 to 1969
Batting, season by season
| year | team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | Washington Senators | 17 | 68 | 9 | 19 | 3 | 2 | · | 7 | · | 6 | 9 | .279 |
| 1916 | Washington Senators | 64 | 145 | 16 | 36 | 4 | · | · | 13 | 5 | 18 | 18 | .248 |
| 1917 | Washington Senators | 20 | 35 | 4 | 6 | 2 | · | · | 2 | · | 6 | 5 | .171 |
| 1917 | Philadelphia Athletics | 85 | 345 | 41 | 92 | 6 | 2 | · | 27 | 8 | 37 | 36 | .267 |
| 1918 | Philadelphia Athletics | 110 | 416 | 50 | 84 | 11 | 2 | · | 11 | 11 | 54 | 30 | .202 |
| 1919 | Cleveland Indians | 26 | 17 | 3 | 6 | 2 | 1 | · | 2 | 2 | · | 2 | .353 |
| 1920 | Cleveland Indians | 108 | 370 | 69 | 118 | 17 | 7 | 1 | 40 | 2 | 41 | 26 | .319 |
| 1921 | Cleveland Indians | 140 | 536 | 94 | 166 | 33 | 10 | 1 | 46 | 8 | 67 | 27 | .310 |
| 1922 | Cleveland Indians | 145 | 567 | 87 | 183 | 29 | 11 | 3 | 57 | 15 | 54 | 22 | .323 |
| 1923 | Cleveland Indians | 152 | 644 | 130 | 222 | 36 | 12 | 2 | 51 | 18 | 80 | 37 | .345 |
| 1924 | Cleveland Indians | 143 | 594 | 98 | 213 | 34 | 8 | 3 | 54 | 21 | 47 | 15 | .359 |
| 1925 | Cleveland Indians | 138 | 557 | 109 | 165 | 24 | 5 | 4 | 42 | 14 | 72 | 26 | .296 |
| 1926 | Cleveland Indians | 143 | 555 | 89 | 166 | 33 | 7 | 2 | 45 | 9 | 53 | 22 | .299 |
| 1927 | Cleveland Indians | 127 | 489 | 73 | 151 | 23 | 6 | · | 36 | 7 | 64 | 14 | .309 |
| 1928 | Cleveland Indians | 112 | 433 | 63 | 133 | 18 | 4 | 1 | 37 | 3 | 56 | 20 | .307 |
| 1929 | Cleveland Indians | 102 | 364 | 56 | 106 | 22 | 1 | · | 26 | 2 | 50 | 12 | .291 |
| 1930 | Cleveland Indians | 103 | 366 | 64 | 110 | 22 | 1 | 1 | 52 | 5 | 36 | 20 | .301 |
| 1931 | Cleveland Indians | 28 | 43 | 7 | 13 | 2 | 1 | · | 4 | 1 | 5 | 1 | .302 |
| 1932 | Cleveland Indians | 16 | 16 | · | 1 | 1 | · | · | · | · | 2 | 3 | .062 |
Statistics: SABR Lahman Baseball Database (CC BY-SA 3.0).
Pitching, season by season
| year | team | W | L | G | GS | CG | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | Washington Senators | · | · | 1 | · | · | 4.0 | 2 | 2 | 3 | 2 | 4.50 |
| 1917 | Washington Senators | · | · | 1 | · | · | 2.1 | 10 | 10 | 2 | 1 | 38.57 |
| 1918 | Philadelphia Athletics | 2 | 1 | 5 | 2 | 1 | 23.0 | 24 | 11 | 13 | 2 | 4.30 |
| 1919 | Cleveland Indians | · | · | 4 | 1 | · | 13.0 | 12 | 8 | 8 | · | 5.54 |
| 1922 | Cleveland Indians | · | · | 2 | · | · | 5.2 | 7 | 2 | 4 | 2 | 3.18 |
Statistics: SABR Lahman Baseball Database (CC BY-SA 3.0).
