Pedro Astacio
PAFact card
- Position
- Pitcher
- Born
- November 28, 1968
- Bats
- Right
- Throws
- Right
- Height
- 6 feet 2 inches
- Weight
- 174 pounds
- Debut
- July 3, 1992
- Final game
- September 27, 2006
- Teams
- Los Angeles Dodgers, Colorado Rockies, Houston Astros, New York Mets, Boston Red Sox, San Diego Padres, Texas Rangers, Washington Nationals
Career story
Pedro Astacio was a Dominican right-handed pitcher who played 15 major league seasons from 1992 to 2006, winning 129 games and striking out 1664 batters.
Early life and debut
Pedro Julio Astacio was born on November 28, 1968, in Hato Mayor, Dominican Republic. He bats right and throws right. He stands 6 feet 2 inches and weighs 174 pounds.
Astacio made his major league debut on July 3, 1992, with the Los Angeles Dodgers. He tossed a shutout and struck out 10 in that first game. The feat made national news. Through 2021, he was the last pitcher to do this on his debut, and the first since Luis Tiant in 1964.
Los Angeles Dodgers
Astacio joined the Dodgers in midseason of 1992. He made 11 starts that year and threw four shutouts. Since 1992, no pitcher has had four shutouts in his rookie season. He finished with 5 wins, 5 losses and an ERA of 1.98 over 82.0 innings, with 43 strikeouts.
In 1993 he started 31 games for Los Angeles. He won 14 and lost 9, with an ERA of 3.57 and 122 strikeouts in 186.1 innings. In 1994 he went 6 and 8 in 23 starts and struck out 108.
The 1995 season was a mix of roles. He pitched in 48 games, with 11 starts, and won 7 while losing 8. He struck out 80 in 104.0 innings. In 1996 he won 9 and lost 8 over 35 games. He worked 211.2 innings, struck out 130 and posted an ERA of 3.44.
He began 1997 with Los Angeles and made 26 games, winning 7 and losing 9 with 115 strikeouts.
Colorado Rockies
Astacio moved to the Colorado Rockies in 1997. He made 7 starts for them that year, winning 5 and losing 1. He struck out 51 in 48.2 innings.
In 1998 he started 34 games for Colorado. He won 13, lost 14 and struck out 170. The next year he won 17 and lost 11. He pitched 232.0 innings and struck out 210 in 1999.
In 2000 he made 32 starts, won 12, lost 9 and struck out 193. In 2001 he started 22 games for the Rockies and struck out 125.
Astacio recorded 749 strikeouts for the Rockies between 1997 and 2001. That held as the club career record for nearly 10 years, until Ubaldo Jimenez broke it in 2011.
Houston, New York, Boston, San Diego, Texas and Washington
Later in 2001, Astacio pitched four games for the Houston Astros. He won 2, lost 1 and posted an ERA of 3.14 in 28.2 innings.
With the New York Mets in 2002, he started 31 games. He won 12 and lost 11, struck out 152 in 191.2 innings and had an ERA of 4.79. He made 7 starts for the Mets in 2003 and won 3.
In 2004 Astacio pitched in 5 games for the Boston Red Sox. That team won the franchise's first World Series since 1918. He did not play in the 2004 postseason.
In 2005 he pitched for the Texas Rangers and the San Diego Padres, 12 games with each club. With San Diego he won 4 and lost 2 with an ERA of 3.17.
Astacio's final season was 2006 with the Washington Nationals. He started 17 games, won 5 and struck out 42 in 90.1 innings. His final major league game came on September 27, 2006.
Career highlights
Astacio pitched in 15 major league seasons, from 1992 to 2006. He won 129 games and struck out 1664 batters in 2196.2 innings. He started 343 of his 392 pitching appearances. His career ERA was 4.67. He completed 31 games and threw 12 shutouts.
He collected 90 hits, including 8 doubles, and drove in 28 runs. In the postseason, he pitched in 5 games and struck out 10 in 9.0 innings.
Facts
- Born: November 28, 1968, in Hato Mayor, Dominican Republic
- Height: 6 feet 2 inches
- Debut: July 3, 1992
- Debut game: Shutout with 10 strikeouts
- 1992 shutouts: Four shutouts in 11 starts
- 1993 record: 14 wins, 9 losses with the Dodgers
- 1999 record: 17 wins, 11 losses with the Rockies
- Rockies strikeouts: 749 between 1997 and 2001
- Rockies record broken: Ubaldo Jimenez, 2011
- 2005 Padres: 4 wins, 2 losses
- Team honor: 2004 Boston Red Sox won the World Series
- Postseason years: 1995, 1996, 2005
- Career wins and losses: 129 wins, 124 losses
- Career strikeouts: 1664 in 2196.2 innings
- Final game: September 27, 2006
Batting, season by season
| year | team | G | AB | R | H | 2B | 3B | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Los Angeles Dodgers | 11 | 24 | 2 | 3 | · | · | 1 | · | 14 | .125 |
| 1993 | Los Angeles Dodgers | 31 | 62 | 4 | 10 | · | · | 2 | · | 26 | .161 |
| 1994 | Los Angeles Dodgers | 23 | 47 | 2 | 3 | · | · | · | · | 22 | .064 |
| 1995 | Los Angeles Dodgers | 48 | 24 | · | 3 | 1 | · | · | 1 | 9 | .125 |
| 1996 | Los Angeles Dodgers | 35 | 68 | 1 | 6 | · | · | 3 | 1 | 28 | .088 |
| 1997 | Los Angeles Dodgers | 26 | 41 | 2 | 6 | 1 | · | 1 | · | 16 | .146 |
| 1997 | Colorado Rockies | 7 | 13 | · | 1 | · | · | · | · | 8 | .077 |
| 1998 | Colorado Rockies | 35 | 62 | 4 | 8 | 2 | · | 3 | · | 21 | .129 |
| 1999 | Colorado Rockies | 37 | 86 | 5 | 20 | 2 | 1 | 7 | 1 | 24 | .233 |
| 2000 | Colorado Rockies | 32 | 82 | 2 | 8 | · | · | 6 | 1 | 25 | .098 |
| 2001 | Colorado Rockies | 22 | 42 | 2 | 4 | · | · | 3 | · | 12 | .095 |
| 2001 | Houston Astros | 4 | 11 | · | 1 | · | · | · | · | 5 | .091 |
| 2002 | New York Mets | 31 | 62 | 3 | 10 | 2 | · | 1 | · | 31 | .161 |
| 2003 | New York Mets | 7 | 11 | 1 | 1 | · | · | · | · | 2 | .091 |
| 2004 | Boston Red Sox | 5 | · | · | · | · | · | · | · | · | · |
| 2005 | Texas Rangers | 12 | 1 | · | · | · | · | · | · | · | .000 |
| 2005 | San Diego Padres | 12 | 16 | 1 | 1 | · | · | 1 | 1 | 5 | .062 |
| 2006 | Washington Nationals | 17 | 25 | 2 | 5 | · | · | · | · | 8 | .200 |
Statistics: SABR Lahman Baseball Database (CC BY-SA 3.0).
Pitching, season by season
| year | team | W | L | G | GS | CG | SHO | IP | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Los Angeles Dodgers | 5 | 5 | 11 | 11 | 4 | 4 | 82.0 | 80 | 18 | 1 | 20 | 43 | 1.98 |
| 1993 | Los Angeles Dodgers | 14 | 9 | 31 | 31 | 3 | 2 | 186.1 | 165 | 74 | 14 | 68 | 122 | 3.57 |
| 1994 | Los Angeles Dodgers | 6 | 8 | 23 | 23 | 3 | 1 | 149.0 | 142 | 71 | 18 | 47 | 108 | 4.29 |
| 1995 | Los Angeles Dodgers | 7 | 8 | 48 | 11 | 1 | 1 | 104.0 | 103 | 49 | 12 | 29 | 80 | 4.24 |
| 1996 | Los Angeles Dodgers | 9 | 8 | 35 | 32 | · | · | 211.2 | 207 | 81 | 18 | 67 | 130 | 3.44 |
| 1997 | Los Angeles Dodgers | 7 | 9 | 26 | 24 | 2 | 1 | 153.2 | 151 | 70 | 15 | 47 | 115 | 4.10 |
| 1997 | Colorado Rockies | 5 | 1 | 7 | 7 | · | · | 48.2 | 49 | 23 | 9 | 14 | 51 | 4.25 |
| 1998 | Colorado Rockies | 13 | 14 | 35 | 34 | · | · | 209.1 | 245 | 145 | 39 | 74 | 170 | 6.23 |
| 1999 | Colorado Rockies | 17 | 11 | 34 | 34 | 7 | · | 232.0 | 258 | 130 | 38 | 75 | 210 | 5.04 |
| 2000 | Colorado Rockies | 12 | 9 | 32 | 32 | 3 | · | 196.1 | 217 | 115 | 32 | 77 | 193 | 5.27 |
| 2001 | Colorado Rockies | 6 | 13 | 22 | 22 | 4 | 1 | 141.0 | 151 | 86 | 21 | 50 | 125 | 5.49 |
| 2001 | Houston Astros | 2 | 1 | 4 | 4 | · | · | 28.2 | 30 | 10 | 1 | 4 | 19 | 3.14 |
| 2002 | New York Mets | 12 | 11 | 31 | 31 | 3 | 1 | 191.2 | 192 | 102 | 32 | 63 | 152 | 4.79 |
| 2003 | New York Mets | 3 | 2 | 7 | 7 | · | · | 36.2 | 47 | 30 | 8 | 18 | 20 | 7.36 |
| 2004 | Boston Red Sox | · | · | 5 | 1 | · | · | 8.2 | 13 | 10 | 2 | 5 | 6 | 10.38 |
| 2005 | Texas Rangers | 2 | 8 | 12 | 12 | · | · | 67.0 | 79 | 45 | 13 | 11 | 45 | 6.04 |
| 2005 | San Diego Padres | 4 | 2 | 12 | 10 | · | · | 59.2 | 54 | 21 | 4 | 26 | 33 | 3.17 |
| 2006 | Washington Nationals | 5 | 5 | 17 | 17 | 1 | 1 | 90.1 | 109 | 60 | 14 | 31 | 42 | 5.98 |
Statistics: SABR Lahman Baseball Database (CC BY-SA 3.0).
