Steve Carlton
SCFact card
- Position
- Pitcher
- Born
- December 22, 1944
- Bats
- Left
- Throws
- Left
- Height
- 6 feet 4 inches
- Weight
- 210 pounds
- Debut
- April 12, 1965
- Final game
- April 23, 1988
- Teams
- St. Louis Cardinals, Philadelphia Phillies, Chicago White Sox, San Francisco Giants, Cleveland Indians, Minnesota Twins
Career story
Steve Carlton was a left-handed pitcher from Miami who won 329 games and four Cy Young Awards across 24 major league seasons, most of them with the Philadelphia Phillies.
Early life and signing
Steven Norman Carlton was born on December 22, 1944, in Miami, Florida. He grew up in the city and played Little League and American Legion Baseball as a boy.
At North Miami High School he played baseball and basketball. As a senior, he gave up basketball to concentrate on pitching. He then pitched at Miami Dade College North under coach Demie Mainieri.
In 1963, while a student at Miami-Dade, he signed with the St. Louis Cardinals for a $5,000 bonus. In 1964 he moved quickly through the Cardinals system and pitched for four teams. With the Rock Hill Cardinals he won 10 games and lost 1, with a 1.03 ERA in 11 starts. That earned him a move up to the Tulsa Oilers. He finished 1964 with 15 wins, 6 losses, a 2.22 ERA and 191 strikeouts in 178 innings.
He reached the majors with the Cardinals and made his debut on April 12, 1965. Carlton threw and batted left-handed. He stood 6 feet 4 inches and weighed 210 pounds. In 1966 he also started 19 games for Tulsa in the Pacific Coast League, winning 9 and losing 5 with a 3.59 ERA.
St. Louis Cardinals, 1965 to 1971
Carlton pitched in 15 games for the 1965 St. Louis Cardinals and struck out 21 batters in 25.0 innings. In 1966 he made 9 starts and won 3 games. By 1967 he was a regular in the rotation. That year he won 14 games and lost 9, with a 2.98 ERA and 168 strikeouts. The Cardinals won the World Series, beating the Boston Red Sox. Carlton started Game 5 and pitched six innings.
In 1968 the Cardinals won the pennant. Carlton won 13 games, struck out 162 batters and posted a 2.99 ERA. He pitched in relief in two games of the World Series against the Detroit Tigers. He was also chosen for the first of his 10 All-Star teams that year.
On September 15, 1969, he struck out 19 New York Mets in a nine-inning game, a modern-day record at that time. He finished 1969 with 17 wins, a 2.17 ERA and 210 strikeouts. In 1970 he struck out 193 batters over 253.2 innings. In 1971 he won 20 games and lost 9 with a 3.56 ERA. It was the first of six 20-win seasons. He was an All-Star in 1968, 1969 and 1971.
On February 26, 1972, the Cardinals traded him to the Philadelphia Phillies for pitcher Rick Wise. Carlton left St. Louis with 77 wins, a 3.10 ERA, 66 complete games and 16 shutouts.
Philadelphia Phillies, 1972 to 1980
Carlton's first season in Philadelphia brought his first Cy Young Award. In 1972 he won 27 games and lost 10, with a 1.97 ERA, 310 strikeouts and 346.1 innings. He led the National League in wins, complete games, strikeouts and ERA, which earned the Pitching Triple Crown. The Cy Young vote was unanimous. He also received the Hickok Belt as the top professional athlete of the year. During the season he put together a 15-game winning streak.
He pitched 40 games in 1973 and struck out 223 batters. In 1974 he won 16 games with a 3.22 ERA and 240 strikeouts. He won 15 in 1975. In 1976 he won 20 games and lost 7, and the Phillies won the National League East Division three times in a row, from 1976 to 1978.
In 1977 Carlton won 23 games with a 2.64 ERA and earned his second Cy Young Award. He won 16 games in 1978 with a 2.84 ERA, and 18 in 1979 with 213 strikeouts.
In 1980 he led the league with 24 wins, 286 strikeouts and 304.0 innings. He won his third Cy Young Award and helped the Phillies win the 1980 World Series, the first title in club history. He won the final game of the series. In his two starts against the Kansas City Royals he struck out 17 batters in 15 innings.
Phillies and later seasons, 1981 to 1988
In 1981 Carlton won 13 games and lost 4, with a 2.42 ERA and 179 strikeouts. He won a Gold Glove Award for his fielding. In 1982 he won 23 games, struck out 286 batters and took a fourth Cy Young Award. On September 13, 1982, he hit a home run and threw a complete-game shutout in the same game. He is the only pitcher to have done that in three different decades.
In 1983 the Phillies won the pennant. Carlton struck out 275 batters and finished with a 3.11 ERA. On June 7, 1983, he passed Nolan Ryan on the all-time strikeout list with 3,526. In the NLCS against the Los Angeles Dodgers he allowed 1 run in 13 innings with 13 strikeouts. In Game 3 of the World Series he faced Jim Palmer and gave up 2 earned runs. The Phillies lost the series to the Baltimore Orioles in five games. On September 23, 1983, against his former team, the Cardinals, he won the 300th game of his career. He was the 16th pitcher to reach that mark.
In 1984 he won 13 games and lost 7 with a 3.58 ERA and 163 strikeouts. He pitched 16 games for the Phillies in 1985.
In 1986 he pitched for three clubs. He made 16 starts for the Philadelphia Phillies, 6 for the San Francisco Giants and 10 for the Chicago White Sox. He won 4 games for the White Sox with a 3.69 ERA. In 1987 he pitched for the Cleveland Indians and the Minnesota Twins, and the Twins won the World Series. He appeared in 4 games for the 1988 Minnesota Twins. His final major league game came on April 23, 1988.
Career highlights
Carlton won 329 games and lost 244 over 24 seasons. He pitched 5217.1 innings, struck out 4136 batters and posted a 3.22 ERA. He completed 254 games and threw 55 shutouts. He also collected 346 hits and 13 home runs as a batter.
He was named an All-Star 10 times: 1968, 1969, 1971, 1972, 1974, 1977, 1979, 1980, 1981 and 1982. His four Cy Young Awards came in 1972, 1977, 1980 and 1982. He was the first pitcher to win four. He is the last pitcher to throw 300 innings in a season. In the postseason he won 6 games and struck out 84 batters in 99.1 innings.
Carlton was inducted into the National Baseball Hall of Fame in 1994, selected by the BBWAA in his first year of eligibility.
Facts
- Born: December 22, 1944, in Miami, Florida
- Height: 6 feet 4 inches
- Weight: 210 pounds
- Signing: Signed with the St. Louis Cardinals in 1963 for a $5,000 bonus
- Debut: April 12, 1965
- Final game: April 23, 1988
- 1967 record: 14 wins, 9 losses, 2.98 ERA
- 1969 strikeout game: Struck out 19 New York Mets on September 15, 1969
- 1972 season: 27 wins, 10 losses, 310 strikeouts, 1.97 ERA
- 1972 honor: Pitching Triple Crown (NL)
- Trade: Traded to the Phillies on February 26, 1972, for Rick Wise
- 1980 season: 24 wins, 286 strikeouts, 304.0 innings
- Gold Glove: 1981 Gold Glove Award (NL)
- 300th win: September 23, 1983, against the Cardinals
- Cy Young Awards: 1972, 1977, 1980 and 1982
- All-Star selections: 10 selections
- Career line: 329 wins, 244 losses, 4136 strikeouts, 3.22 ERA
- Honor: National Baseball Hall of Fame, inducted 1994
Batting, season by season
| year | team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | St. Louis Cardinals | 15 | 2 | · | · | · | · | · | · | · | · | 1 | .000 |
| 1966 | St. Louis Cardinals | 9 | 15 | · | 4 | · | · | · | · | · | · | 3 | .267 |
| 1967 | St. Louis Cardinals | 30 | 72 | 5 | 11 | 2 | · | · | 3 | · | 3 | 28 | .153 |
| 1968 | St. Louis Cardinals | 35 | 73 | 6 | 12 | · | 1 | 2 | 3 | · | · | 25 | .164 |
| 1969 | St. Louis Cardinals | 32 | 80 | 5 | 17 | 4 | 1 | 1 | 7 | · | 3 | 27 | .212 |
| 1970 | St. Louis Cardinals | 34 | 80 | 4 | 16 | 2 | · | · | 4 | 1 | 1 | 28 | .200 |
| 1971 | St. Louis Cardinals | 37 | 96 | 5 | 17 | 4 | · | · | 8 | · | 4 | 31 | .177 |
| 1972 | Philadelphia Phillies | 41 | 117 | 6 | 23 | 3 | 1 | 1 | 8 | · | 5 | 31 | .197 |
| 1973 | Philadelphia Phillies | 40 | 100 | 6 | 16 | 2 | · | 2 | 5 | · | 2 | 19 | .160 |
| 1974 | Philadelphia Phillies | 39 | 102 | 7 | 25 | 3 | · | · | 9 | · | · | 16 | .245 |
| 1975 | Philadelphia Phillies | 37 | 90 | 8 | 14 | 2 | · | · | 9 | · | 5 | 24 | .156 |
| 1976 | Philadelphia Phillies | 35 | 92 | 5 | 20 | 1 | · | · | 6 | · | 1 | 24 | .217 |
| 1977 | Philadelphia Phillies | 36 | 97 | 7 | 26 | 4 | · | 3 | 15 | · | 2 | 20 | .268 |
| 1978 | Philadelphia Phillies | 34 | 86 | 7 | 25 | 3 | 1 | · | 13 | · | 3 | 14 | .291 |
| 1979 | Philadelphia Phillies | 36 | 94 | 9 | 21 | 3 | · | · | 10 | 1 | 3 | 17 | .223 |
| 1980 | Philadelphia Phillies | 38 | 101 | 7 | 19 | 1 | · | · | 6 | · | 1 | 21 | .188 |
| 1981 | Philadelphia Phillies | 24 | 67 | 5 | 9 | 2 | 2 | · | 4 | · | 2 | 16 | .134 |
| 1982 | Philadelphia Phillies | 38 | 101 | 8 | 22 | 4 | · | 2 | 8 | · | · | 13 | .218 |
| 1983 | Philadelphia Phillies | 37 | 97 | 9 | 19 | 5 | · | · | 1 | · | 2 | 20 | .196 |
| 1984 | Philadelphia Phillies | 34 | 84 | 8 | 16 | 2 | · | 1 | 10 | · | 2 | 20 | .190 |
| 1985 | Philadelphia Phillies | 16 | 28 | 2 | 5 | 1 | · | · | 3 | · | 1 | 8 | .179 |
| 1986 | Philadelphia Phillies | 16 | 34 | 3 | 7 | 1 | · | · | 5 | · | 1 | 4 | .206 |
| 1986 | San Francisco Giants | 6 | 11 | 1 | 2 | · | · | 1 | 3 | · | · | 3 | .182 |
| 1986 | Chicago White Sox | 10 | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Cleveland Indians | 23 | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Minnesota Twins | 9 | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Minnesota Twins | 4 | · | · | · | · | · | · | · | · | · | · | · |
Statistics: SABR Lahman Baseball Database (CC BY-SA 3.0).
Pitching, season by season
| year | team | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | St. Louis Cardinals | · | · | 15 | 2 | · | · | · | 25.0 | 27 | 7 | 3 | 8 | 21 | 2.52 |
| 1966 | St. Louis Cardinals | 3 | 3 | 9 | 9 | 2 | 1 | · | 52.0 | 56 | 18 | 2 | 18 | 25 | 3.12 |
| 1967 | St. Louis Cardinals | 14 | 9 | 30 | 28 | 11 | 2 | 1 | 193.0 | 173 | 64 | 10 | 62 | 168 | 2.98 |
| 1968 | St. Louis Cardinals | 13 | 11 | 34 | 33 | 10 | 5 | · | 231.2 | 214 | 77 | 11 | 61 | 162 | 2.99 |
| 1969 | St. Louis Cardinals | 17 | 11 | 31 | 31 | 12 | 2 | · | 236.1 | 185 | 57 | 15 | 93 | 210 | 2.17 |
| 1970 | St. Louis Cardinals | 10 | 19 | 34 | 33 | 13 | 2 | · | 253.2 | 239 | 105 | 25 | 109 | 193 | 3.73 |
| 1971 | St. Louis Cardinals | 20 | 9 | 37 | 36 | 18 | 4 | · | 273.1 | 275 | 108 | 23 | 98 | 172 | 3.56 |
| 1972 | Philadelphia Phillies | 27 | 10 | 41 | 41 | 30 | 8 | · | 346.1 | 257 | 76 | 17 | 87 | 310 | 1.97 |
| 1973 | Philadelphia Phillies | 13 | 20 | 40 | 40 | 18 | 3 | · | 293.1 | 293 | 127 | 29 | 113 | 223 | 3.90 |
| 1974 | Philadelphia Phillies | 16 | 13 | 39 | 39 | 17 | 1 | · | 291.0 | 249 | 104 | 21 | 136 | 240 | 3.22 |
| 1975 | Philadelphia Phillies | 15 | 14 | 37 | 37 | 14 | 3 | · | 255.1 | 217 | 101 | 24 | 104 | 192 | 3.56 |
| 1976 | Philadelphia Phillies | 20 | 7 | 35 | 35 | 13 | 2 | · | 252.2 | 224 | 88 | 19 | 72 | 195 | 3.13 |
| 1977 | Philadelphia Phillies | 23 | 10 | 36 | 36 | 17 | 2 | · | 283.0 | 229 | 83 | 25 | 89 | 198 | 2.64 |
| 1978 | Philadelphia Phillies | 16 | 13 | 34 | 34 | 12 | 3 | · | 247.1 | 228 | 78 | 30 | 63 | 161 | 2.84 |
| 1979 | Philadelphia Phillies | 18 | 11 | 35 | 35 | 13 | 4 | · | 251.0 | 202 | 101 | 25 | 89 | 213 | 3.62 |
| 1980 | Philadelphia Phillies | 24 | 9 | 38 | 38 | 13 | 3 | · | 304.0 | 243 | 79 | 15 | 90 | 286 | 2.34 |
| 1981 | Philadelphia Phillies | 13 | 4 | 24 | 24 | 10 | 1 | · | 190.0 | 152 | 51 | 9 | 62 | 179 | 2.42 |
| 1982 | Philadelphia Phillies | 23 | 11 | 38 | 38 | 19 | 6 | · | 295.2 | 253 | 102 | 17 | 86 | 286 | 3.10 |
| 1983 | Philadelphia Phillies | 15 | 16 | 37 | 37 | 8 | 3 | · | 283.2 | 277 | 98 | 20 | 84 | 275 | 3.11 |
| 1984 | Philadelphia Phillies | 13 | 7 | 33 | 33 | 1 | · | · | 229.0 | 214 | 91 | 14 | 79 | 163 | 3.58 |
| 1985 | Philadelphia Phillies | 1 | 8 | 16 | 16 | · | · | · | 92.0 | 84 | 34 | 6 | 53 | 48 | 3.33 |
| 1986 | Philadelphia Phillies | 4 | 8 | 16 | 16 | · | · | · | 83.0 | 102 | 57 | 15 | 45 | 62 | 6.18 |
| 1986 | San Francisco Giants | 1 | 3 | 6 | 6 | · | · | · | 30.0 | 36 | 17 | 4 | 16 | 18 | 5.10 |
| 1986 | Chicago White Sox | 4 | 3 | 10 | 10 | · | · | · | 63.1 | 58 | 26 | 6 | 25 | 40 | 3.69 |
| 1987 | Cleveland Indians | 5 | 9 | 23 | 14 | 3 | · | 1 | 109.0 | 111 | 65 | 17 | 63 | 71 | 5.37 |
| 1987 | Minnesota Twins | 1 | 5 | 9 | 7 | · | · | · | 43.0 | 54 | 32 | 7 | 23 | 20 | 6.70 |
| 1988 | Minnesota Twins | · | 1 | 4 | 1 | · | · | · | 9.2 | 20 | 18 | 5 | 5 | 5 | 16.76 |
Statistics: SABR Lahman Baseball Database (CC BY-SA 3.0).
