- Forward
- Kansas City Kings
Eddie Johnson

Fact card
- Position
- Forward
- College
- Illinois
- Draft
- 1981, round 2, pick 29
- NBA seasons
- 17
- Career scoring
- 16 points per game
- Born
- May 1, 1959, Chicago, Illinois
- Honors
- NBA Sixth Man of the Year (1988-89)
Photo: United States Forest Service, Public domain, via Wikimedia Commons
Early life and draft
Eddie Johnson was born on May 1, 1959, in Chicago, Illinois. He attended Westinghouse in Chicago and played college basketball at Illinois. A forward, he entered the NBA with the Kansas City Kings, who selected him with the 29th pick in the second round of the 1981 draft.
Kansas City and Sacramento
Johnson played 74 games for the Kansas City Kings in 1981-82, averaging 9.3 points. He became a regular starter in 1982-83, starting all 82 games and averaging 19.8 points and 6.1 rebounds. He again started all 82 games in 1983-84, when he averaged 21.9 points and 5.5 rebounds.
In 1984-85, Johnson averaged 22.9 points, 5.0 rebounds and 3.3 assists for Kansas City. He continued to score for the Sacramento Kings, averaging 18.7 points per game in both 1985-86 and 1986-87.
Sixth Man of the Year in Phoenix
Johnson averaged 17.7 points in his first season with the Phoenix Suns in 1987-88. In 1988-89, he averaged 21.5 points, 4.4 rebounds and 2.3 assists while starting 7 of his 70 games. He won the NBA Sixth Man of the Year award that season.
He also averaged 17.8 points and 7.3 rebounds in 12 playoff games for Phoenix in 1988-89. The following regular season, he averaged 16.9 points for the Suns.
Seattle and Charlotte
Johnson played for the Phoenix Suns and Seattle SuperSonics during 1990-91, averaging 16.7 points across 81 games. He averaged 24.0 points in 5 playoff games for Seattle that season. With the SuperSonics, he averaged 17.1 points in 1991-92 and 14.4 points in 1992-93.
Johnson played for the Charlotte Hornets in 1993-94, averaging 11.5 points in 73 games. He played in a professional league in Greece in 1994-95.
Final NBA seasons
Johnson returned to the NBA with the Indiana Pacers in 1995-96 and averaged 7.7 points in 62 games. He played for the Pacers and Houston Rockets in 1996-97, then averaged 8.4 points in 75 games for Houston in 1997-98. He played 3 games for the Rockets in 1998-99.
Across 17 NBA seasons, Johnson averaged 16 points, 4 rebounds and 2.1 assists per game.
After the game
After his playing career, Johnson turned to broadcasting. He served as a color commentator for Arizona State, the WNBA's Phoenix Mercury, and the Phoenix Suns. As of 2019, he was the co-host of NBA Today, a weekday show on Sirius XM NBA Radio, and a TV analyst for the Suns on Arizona's Family Sports. He also contributes articles to Hoopshype.com and enjoys debating ideas with his readers.
Season by season
| Season | Team | Games | Games started | Minutes per game | Points per game | Rebounds per game | Assists per game | Steals per game | Blocks per game | Field goal percentage | Three point percentage | Free throw percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | Kansas City Kings | 74 | 27 | 20.5 | 9.3 | 4.4 | 1.5 | 0.7 | 0.2 | 45.9 | 9.1 | 66.4 |
| 1982-83 | Kansas City Kings | 82 | 82 | 35.8 | 19.8 | 6.1 | 2.6 | 0.9 | 0.2 | 49.4 | 28.2 | 77.9 |
| 1983-84 | Kansas City Kings | 82 | 82 | 35.6 | 21.9 | 5.5 | 3.6 | 0.9 | 0.3 | 48.5 | 31.3 | 81 |
| 1984-85 | Kansas City Kings | 82 | 81 | 36.9 | 22.9 | 5 | 3.3 | 1 | 0.3 | 49.1 | 24.1 | 87.1 |
| 1985-86 | Sacramento Kings | 82 | 30 | 30.7 | 18.7 | 5.1 | 2.6 | 0.7 | 0.2 | 47.5 | 20 | 81.6 |
| 1986-87 | Sacramento Kings | 81 | 30 | 30.3 | 18.7 | 4.4 | 3.1 | 0.5 | 0.2 | 46.3 | 31.4 | 82.9 |
| 1987-88 | Phoenix Suns | 73 | 59 | 29.8 | 17.7 | 4.4 | 2.5 | 0.5 | 0.1 | 48 | 25.5 | 85 |
| 1988-89 | Phoenix Suns | 70 | 7 | 29.2 | 21.5 | 4.4 | 2.3 | 0.7 | 0.1 | 49.7 | 41.3 | 86.8 |
| 1989-90 | Phoenix Suns | 64 | 4 | 28.3 | 16.9 | 3.8 | 1.7 | 0.5 | 0.2 | 45.3 | 38 | 91.7 |
| 1990-91 | Phoenix Suns / Seattle SuperSonics | 81 | 27 | 25.7 | 16.7 | 3.3 | 1.4 | 0.7 | 0.1 | 48.4 | 32.5 | 89.1 |
| 1991-92 | Seattle SuperSonics | 81 | 19 | 29.2 | 17.1 | 3.6 | 2 | 0.7 | 0.1 | 45.9 | 25.2 | 86.1 |
| 1992-93 | Seattle SuperSonics | 82 | 0 | 22.8 | 14.4 | 3.3 | 1.6 | 0.4 | 0 | 46.7 | 30.4 | 91.1 |
| 1993-94 | Charlotte Hornets | 73 | 27 | 20 | 11.5 | 3.1 | 1.7 | 0.5 | 0.1 | 45.9 | 39.3 | 78 |
| 1995-96 | Indiana Pacers | 62 | 1 | 16.2 | 7.7 | 2.5 | 1.1 | 0.3 | 0.1 | 41.3 | 35.2 | 88.6 |
| 1996-97 | Indiana Pacers / Houston Rockets | 52 | 2 | 17.6 | 8.2 | 2.7 | 1 | 0.3 | 0 | 44.2 | 37.4 | 80.9 |
| 1997-98 | Houston Rockets | 75 | 1 | 19.9 | 8.4 | 2 | 1.2 | 0.4 | 0 | 41.7 | 33.3 | 83.1 |
| 1998-99 | Houston Rockets | 3 | 0 | 6 | 4 | 0.7 | 0.3 | 0 | 0 | 46.2 | 0 | · |
