Aaron Smith

Fact card
- Position
- DE
- Height / weight
- 6-5, 298 lb
- College
- Northern Colorado
- Experience
- 13 seasons
- NFL team (1999 to 2011)
- Pittsburgh Steelers
- Career sacks
- 44
- Career tackles
- 361
- Born
- April 19, 1976
- Draft
- 1999, round 4, pick 109 overall, Pittsburgh Steelers
- Honors
- Pro Bowl (2004)
College and draft
Aaron Smith was born on April 19, 1976, and attended Northern Colorado. The defensive end stood 6-5 and weighed 298 pounds. Northern Colorado retired his No. 91.
The Pittsburgh Steelers selected Smith in the 1999 draft in round 4, with pick 109 overall. He spent his 13-season NFL career with Pittsburgh, playing for the Steelers from 1999 through 2011.
Early Steelers seasons
Smith appeared in 6 games for Pittsburgh in 1999 and recorded 2 tackles, with 1 solo and 1 assisted. In 2000, he played 16 games and made 36 tackles, including 21 solo and 15 assisted tackles. He also had 4 sacks and 1 pass defensed.
In 2001, Smith played 16 games and recorded 24 tackles, with 19 solo and 5 assisted. He had 8 sacks, 1 pass defensed and 1 forced fumble. He followed with 55 tackles in 16 games in 2002, his highest tackle total among his listed seasons. That total included 38 solo and 17 assisted tackles, and he added 5.5 sacks and 1 pass defensed.
Smith played 16 games in 2003 and finished with 39 tackles, including 30 solo and 9 assisted. He also recorded 2 sacks, 7 passes defensed and 1 forced fumble.
Pro Bowl and championship years
Smith earned Pro Bowl honors in 2004, when he matched his 2001 total of 8 sacks. In 16 games, he made 38 tackles, with 26 solo and 12 assisted, defended 1 pass and forced 3 fumbles.
In 2005, Smith played 16 games and recorded 30 tackles, including 20 solo and 10 assisted. He had 2 sacks, 4 passes defensed, 1 interception and 1 forced fumble. His honors included 2× Super Bowl champion (XL, XLIII).
Smith played 16 games in 2006, making 47 tackles with 30 solo and 17 assisted. He added 4.5 sacks, 1 pass defensed, 1 forced fumble and 1 opponent fumble recovery. In 2007, he appeared in 11 games and recorded 21 tackles, including 12 solo and 9 assisted, along with 2.5 sacks.
In 2008, Smith returned to 16 games and finished with 42 tackles, including 26 solo and 16 assisted. He also recorded 5.5 sacks and 4 passes defensed.
Final seasons and career totals
Smith played 5 games for the Steelers in 2009, making 7 tackles with 4 solo and 3 assisted, and recording 2 sacks. In 2010, he appeared in 6 games and had 12 tackles, including 4 solo and 8 assisted. He played 4 games in 2011, his final season, and recorded 8 tackles, with 3 solo and 5 assisted.
Smith finished his career with 160 games, 361 tackles, 234 solo tackles, 127 assisted tackles and 44 sacks. He also recorded 20 passes defensed, 1 interception, 7 forced fumbles and 1 opponent fumble recovery.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | TOT | solo tackles | passes defended | forced fumbles | total tackles | fumbles | fumbles lost | opp fumble recoveries | defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Pittsburgh Steelers | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | · | · | · | · |
| 2000 | Pittsburgh Steelers | 16 | 4 | 0 | 15 | 36 | 21 | 1 | 0 | · | · | · | · | · |
| 2001 | Pittsburgh Steelers | 16 | 8 | 0 | 5 | 24 | 19 | 1 | 1 | 24 | · | · | · | · |
| 2002 | Pittsburgh Steelers | 16 | 5.5 | 0 | 17 | 55 | 38 | 1 | 0 | 55 | · | · | · | · |
| 2003 | Pittsburgh Steelers | 16 | 2 | 0 | 9 | 39 | 30 | 7 | 1 | 39 | · | · | · | · |
| 2004 | Pittsburgh Steelers | 16 | 8 | 0 | 12 | 38 | 26 | 1 | 3 | 38 | 0 | 0 | · | · |
| 2005 | Pittsburgh Steelers | 16 | 2 | 1 | 10 | 30 | 20 | 4 | 1 | · | · | · | · | · |
| 2006 | Pittsburgh Steelers | 16 | 4.5 | 0 | 17 | 47 | 30 | 1 | 1 | · | · | · | 1 | 0 |
| 2007 | Pittsburgh Steelers | 11 | 2.5 | 0 | 9 | 21 | 12 | 0 | 0 | 21 | · | · | · | · |
| 2008 | Pittsburgh Steelers | 16 | 5.5 | 0 | 16 | 42 | 26 | 4 | 0 | · | · | · | · | · |
| 2009 | Pittsburgh Steelers | 5 | 2 | 0 | 3 | 7 | 4 | 0 | 0 | 7 | · | · | · | · |
| 2010 | Pittsburgh Steelers | 6 | 0 | 0 | 8 | 12 | 4 | 0 | 0 | 12 | · | · | · | · |
| 2011 | Pittsburgh Steelers | 4 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 2 | · | · | · | · |
Season by season
| Season | Team | Games | TOT | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Forced fumbles | Total tackles | Safeties | Fumbles | Fumbles lost | Interception td | Interception yards | Interception avg | Interception long | Opp fumble recoveries | Defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Pittsburgh Steelers | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · |
| 2000 | Pittsburgh Steelers | 16 | 36 | 21 | 15 | 4 | 1 | 0 | 0 | 36 | 0 | · | · | · | · | · | · | · | · |
| 2001 | Pittsburgh Steelers | 16 | 24 | 19 | 5 | 8 | 1 | 0 | 1 | 24 | 0 | · | · | · | · | · | · | · | · |
| 2002 | Pittsburgh Steelers | 16 | 55 | 38 | 17 | 5.5 | 1 | 0 | 0 | 55 | 0 | · | · | · | · | · | · | · | · |
| 2003 | Pittsburgh Steelers | 16 | 39 | 30 | 9 | 2 | 7 | 0 | 1 | 39 | 0 | · | · | · | · | · | · | · | · |
| 2004 | Pittsburgh Steelers | 16 | 38 | 26 | 12 | 8 | 1 | 0 | 3 | 38 | 0 | 0 | 0 | · | · | · | · | · | · |
| 2005 | Pittsburgh Steelers | 16 | 30 | 20 | 10 | 2 | 4 | 1 | 1 | 30 | 0 | · | · | 0 | 0 | 0 | 0 | · | · |
| 2006 | Pittsburgh Steelers | 16 | 47 | 30 | 17 | 4.5 | 1 | 0 | 1 | · | · | 0 | 0 | · | · | · | · | 1 | 0 |
| 2007 | Pittsburgh Steelers | 11 | 21 | 12 | 9 | 2.5 | 0 | 0 | 0 | 21 | 0 | · | · | · | · | · | · | · | · |
| 2008 | Pittsburgh Steelers | 16 | 42 | 26 | 16 | 5.5 | 4 | 0 | 0 | 42 | 0 | · | · | · | · | · | · | · | · |
| 2009 | Pittsburgh Steelers | 5 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | · | · | · | · | · | · | · | · |
| 2010 | Pittsburgh Steelers | 6 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | · | · | · | · | · | · | · | · |
| 2011 | Pittsburgh Steelers | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · |
