Abner Haynes

Fact card
- Position
- Halfback
- Height and weight
- 6-0, 190 pounds
- College
- North Texas
- Career rushing yards
- 4,630
- Rushing touchdowns
- 46
- Career receptions
- 287 for 3,535 yards
- Career games
- 112
Photo: 7-Eleven, Public domain, via Wikimedia Commons or source page
North Texas and the AFL
Abner Haynes was a halfback who played college football at North Texas before an eight-season AFL career. Listed at 6-0 and 190 pounds, he played from 1960 through 1967 with the Dallas Texans, Kansas City Chiefs, Denver Broncos, New York Jets and Miami Dolphins. He contributed as a runner, receiver and returner.
Dallas Texans
Haynes played 14 games for Dallas in 1960, rushing 156 times for 875 yards and 9 touchdowns, with a 5.6-yard average. He caught 55 passes for 576 yards and 3 touchdowns, returned 19 kickoffs for 434 yards and 14 punts for 215 yards, and attempted 1 pass.
In 1961, he again played 14 games. He ran 179 times for 841 yards and 9 touchdowns, averaging 4.7 yards, and caught 34 passes for 558 yards and 3 touchdowns. He returned 8 kickoffs for 270 yards and a touchdown, along with 19 punts for 196 yards.
Haynes played 14 games in 1962 and carried 221 times for 1,049 yards and 13 touchdowns, averaging 4.8 yards. He added 39 catches for 573 yards and 6 touchdowns, returned 15 punts for 119 yards and attempted 1 pass.
Kansas City Chiefs
With Kansas City in 1963, Haynes played 14 games and rushed 99 times for 352 yards and 4 touchdowns, averaging 3.6 yards. He caught 33 passes for 470 yards and 2 touchdowns, returned 12 kickoffs for 317 yards and 6 punts for 57 yards, and completed his 1 pass attempt for 24 yards.
In 1964, he played 14 games, gaining 697 yards and scoring 4 touchdowns on 139 carries, with a 5.0-yard average. He caught 38 passes for 562 yards and 3 touchdowns and returned 12 kickoffs for 278 yards. He also attempted 1 pass.
Denver, New York and Miami
Haynes played 14 games for Denver in 1965, rushing 41 times for 166 yards and 3 touchdowns at 4.0 yards per carry. His longest run went for 47 yards. He caught 26 passes for 216 yards and 2 touchdowns, returned 34 kickoffs for 901 yards and brought back 14 punts for 121 yards and a touchdown. He also attempted 1 pass.
In 1966, he played 14 games for the Broncos, rushing 129 times for 304 yards and 2 touchdowns with a 2.4-yard average. He caught 46 passes for 480 yards and 1 touchdown, returned 9 kickoffs for 229 yards and 10 punts for 119 yards, and threw 2 interceptions on 2 pass attempts.
Haynes finished his career in 1967 with the Jets and Dolphins. In 3 games for New York, he ran 16 times for 72 yards, with a long of 14 yards, and returned 4 kickoffs for 125 yards. In 11 games for Miami, he carried 56 times for 274 yards and 2 touchdowns, averaging 4.9 yards with a long of 65. He caught 16 passes for 100 yards, returned 22 kickoffs for 444 yards and brought back 6 punts for 37 yards.
Career totals
Across 112 games, Haynes rushed 1,036 times for 4,630 yards and 46 touchdowns, averaging 4.5 yards per carry. He caught 287 passes for 3,535 yards and 20 touchdowns. On returns, he gained 3,025 yards and scored 1 touchdown on 121 kickoffs, and gained 875 yards and scored 1 touchdown on 85 punts. He completed 1 of 7 career passes for 24 yards, with 2 interceptions.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rec td | kick returns | kick return yards | pr ret | pr yds | fumbles | pass att | pass comp | pass int | pass rating | kick ret td | Pass Yds | rush long | pr td | punt returns | punt return yards | punt return avg | punt return long | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Dallas Texans | 14 | 55 | 576 | 156 | 875 | 5.6 | 9 | 3 | 19 | 434 | 14 | 215 | 9 | 1 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · |
| 1961 | Dallas Texans | 14 | 34 | 558 | 179 | 841 | 4.7 | 9 | 3 | 8 | 270 | 19 | 196 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 1962 | Dallas Texans | 14 | 39 | 573 | 221 | 1049 | 4.8 | 13 | 6 | 1 | 27 | 15 | 119 | 4 | 1 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · |
| 1963 | Kansas City Chiefs | 14 | 33 | 470 | 99 | 352 | 3.6 | 4 | 2 | 12 | 317 | 6 | 57 | 6 | 1 | 1 | 0 | 118.8 | · | 24 | 46 | · | · | · | · | · | · |
| 1964 | Kansas City Chiefs | 14 | 38 | 562 | 139 | 697 | 5.0 | 4 | 3 | 12 | 278 | 1 | 11 | 0 | 1 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · |
| 1965 | Denver Broncos | 14 | 26 | 216 | 41 | 166 | 4.0 | 3 | 2 | 34 | 901 | 14 | 121 | 4 | 1 | 0 | 0 | 39.6 | · | · | 47 | 1 | 14 | 121 | 8.6 | 57 | 1 |
| 1966 | Denver Broncos | 14 | 46 | 480 | 129 | 304 | 2.4 | 2 | 1 | 9 | 229 | 10 | 119 | 11 | 2 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 1967 | New York Jets | 3 | · | · | 16 | 72 | 4.5 | 0 | · | 4 | 125 | · | · | · | · | · | · | · | · | · | 14 | · | · | · | · | · | · |
| 1967 | Miami Dolphins | 11 | 16 | 100 | 56 | 274 | 4.9 | 2 | 0 | 22 | 444 | 6 | 37 | 6 | · | · | · | · | · | · | 65 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Pr ret | Pr yds | Fumbles | Pass att | Pass comp | Pass int | Pass rating | Kick ret td | Pass yds | Rush long | Pr td | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Dallas Texans | 14 | 156 | 875 | 5.6 | 9 | 55 | 576 | 3 | 19 | 434 | 14 | 215 | 9 | 1 | 0 | 0 | 39.6 | · | · | · | · | · | · | · |
| 1961 | Dallas Texans | 14 | 179 | 841 | 4.7 | 9 | 34 | 558 | 3 | 8 | 270 | 19 | 196 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 1962 | Dallas Texans | 14 | 221 | 1049 | 4.8 | 13 | 39 | 573 | 6 | 1 | 27 | 15 | 119 | 4 | 1 | 0 | 0 | 39.6 | · | · | · | · | · | · | · |
| 1963 | Kansas City Chiefs | 14 | 99 | 352 | 3.6 | 4 | 33 | 470 | 2 | 12 | 317 | 6 | 57 | 6 | 1 | 1 | 0 | 118.8 | · | 24 | 46 | · | · | · | · |
| 1964 | Kansas City Chiefs | 14 | 139 | 697 | 5 | 4 | 38 | 562 | 3 | 12 | 278 | 1 | 11 | 0 | 1 | 0 | 0 | 39.6 | · | · | · | · | · | · | · |
| 1965 | Denver Broncos | 14 | 41 | 166 | 4 | 3 | 26 | 216 | 2 | 34 | 901 | 14 | 121 | 4 | 1 | 0 | 0 | 39.6 | · | · | 47 | 1 | 8.6 | 57 | 1 |
| 1966 | Denver Broncos | 14 | 129 | 304 | 2.4 | 2 | 46 | 480 | 1 | 9 | 229 | 10 | 119 | 11 | 2 | 0 | 2 | 0 | · | · | · | · | · | · | · |
| 1967 | New York Jets | 3 | 16 | 72 | 4.5 | 0 | · | · | · | 4 | 125 | · | · | · | · | · | · | · | · | · | 14 | · | · | · | · |
| 1967 | Miami Dolphins | 11 | 56 | 274 | 4.9 | 2 | 16 | 100 | 0 | 22 | 444 | 6 | 37 | 6 | · | · | · | · | · | · | 65 | · | · | · | · |
