Adam Jennings

Fact card
- Position
- Wide receiver
- Career span
- 2006-2009
- Teams
- Atlanta Falcons, Detroit Lions
- Height and weight
- 5-9, 180 lbs
- College
- Fresno State
- Games by season
- 15 (2006), 16 (2007), 7 (2008 Atlanta Falcons), 7 (2008 Detroit Lions), 1 (2009)
- Born
- November 17, 1982
- Draft
- 2006, round 6, pick 184 overall, Atlanta Falcons
Photo: Keith Allison from Baltimore, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and college
Adam Jennings was born on November 17, 1982, and played college football at Fresno State. A wide receiver who also returned kicks and punts, he stood 5-9 and weighed 180 pounds. His NFL career included time with the Atlanta Falcons and Detroit Lions.
The Falcons selected Jennings in the 2006 draft, taking him in round 6 with the 184 overall pick. He went on to play in the NFL from 2006 through 2009.
First seasons in Atlanta
Jennings appeared in 15 games for Atlanta in 2006. He returned 7 kicks for 123 yards, averaging 17.6 yards per return, with a long of 26 yards. He also had 1 rushing attempt and recorded 4 total tackles, all 4 of them solo.
In 2007, Jennings played 16 games and caught 6 passes for 62 yards and 1 touchdown. He averaged 10.3 yards per reception, with a long catch of 28 yards. His catches produced 3 first downs, and 1 went for at least 20 yards. He also recorded 1 solo tackle.
Jennings remained part of the Falcons' return game in 2007. He returned 17 kicks for 428 yards, averaging 25.2 yards with a long of 61. On punts, he had 30 returns for 186 yards, an average of 6.2 yards and a long of 23.
Atlanta and Detroit in 2008
Jennings played 7 games for the Falcons in 2008 and returned 23 punts for 151 yards. He averaged 6.6 yards on those returns and had a long of 37. He recorded 2 total tackles, both solo, and had 3 fumbles, losing 2.
Jennings also appeared in 7 games for the Detroit Lions in 2008. He returned 1 punt, recorded 1 solo tackle and had 1 fumble, which he lost.
Final season
In 2009, Jennings appeared in 1 game for Detroit. He returned 1 kick for 8 yards and recorded 1 solo tackle. It was the final season of his NFL career.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | rush td | rec td | kick returns | kick return yards | kick return avg | kick return long | total tackles | solo tackles | kick return td | rec avg | rec long | punt returns | punt return yards | punt return avg | punt return long | rec 1st | rec 20plus | rec 40plus | punt return td | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Atlanta Falcons | 15 | 0 | 0 | 1 | 0 | 0 | 7 | 123 | 17.6 | 26 | 4 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Atlanta Falcons | 16 | 6 | 62 | · | · | 1 | 17 | 428 | 25.2 | 61 | 1 | 1 | 0 | 10.3 | 28 | 30 | 186 | 6.2 | 23 | 3 | 1 | 0 | 0 | · | · |
| 2008 | Atlanta Falcons | 7 | 0 | 0 | · | · | 0 | · | · | · | · | 2 | 2 | · | · | · | 23 | 151 | 6.6 | 37 | · | · | · | 0 | 3 | 2 |
| 2008 | Detroit Lions | 7 | 0 | 0 | · | · | 0 | · | · | · | · | 1 | 1 | · | · | · | 1 | 0 | · | · | · | · | · | · | 1 | 1 |
| 2009 | Detroit Lions | 1 | · | · | · | · | · | 1 | 8 | 8 | 8 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Total tackles | Solo tackles | Kick return td | Rec avg | Rec long | Punt returns | Punt return yards | Punt return avg | Punt return long | Rec 1st | Rec 20plus | Rec 40plus | Punt return td | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Atlanta Falcons | 15 | 1 | 0 | 0 | 0 | 0 | 7 | 123 | 17.6 | 26 | 4 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Atlanta Falcons | 16 | · | · | 6 | 62 | 1 | 17 | 428 | 25.2 | 61 | 1 | 1 | 0 | 10.3 | 28 | 30 | 186 | 6.2 | 23 | 3 | 1 | 0 | 0 | · | · |
| 2008 | Atlanta Falcons | 7 | · | · | 0 | 0 | 0 | · | · | · | · | 2 | 2 | · | · | · | 23 | 151 | 6.6 | 37 | · | · | · | 0 | 3 | 2 |
| 2008 | Detroit Lions | 7 | · | · | 0 | 0 | 0 | · | · | · | · | 1 | 1 | · | · | · | 1 | 0 | · | · | · | · | · | · | 1 | 1 |
| 2009 | Detroit Lions | 1 | · | · | · | · | · | 1 | 8 | 8 | 8 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
