Adewale Ogunleye

Fact card
- Position
- Defensive end
- Height and weight
- 6-4, 260 lbs
- College
- Indiana
- NFL seasons
- 2001-2010
- Career tackles
- 345
- Career sacks
- 67
- Career forced fumbles
- 17
- Best season (2003)
- 60 tackles, 15 sacks
- Born
- August 9, 1977
- Honors
- First-team All-Pro (2003); Pro Bowl (2003)
Photo: back_garage, CC BY 2.0, via Wikimedia Commons or source page
Indiana and Miami
Adewale Ogunleye was born on August 9, 1977, and played college football at Indiana. The defensive end was listed at 6-4 and 260 pounds. He was with the Miami Dolphins in 2000, then played in 7 games for Miami in 2001. He recorded 2 tackles, both assists, and 0.5 sacks that season.
In 2002, Ogunleye played 16 games for the Dolphins and recorded 36 tackles, including 24 solo tackles and 12 assists. He also had 9.5 sacks, 3 passes defensed and 3 forced fumbles.
All-Pro season
Ogunleye played 16 games for Miami in 2003 and finished with 60 tackles, including 41 solo tackles and 19 assists. He recorded 15 sacks, 5 passes defensed and 2 forced fumbles. His sack total was his highest for an NFL season.
His work that season earned First-team All-Pro and Pro Bowl honors. His connection to Indiana was later recognized with induction into the Indiana University Athletics Hall Of Fame in 2014.
Chicago Bears
Ogunleye played for the Chicago Bears from 2004 through 2009. In 2004, he appeared in 12 games and recorded 36 tackles, with 27 solo and 9 assists. He added 5 sacks, a safety, 2 passes defensed and 3 forced fumbles.
In 2005, he had 36 tackles in 15 games, including 32 solo tackles and 4 assists. Ogunleye recorded 10 sacks, 5 passes defensed and 1 forced fumble. In 2006, he played 14 games and made 34 tackles, with 19 solo and 15 assists. He also had 6.5 sacks, 4 passes defensed and 1 forced fumble.
Ogunleye played 16 games in 2007, recording 50 tackles, including 45 solo tackles and 5 assists. He had 9 sacks, 3 passes defensed and 6 forced fumbles. In 2008, he again played 16 games and recorded 55 tackles, with 41 solo and 14 assists. His season also included 5 sacks, a safety, 4 passes defensed and 1 interception.
In 2009, his final season with Chicago, Ogunleye played 14 games and made 34 tackles, including 21 solo tackles and 13 assists. He recorded 6.5 sacks and forced 1 fumble.
Houston and career totals
Ogunleye finished his NFL career with the Houston Texans in 2010. He appeared in 4 games and made 2 tackles, including 1 solo tackle and 1 assist.
Across 130 NFL games, Ogunleye recorded 345 tackles, including 251 solo tackles and 94 assists. His career totals also included 67 sacks, 2 safeties, 26 passes defensed, 1 interception and 17 forced fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | safeties | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Miami Dolphins | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Miami Dolphins | 7 | 0.5 | · | 2 | 2 | 0 | 0 | 0 | 0 | · | · |
| 2002 | Miami Dolphins | 16 | 9.5 | · | 12 | 36 | 24 | 3 | 3 | · | · | · |
| 2003 | Miami Dolphins | 16 | 15 | · | 19 | 60 | 41 | 5 | 2 | 0 | 0 | 0 |
| 2004 | Chicago Bears | 12 | 5 | · | 9 | 36 | 27 | 2 | 3 | 1 | 0 | 0 |
| 2005 | Chicago Bears | 15 | 10 | · | 4 | 36 | 32 | 5 | 1 | 0 | · | · |
| 2006 | Chicago Bears | 14 | 6.5 | · | 15 | 34 | 19 | 4 | 1 | 0 | · | · |
| 2007 | Chicago Bears | 16 | 9 | · | 5 | 50 | 45 | 3 | 6 | · | 0 | 0 |
| 2008 | Chicago Bears | 16 | 5 | 1 | 14 | 55 | 41 | 4 | 0 | 1 | · | · |
| 2009 | Chicago Bears | 14 | 6.5 | · | 13 | 34 | 21 | · | 1 | · | · | · |
| 2010 | Houston Texans | 4 | 0 | · | 1 | 2 | 1 | 0 | 0 | 0 | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Safeties | Fumbles | Fumbles lost | Interceptions | Interception td | Interception yards | Interception avg | Interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Miami Dolphins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Miami Dolphins | 7 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 2002 | Miami Dolphins | 16 | 36 | 24 | 12 | 9.5 | 3 | 3 | 0 | 0 | 0 | · | · | · | · | · |
| 2003 | Miami Dolphins | 16 | 60 | 41 | 19 | 15 | 5 | 2 | 0 | 0 | 0 | · | · | · | · | · |
| 2004 | Chicago Bears | 12 | 36 | 27 | 9 | 5 | 2 | 3 | 1 | 0 | 0 | · | · | · | · | · |
| 2005 | Chicago Bears | 15 | 36 | 32 | 4 | 10 | 5 | 1 | 0 | 0 | 0 | · | · | · | · | · |
| 2006 | Chicago Bears | 14 | 34 | 19 | 15 | 6.5 | 4 | 1 | 0 | 0 | 0 | · | · | · | · | · |
| 2007 | Chicago Bears | 16 | 50 | 45 | 5 | 9 | 3 | 6 | 0 | 0 | 0 | · | · | · | · | · |
| 2008 | Chicago Bears | 16 | 55 | 41 | 14 | 5 | 4 | 0 | 1 | · | · | 1 | 0 | 0 | 0 | 0 |
| 2009 | Chicago Bears | 14 | 34 | 21 | 13 | 6.5 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · |
| 2010 | Houston Texans | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
