Al Baker

Fact card
- Position
- Defensive end (DE)
- College
- Colorado State
- Height and weight
- 6-6, 260 pounds
- Career span
- 1978-1990
- Career sacks
- 65.5
- Single-season sack high
- 13 (1983)
- Born
- December 9, 1956
- Draft
- 1978, round 2, pick 40 overall, Detroit Lions
- Honors
- First-team All-Pro (1978); 3× Pro Bowl (1978-1980)
Photo: Pete Sheffield, CC BY-SA 2.0, via Wikimedia Commons or source page
College and draft
Al Baker was a defensive end from Colorado State who played for the Detroit Lions, St. Louis Cardinals, Cleveland Browns and Minnesota Vikings. Born December 9, 1956, he was listed at 6-6 and 260 pounds. The Lions selected him in round 2 of the 1978 draft with pick 40 overall.
Detroit Lions
Baker played 16 games for Detroit in 1978 and recovered 1 opponent fumble. He was named NFL Defensive Rookie of the Year and First-team All-Pro. His Detroit honors also included 3× Pro Bowl (1978-1980) and 2× NFL sacks leader (1978, 1980).
In 1979, Baker again played 16 games for the Lions and recovered 1 opponent fumble. He played 15 games in 1980, intercepting 1 pass and recovering 1 opponent fumble.
Baker played 11 games for Detroit in 1981, recording 36 total tackles, including 25 solo tackles and 11 assists. He defended 2 passes and intercepted 1, returning it for 9 yards. His interception average and longest return were both 9 yards.
In 1982, Baker had 37 total tackles, with 36 solo tackles and 1 assist, in 9 games for the Lions. He added 8.5 sacks, 1 pass defended, 2 forced fumbles and 1 opponent fumble recovery.
St. Louis Cardinals
Baker joined the St. Louis Cardinals for the 1983 season and played 16 games. He recorded 47 total tackles, including 43 solo tackles and 4 assists, along with 13 sacks and 4 passes defended. He intercepted 2 passes for 24 yards, with an average of 12 yards and a long return of 19 yards. He also forced 1 fumble and recovered 2 opponent fumbles.
In 1984, Baker played 15 games for St. Louis and recorded 32 total tackles, all 32 of them solo. He had 10 sacks and defended 2 passes.
Baker played 16 games in 1985, finishing with 43 total tackles, 39 solo tackles and 4 assists. He had 4 sacks, defended 2 passes, forced 2 fumbles and recovered 1 opponent fumble.
In 1986, Baker appeared in 16 games for the Cardinals. He recorded 47 total tackles, including 43 solo and 4 assisted, with 10.5 sacks, 2 passes defended and 1 forced fumble.
Cleveland and Minnesota
Baker played 12 games for the Cleveland Browns in 1987. He recorded 7 total tackles, including 6 solo and 1 assisted, along with 3.5 sacks, 1 pass defended and 1 opponent fumble recovery.
With the Minnesota Vikings in 1988, Baker played 14 games and had 16 total tackles, including 11 solo tackles and 5 assists. He recorded 5.5 sacks.
Baker returned to the Browns for 1989 and played 16 games. He recorded 45 total tackles, with 30 solo tackles and 15 assists, plus 7.5 sacks, 6 passes defended and 2 forced fumbles. In his final season, 1990, he had 3 sacks in 9 games for Cleveland.
Career recognition
Baker was named to the Detroit Lions 75th Anniversary Team and the Detroit Lions All-Time Team. His career totals included 181 games, 310 total tackles, 265 solo tackles, 45 assists, 65.5 sacks, 20 passes defended and 4 interceptions. He returned those interceptions for 33 yards, averaging 8.2 yards, with a long return of 19 yards. He also forced 8 fumbles and recovered 8 opponent fumbles.
After the game
After his playing career, Baker held a patent for de-boning pork ribs that was licensed as part of an agreement.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | fumbles | fumbles lost | opp fumble recoveries | TD | interception td | interception yards | interception avg | interception long | total tackles | solo tackles | passes defended | forced fumbles | safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Detroit Lions | 16 | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1979 | Detroit Lions | 16 | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1980 | Detroit Lions | 15 | · | 1 | · | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1981 | Detroit Lions | 11 | 0 | 1 | 11 | · | · | · | · | 0 | 9 | 9 | 9 | 36 | 25 | 2 | 0 | 0 |
| 1982 | Detroit Lions | 9 | 8.5 | · | 1 | 0 | 0 | 1 | 0 | · | · | · | · | 37 | 36 | 1 | 2 | · |
| 1983 | St. Louis Cardinals | 16 | 13 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 24 | 12 | 19 | 47 | 43 | 4 | 1 | · |
| 1984 | St. Louis Cardinals | 15 | 10 | · | 0 | · | · | · | · | · | · | · | · | 32 | 32 | 2 | 0 | · |
| 1985 | St. Louis Cardinals | 16 | 4 | · | 4 | 0 | 0 | 1 | 0 | · | · | · | · | 43 | 39 | 2 | 2 | · |
| 1986 | St. Louis Cardinals | 16 | 10.5 | · | 4 | · | · | · | · | · | · | · | · | 47 | 43 | 2 | 1 | · |
| 1987 | Cleveland Browns | 12 | 3.5 | · | 1 | 0 | 0 | 1 | 0 | · | · | · | · | 7 | 6 | 1 | 0 | · |
| 1988 | Minnesota Vikings | 14 | 5.5 | · | 5 | · | · | · | · | · | · | · | · | 16 | 11 | 0 | 0 | · |
| 1989 | Cleveland Browns | 16 | 7.5 | · | 15 | · | · | · | · | · | · | · | · | 45 | 30 | 6 | 2 | · |
| 1990 | Cleveland Browns | 9 | 3 | · | 0 | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | · |
Season by season
| Season | Team | Games | Fumbles | Fumbles lost | Opp fumble recoveries | TD | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Total tackles | Solo tackles | Assisted tackles | Passes defended | Forced fumbles | Safeties | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Detroit Lions | 16 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Detroit Lions | 16 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Detroit Lions | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1981 | Detroit Lions | 11 | · | · | · | · | 1 | 0 | 9 | 9 | 9 | 36 | 25 | 11 | 2 | 0 | 0 | · |
| 1982 | Detroit Lions | 9 | 0 | 0 | 1 | 0 | · | · | · | · | · | 37 | 36 | 1 | 1 | 2 | · | 8.5 |
| 1983 | St. Louis Cardinals | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 24 | 12 | 19 | 47 | 43 | 4 | 4 | 1 | · | 13 |
| 1984 | St. Louis Cardinals | 15 | · | · | · | · | · | · | · | · | · | 32 | 32 | · | 2 | 0 | · | 10 |
| 1985 | St. Louis Cardinals | 16 | 0 | 0 | 1 | 0 | · | · | · | · | · | 43 | 39 | 4 | 2 | 2 | · | 4 |
| 1986 | St. Louis Cardinals | 16 | · | · | · | · | · | · | · | · | · | 47 | 43 | 4 | 2 | 1 | · | 10.5 |
| 1987 | Cleveland Browns | 12 | 0 | 0 | 1 | 0 | · | · | · | · | · | 7 | 6 | 1 | 1 | 0 | · | 3.5 |
| 1988 | Minnesota Vikings | 14 | · | · | · | · | · | · | · | · | · | 16 | 11 | 5 | 0 | 0 | · | 5.5 |
| 1989 | Cleveland Browns | 16 | · | · | · | · | · | · | · | · | · | 45 | 30 | 15 | 6 | 2 | · | 7.5 |
| 1990 | Cleveland Browns | 9 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | 3 |
