Al Del Greco

Fact card
- Name
- Al Del Greco
- Position
- K
- Height / weight
- 5-10, 202 lb
- Experience
- 17 seasons (1984 to 2000)
- College
- Auburn
- Career field goals
- 347 of 449 (77.3%)
- Best season FG%
- 92.3% (1998, 36 of 39)
- Born
- March 2, 1962
Photo: J. Glover, CC BY-SA 2.5, via Wikimedia Commons or source page
Early life and college
Al Del Greco was born on March 2, 1962, and played college football at Auburn. The kicker went on to play 17 NFL seasons, from 1984 to 2000. He stood 5-10 and weighed 202 pounds.
Green Bay and the Cardinals
Del Greco began his NFL career with the Green Bay Packers in 1984, making 9 of 12 field goals in 9 games, a 75% rate. In 1985, he played 16 games and made 19 of 26 for 73.1%. He appeared in 16 games again in 1986, making 17 of 27 for 63%. He also recorded 1 solo tackle that season.
In 1987, Del Greco played for both Green Bay and the St. Louis Cardinals. He made 5 of 10 field goals for 50% in 5 games with the Packers and 4 of 5 for 80% in 3 games with the Cardinals. With the Phoenix Cardinals in 1988, he played 16 games and made 12 of 21 for 57.1%. He also rushed once for 8 yards and made 2 solo tackles.
Del Greco remained with Phoenix for 1989 and 1990, playing 16 games each season. He made 18 of 26 field goals for 69.2% in 1989 and 17 of 27 for 63% in 1990. He recorded 1 solo tackle in 1989.
Houston Oilers
With the Houston Oilers in 1991, Del Greco made 10 of 13 field goals for 76.9% in 7 games. He played 16 games in each of the next five seasons. In 1992, he made 21 of 27 for 77.8%; in 1993, he made 29 of 34 for 85.3%; and in 1994, he made 16 of 20 for 80%. He recorded 1 solo tackle in each of those three seasons.
Del Greco made 27 of 31 field goals for 87.1% in 1995 and 32 of 38 for 84.2% in 1996. He also had a 15-yard punt in 1995 and recorded 1 solo tackle in 1996.
Tennessee seasons
Playing for the Tennessee Oilers in 1997, Del Greco made 27 of 35 field goals for 77.1% in 16 games. He recorded 3 solo tackles and had a 32-yard punt. In 1998, he played 16 games and made 36 of 39 field goals for 92.3%, his best listed season rate.
With the Tennessee Titans in 1999, Del Greco made 21 of 25 field goals for 84% in 16 games and made all 43 of his extra-point attempts. In 2000, he played 16 games and made 27 of 33 field goals for 81.8%. He also made 37 of 38 extra-point attempts.
Career totals
Across 248 career games, Del Greco made 347 of 449 field goal attempts, a 77.3% rate. He recorded 11 total tackles, all solo, and punted 2 times for a 23.5-yard average.
After the game
Del Greco is a sports radio personality and the head men's golf coach at Samford University, a position he has held since 2014. He previously co-hosted The Opening Drive on WJOX in Birmingham, Alabama, with Jay Barker and Tony Kurre. He also coached boys golf and football kickers at Spain Park High School in Hoover, Alabama, and became the Birmingham Steeldogs' kickers coach in 2003.
Season-by-season stats
| Season | Team | G | Sacks | Ast | fg made | fg att | fg pct | total tackles | solo tackles | safeties | passes defended | forced fumbles | rush att | Rush Yds | rush avg | rush long | rush td | rush 1st | rush 1st pct | rush 20plus | rush 40plus | rush fumbles | fumbles | fumbles lost | punts | punt long | punt avg | Punting RET | Punting RETY | punts inside 20 | punt yards | net punt avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Green Bay Packers | 9 | · | · | 9 | 12 | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Green Bay Packers | 16 | · | · | 19 | 26 | 73.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Green Bay Packers | 16 | 0 | 0 | 17 | 27 | 63 | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | St. Louis Cardinals | 3 | · | · | 4 | 5 | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Green Bay Packers | 5 | · | · | 5 | 10 | 50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Phoenix Cardinals | 16 | 0 | 0 | 12 | 21 | 57.1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1989 | Phoenix Cardinals | 16 | 0 | 0 | 18 | 26 | 69.2 | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Phoenix Cardinals | 16 | · | · | 17 | 27 | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · |
| 1991 | Houston Oilers | 7 | · | · | 10 | 13 | 76.9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Houston Oilers | 16 | 0 | 0 | 21 | 27 | 77.8 | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Houston Oilers | 16 | 0 | 0 | 29 | 34 | 85.3 | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Houston Oilers | 16 | 0 | 0 | 16 | 20 | 80 | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Houston Oilers | 16 | 0 | 0 | 27 | 31 | 87.1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 15 | 15 | 0 | 0 | 0 | 15 | 15 |
| 1996 | Houston Oilers | 16 | 0 | 0 | 32 | 38 | 84.2 | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Tennessee Oilers | 16 | 0 | 0 | 27 | 35 | 77.1 | 3 | 3 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 32 | 32 | 0 | 0 | 0 | 32 | 12 |
| 1998 | Tennessee Oilers | 16 | · | · | 36 | 39 | 92.3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Tennessee Titans | 16 | · | · | 21 | 25 | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Tennessee Titans | 16 | · | · | 27 | 33 | 81.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Fg made | Fg att | Fg pct | Total tackles | Solo tackles | Sacks | Safeties | Passes defended | Forced fumbles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus | Rush fumbles | Fumbles | Fumbles lost | Assisted tackles | Punts | Punt long | Punt avg | Punting RET | Punting RETY | Punts inside 20 | Punt yards | Net punt avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Green Bay Packers | 9 | 9 | 12 | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Green Bay Packers | 16 | 19 | 26 | 73.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Green Bay Packers | 16 | 17 | 27 | 63 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | St. Louis Cardinals | 3 | 4 | 5 | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Green Bay Packers | 5 | 5 | 10 | 50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Phoenix Cardinals | 16 | 12 | 21 | 57.1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Phoenix Cardinals | 16 | 18 | 26 | 69.2 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Phoenix Cardinals | 16 | 17 | 27 | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1991 | Houston Oilers | 7 | 10 | 13 | 76.9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Houston Oilers | 16 | 21 | 27 | 77.8 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Houston Oilers | 16 | 29 | 34 | 85.3 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Houston Oilers | 16 | 16 | 20 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1995 | Houston Oilers | 16 | 27 | 31 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 | 15 | 15 | 0 | 0 | 0 | 15 | 15 |
| 1996 | Houston Oilers | 16 | 32 | 38 | 84.2 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1997 | Tennessee Oilers | 16 | 27 | 35 | 77.1 | 3 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 | 32 | 32 | 0 | 0 | 0 | 32 | 12 |
| 1998 | Tennessee Oilers | 16 | 36 | 39 | 92.3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Tennessee Titans | 16 | 21 | 25 | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Tennessee Titans | 16 | 27 | 33 | 81.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
More about Al Del Greco
Sources and credits
- https://www.nfl.com/players/al-del-greco/
- https://www.nfl.com/players/al-del-greco/stats/career
- https://github.com/nflverse/nflverse-data
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
