- WR and Wide receiver (WR)
- New York Giants
Amani Toomer

Fact card
- Position
- Wide receiver (WR)
- Team (stat rows)
- New York Giants (NFL.com team field blank)
- Height / weight
- 6-3 / 203 lb
- NFL experience
- 13 seasons (1996-2008)
- College
- Michigan
- Career receptions / yards / TD
- 668 / 9,497 / 54
- Career yards per reception
- 14.2
- Best receiving season (2002)
- 82 rec, 1,343 yds, 8 TD
- Career punt return yards
- 1,060 (109 returns, 3 TD)
- Born
- September 8, 1974
- Draft
- 1996, round 2, pick 34 overall, New York Giants
- Honors
- Super Bowl champion (XLII); New York Giants Ring of Honor
Michigan and the NFL draft
Amani Toomer was born on September 8, 1974, and played college football at Michigan. The New York Giants selected the wide receiver in the 1996 draft, in round 2 with pick 34 overall. He spent his NFL career with the Giants from 1996 through 2008.
First seasons with the Giants
Toomer played 7 games in 1996 and caught 1 pass for 12 yards. He also returned 18 punts for 298 yards and 2 touchdowns, with a long return of 87 yards. In 1997, he played 16 games and caught 16 passes for 263 yards and 1 touchdown. He added 455 yards and 1 touchdown on 47 punt returns.
In 1998, Toomer played 16 games, making 27 receptions for 360 yards and 5 touchdowns. He also returned 35 punts for 252 yards. His receiving production grew in 1999, when he played 16 games and caught 79 passes for 1,183 yards and 6 touchdowns.
A productive stretch
Toomer played 16 games in 2000, finishing with 78 receptions for 1,094 yards and 7 touchdowns. He also rushed 5 times for 91 yards and 1 touchdown. In 2001, he played 16 games and recorded 72 catches for 1,054 yards and 5 touchdowns.
His most productive receiving season came in 2002. In 16 games, he caught 82 passes for 1,343 yards and 8 touchdowns, with a long reception of 82 yards. He followed that with 63 catches for 1,057 yards and 5 touchdowns in 16 games in 2003.
Later Giants seasons
In 2004, Toomer played 15 games and caught 51 passes for 747 yards. He returned in 2005 with 60 receptions for 684 yards and 7 touchdowns in 16 games. In 2006, he played 8 games and had 32 catches for 360 yards and 3 touchdowns.
Toomer played 16 games in 2007, catching 59 passes for 760 yards and 3 touchdowns. He was a Super Bowl champion with the Giants in Super Bowl XLII. In 2008, his final listed season, he played 16 games and made 48 receptions for 580 yards and 4 touchdowns.
Career totals and honors
In 190 games, Toomer totaled 668 receptions for 9,497 yards and 54 touchdowns. His catches included 476 first downs and 132 gains of 20 or more yards. He returned 109 punts for 1,060 yards and 3 touchdowns and 15 kickoffs for 257 yards. He also rushed for 110 yards and 1 touchdown on 12 carries. Toomer was named to the New York Giants Ring of Honor.
After the game
Toomer moved into broadcasting after his playing career. In 2011, he joined fellow former Giant Roman Oben on MSG Varsity's Friday Night Football coverage. In 2012, he joined NBC Sports Radio as a co-host with Dan Schwartzman of the nighttime talk show Going Deep with Amani and Dan.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kr lng | Kr 20plus | Kr 40plus | Kr fum | Pr ret | Pr yds | Pr lng | Pr td | Pr 20plus | Pr 40plus | Pr fc | Pr fum | Def tkl | Solo tackles | Assisted tackles | Def sck | Fumbles | Fumbles lost | Fum ff | Kick ret td | Punt ret avg | Punt return long | Punt return td | Pass att | Pass cmp | Pass yds | Pass td | Pass int | Kr fc | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | New York Giants | 7 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 | 11 | 191 | 17.4 | 25 | 4 | 0 | 1 | 18 | 298 | 87 | 2 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16.6 | 87 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | New York Giants | 16 | 16 | 263 | 16.4 | 56 | 1 | 13 | 81.2 | 4 | 0 | · | · | · | · | · | · | · | 47 | 455 | 53 | 1 | 4 | 2 | 19 | 0 | 2 | 2 | 0 | 0 | · | · | · | · | 9.7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | New York Giants | 16 | 27 | 360 | 13.3 | 37 | 5 | 19 | 70.4 | 5 | 0 | 4 | 66 | 16.5 | 31 | 1 | 0 | 0 | 35 | 252 | 39 | 0 | 1 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | · | · | · | 0 | 7.2 | · | · | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1999 | New York Giants | 16 | 79 | 1183 | 15 | 80 | 6 | 51 | 64.6 | 18 | 2 | · | · | · | · | · | · | · | 1 | 14 | 14 | 0 | · | · | 0 | 0 | 2 | 2 | 0 | 0 | · | · | · | · | 14 | · | · | · | · | · | · | · | · | 1 | 4 | 4 | 4 | 0 | · | · | · | · |
| 2000 | New York Giants | 16 | 78 | 1094 | 14 | 54 | 7 | 60 | 76.9 | 15 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 1 | 1 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | 5 | 91 | 18.2 | 28 | 1 | 5 | 100 | 2 | 0 |
| 2001 | New York Giants | 16 | 72 | 1054 | 14.6 | 60 | 5 | 55 | 76.4 | 14 | 4 | · | · | · | · | · | · | · | 8 | 41 | 15 | 0 | · | · | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | · | 5.1 | · | · | · | · | · | · | · | · | 3 | 8 | 2.7 | 9 | 0 | · | · | · | · |
| 2002 | New York Giants | 16 | 82 | 1343 | 16.4 | 82 | 8 | 59 | 72 | 24 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 2 | 2 | 2 | 0 | · | · | · | · |
| 2003 | New York Giants | 16 | 63 | 1057 | 16.8 | 77 | 5 | 48 | 76.2 | 16 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 | 5 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 5 | 5 | 5 | 0 | · | · | · | · |
| 2004 | New York Giants | 15 | 51 | 747 | 14.6 | 48 | 0 | 39 | 76.5 | 8 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New York Giants | 16 | 60 | 684 | 11.4 | 37 | 7 | 37 | 61.7 | 10 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | New York Giants | 8 | 32 | 360 | 11.2 | 44 | 3 | 22 | 68.8 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | · | · | · |
| 2007 | New York Giants | 16 | 59 | 760 | 12.9 | 40 | 3 | 42 | 71.2 | 8 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | New York Giants | 16 | 48 | 580 | 12.1 | 40 | 4 | 30 | 62.5 | 6 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
