Amp Lee
ALFact card
- Position
- Running back
- Height
- 5-11
- Weight
- 200 pounds
- College
- Florida State
- NFL career
- 1992-2000
- Career rushing yards
- 1,512
- Born
- October 1, 1971
- Draft
- 1992, round 2, pick 45 overall, San Francisco 49ers
- Honors
- Super Bowl champion (XXXIV)
College and draft
Amp Lee was born on October 1, 1971, and played college football at Florida State. A running back listed at 5-11 and 200 pounds, he entered the NFL when the San Francisco 49ers selected him in round 2 of the 1992 draft with pick 45 overall.
San Francisco 49ers
Lee played 16 games for San Francisco in 1992, rushing 91 times for 362 yards and 2 touchdowns. He caught 20 passes for 102 yards and 2 touchdowns, returned 14 kickoffs for 276 yards, made 3 tackles and had 1 fumble.
In 1993, he appeared in 15 games and carried 72 times for 230 yards and 1 touchdown. He added 16 receptions for 115 yards and 2 touchdowns, 10 kickoff returns for 160 yards, 4 tackles and 1 fumble.
Minnesota Vikings
With Minnesota in 1994, Lee played 13 games and rushed 29 times for 104 yards. He caught 45 passes for 368 yards and 2 touchdowns, returned 3 kickoffs for 42 yards and had 1 fumble.
Lee played 16 games in 1995 and produced his best rushing season, gaining 371 yards and scoring 2 touchdowns on 69 carries. He averaged 5.4 yards per carry, with a long run of 66 yards and 16 rushing first downs. He also caught 71 passes for 558 yards and 1 touchdown, returned 5 kickoffs for 100 yards and 5 punts for 50 yards, made 2 tackles and had 3 fumbles.
In 1996, Lee played 16 games, rushing 51 times for 161 yards and catching 54 passes for 422 yards and 2 touchdowns. He returned 5 kickoffs for 85 yards and 10 punts for 84 yards, with 2 tackles and 2 fumbles.
St. Louis Rams
Lee's most productive receiving season came with the St. Louis Rams in 1997. In 16 games, he caught 61 passes for 825 yards and 3 touchdowns while rushing 28 times for 104 yards. He also returned 4 kickoffs for 71 yards and made 1 tackle.
In 1998, he played 14 games, carrying 44 times for 175 yards and 2 touchdowns and catching 64 passes for 667 yards and 2 touchdowns. He made 3 tackles and had 3 fumbles. In 1999, he played 7 games, rushed 3 times for 3 yards and caught 3 passes for 22 yards and 1 touchdown. Lee was a Super Bowl champion with the Rams in Super Bowl XXXIV.
Philadelphia and career totals
Lee played 3 games for the Philadelphia Eagles in 2000, carrying 1 time for 2 yards, catching 1 pass for 20 yards and making 1 tackle.
Across 116 games, Lee rushed 388 times for 1,512 yards and 7 touchdowns, averaging 3.9 yards per carry. He caught 335 passes for 3,099 yards and 15 touchdowns, returned 41 kickoffs for 734 yards and 15 punts for 134 yards, and made 16 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush td | rec td | kick returns | kick return yards | total tackles | fumbles | punt returns | rush avg | rush long | rush 1st | punt ret yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | San Francisco 49ers | 16 | 20 | 102 | 91 | 362 | 2 | 2 | 14 | 276 | 3 | 1 | · | · | · | · | · |
| 1993 | San Francisco 49ers | 15 | 16 | 115 | 72 | 230 | 1 | 2 | 10 | 160 | 4 | 1 | · | · | · | · | · |
| 1994 | Minnesota Vikings | 13 | 45 | 368 | 29 | 104 | 0 | 2 | 3 | 42 | · | 1 | · | · | · | · | · |
| 1995 | Minnesota Vikings | 16 | 71 | 558 | 69 | 371 | 2 | 1 | 5 | 100 | 2 | 3 | 5 | 5.4 | 66 | 16 | 50 |
| 1996 | Minnesota Vikings | 16 | 54 | 422 | 51 | 161 | 0 | 2 | 5 | 85 | 2 | 2 | 10 | · | · | · | 84 |
| 1997 | St. Louis Rams | 16 | 61 | 825 | 28 | 104 | 0 | 3 | 4 | 71 | 1 | · | 0 | · | · | · | · |
| 1998 | St. Louis Rams | 14 | 64 | 667 | 44 | 175 | 2 | 2 | · | · | 3 | 3 | · | · | · | · | · |
| 1999 | St. Louis Rams | 7 | 3 | 22 | 3 | 3 | 0 | 1 | · | · | · | 0 | · | · | · | · | · |
| 2000 | Philadelphia Eagles | 3 | 1 | 20 | 1 | 2 | 0 | 0 | · | · | 1 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Total tackles | Fumbles | Punt returns | Rush avg | Rush long | Rush 1st | Punt ret yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | San Francisco 49ers | 16 | 91 | 362 | 2 | 20 | 102 | 2 | 14 | 276 | 3 | 1 | · | · | · | · | · |
| 1993 | San Francisco 49ers | 15 | 72 | 230 | 1 | 16 | 115 | 2 | 10 | 160 | 4 | 1 | · | · | · | · | · |
| 1994 | Minnesota Vikings | 13 | 29 | 104 | 0 | 45 | 368 | 2 | 3 | 42 | · | 1 | · | · | · | · | · |
| 1995 | Minnesota Vikings | 16 | 69 | 371 | 2 | 71 | 558 | 1 | 5 | 100 | 2 | 3 | 5 | 5.4 | 66 | 16 | 50 |
| 1996 | Minnesota Vikings | 16 | 51 | 161 | 0 | 54 | 422 | 2 | 5 | 85 | 2 | 2 | 10 | · | · | · | 84 |
| 1997 | St. Louis Rams | 16 | 28 | 104 | 0 | 61 | 825 | 3 | 4 | 71 | 1 | · | 0 | · | · | · | · |
| 1998 | St. Louis Rams | 14 | 44 | 175 | 2 | 64 | 667 | 2 | · | · | 3 | 3 | · | · | · | · | · |
| 1999 | St. Louis Rams | 7 | 3 | 3 | 0 | 3 | 22 | 1 | · | · | · | 0 | · | · | · | · | · |
| 2000 | Philadelphia Eagles | 3 | 1 | 2 | 0 | 1 | 20 | 0 | · | · | 1 | · | · | · | · | · | · |
