Andre Holmes

Fact card
- Position
- Wide receiver
- Height and weight
- 6-4, 210 lb
- College
- Hillsdale
- NFL seasons
- 2012-2018
- Career receptions
- 128
- Career receiving yards
- 1,744
- Career receiving touchdowns
- 15
- Born
- June 16, 1988
Photo: Pete Sheffield, CC BY-SA 2.0, via Wikimedia Commons or source page
Early career
Andre Holmes was born on June 16, 1988, and played college football at Hillsdale. A wide receiver listed at 6-4 and 210 pounds, he was on the Dallas Cowboys roster in 2011. He appeared in 7 games for Dallas in 2012, catching 2 passes for 11 yards, an average of 5.5 yards per reception. His longest catch went for 7 yards, and he recorded 1 receiving first down. Holmes also made 3 tackles, all solo, that season.
Oakland Raiders
Holmes played for the Oakland Raiders in 2013 and appeared in 10 games. He caught 25 passes for 431 yards and 1 touchdown, averaging 17.2 yards per reception. His longest catch covered 40 yards. He recorded 21 receiving first downs, with 10 catches of at least 20 yards and 1 of at least 40 yards. He also made 3 solo tackles and recovered an opponent's fumble.
In 2014, Holmes played 16 games for Oakland and caught 47 passes for 693 yards and 4 touchdowns. He averaged 14.7 yards per catch, with a long reception of 77 yards. His catches produced 32 first downs, including 9 gains of at least 20 yards and 2 of at least 40 yards. He added 2 solo tackles.
Holmes returned for 16 games in 2015, catching 14 passes for 201 yards and 4 touchdowns. He averaged 14.4 yards per reception, with a long of 49 yards and 9 receiving first downs. He had 4 catches of at least 20 yards, including 1 of at least 40 yards, and made 5 solo tackles and forced 1 fumble.
In 2016, he again played 16 games for the Raiders. He caught 14 passes for 126 yards and 3 touchdowns, averaging 9 yards per catch. His longest reception went for 23 yards; he had 9 receiving first downs and 2 catches of at least 20 yards. He also made 7 solo tackles and recovered an opponent's fumble.
Buffalo and Denver
With the Buffalo Bills in 2017, Holmes played 14 games and caught 13 passes for 120 yards and 3 touchdowns. He averaged 9.2 yards per catch, had a long reception of 36 yards and recorded 10 receiving first downs, with 1 catch of at least 20 yards. He made 8 solo tackles.
Holmes appeared in 12 games for Buffalo in 2018, catching 12 passes for 157 yards. He averaged 13.1 yards per reception, with a long of 24 yards, 7 receiving first downs and 5 catches of at least 20 yards. He also made 6 solo tackles. That season, he appeared in 3 games for the Denver Broncos and caught 1 pass for 5 yards and a first down.
Career totals
Over 7 seasons of NFL experience, Holmes played in 94 games and caught 128 passes for 1,744 yards and 15 touchdowns. He averaged 13.6 yards per reception, with a long of 77 yards and 90 receiving first downs. His career included 31 catches of at least 20 yards and 4 of at least 40 yards. He also recorded 34 tackles, all solo, forced 1 fumble and recovered 2 opponent fumbles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | total tackles | solo tackles | forced fumbles | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | YDS | AVG | LNG | Rec TD | 1st | Rec 20+ | Rec 40+ | fumbles | fumbles lost | opp fumble recoveries | Fumble TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dallas Cowboys | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Dallas Cowboys | 7 | 2 | 11 | 3 | 3 | 0 | 5.5 | 7 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Oakland Raiders | 10 | 25 | · | 3 | 3 | 0 | · | · | · | · | · | · | 431 | 17.2 | 40 | 1 | 21 | 10 | 1 | 0 | 0 | 1 | 0 |
| 2014 | Oakland Raiders | 16 | 47 | · | 2 | 2 | 0 | · | · | · | · | · | · | 693 | 14.7 | 77 | 4 | 32 | 9 | 2 | · | · | · | · |
| 2015 | Oakland Raiders | 16 | 14 | · | 5 | 5 | 1 | · | · | · | · | · | · | 201 | 14.4 | 49 | 4 | 9 | 4 | 1 | · | · | · | · |
| 2016 | Oakland Raiders | 16 | 14 | · | 7 | 7 | 0 | · | · | · | · | · | · | 126 | 9 | 23 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2017 | Buffalo Bills | 14 | 13 | 120 | 8 | 8 | 0 | 9.2 | 36 | 3 | 10 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Buffalo Bills | 12 | 12 | 157 | 6 | 6 | 0 | 13.1 | 24 | 0 | 7 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Denver Broncos | 3 | 1 | 5 | · | · | · | 5 | 5 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Total tackles | Solo tackles | Forced fumbles | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | YDS | AVG | LNG | TD | 1st | 20+ | 40+ | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dallas Cowboys | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Dallas Cowboys | 7 | 2 | 3 | 3 | 0 | 11 | 5.5 | 7 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Oakland Raiders | 10 | 25 | 3 | 3 | 0 | · | · | · | · | · | · | · | 431 | 17.2 | 40 | 1 | 21 | 10 | 1 | 0 | 0 | 1 | 0 |
| 2014 | Oakland Raiders | 16 | 47 | 2 | 2 | 0 | · | · | · | · | · | · | · | 693 | 14.7 | 77 | 4 | 32 | 9 | 2 | · | · | · | · |
| 2015 | Oakland Raiders | 16 | 14 | 5 | 5 | 1 | · | · | · | · | · | · | · | 201 | 14.4 | 49 | 4 | 9 | 4 | 1 | · | · | · | · |
| 2016 | Oakland Raiders | 16 | 14 | 7 | 7 | 0 | · | · | · | · | · | · | · | 126 | 9 | 23 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2017 | Buffalo Bills | 14 | 13 | 8 | 8 | 0 | 120 | 9.2 | 36 | 3 | 10 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Buffalo Bills | 12 | 12 | 6 | 6 | 0 | 157 | 13.1 | 24 | 0 | 7 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Denver Broncos | 3 | 1 | · | · | · | 5 | 5 | 5 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
