Andy Livingston
ALFact card
- Position
- Running back
- Career span
- 1964-1970
- Teams
- Chicago Bears; New Orleans Saints
- Seasons
- 1964 to 1965, 1967 to 1970
- Height
- 6-1
- Weight
- 235 lbs
- College
- Phoenix College
College and NFL career
Andy Livingston played college football at Phoenix College before beginning an NFL career as a running back. Listed at 6-1 and 235 pounds, he played 6 seasons with the Chicago Bears and New Orleans Saints between 1964 and 1970.
First seasons in Chicago
Livingston played 2 games for the Bears in 1964. He carried 2 times and averaged -1.5 yards per rush. His contribution as a kick returner included 6 returns for 167 yards and a touchdown, with a long return of 86 yards.
In 1965, he played 14 games and carried 63 times for 363 yards and 2 touchdowns. He averaged 5.8 yards per carry, and his longest run gained 30 yards. Livingston also caught 12 passes for 134 yards, an average of 11.2 yards per reception, and returned 2 kicks for 66 yards.
Later Bears seasons
Livingston returned to the Bears lineup in 1967 and played 12 games. He rushed 28 times for 41 yards, averaging 1.5 yards per carry. As a receiver, he made 5 catches for 62 yards, an average of 12.4 yards, with a long reception of 38 yards.
In 1968, his final season with Chicago, Livingston appeared in 4 games. He rushed 7 times for 25 yards, averaging 3.6 yards per carry, and his longest run covered 8 yards.
New Orleans Saints
Livingston played 14 games for New Orleans in 1969 and had his most productive rushing season. He carried 181 times for 761 yards and 5 touchdowns, averaging 4.2 yards per carry with a long run of 18 yards. He added 28 receptions for 278 yards and 3 touchdowns, with a long catch of 51 yards.
He also passed for the Saints that season, completing 3 of 4 attempts for 38 yards, with 1 touchdown and 1 interception. He completed 75 percent of his attempts, averaged 9.5 yards per attempt and had a passer rating of 104.2. In 1970, Livingston played 1 game for New Orleans and rushed 10 times for 29 yards, an average of 2.9 yards per carry.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rushing | receiving | kick returns | fumbles | kick return yards | kick return avg | kick return long | kick return td | rush att | rush avg | rush long | rush td | rec avg | rec td | Rush Yds | rec long | passing | lost | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Chicago Bears | 2 | 1 | 0 | {'long': 1} | {'long': 0} | {'ret': 6, 'long': 86} | 1 | 167 | 27.8 | 86 | 1 | 2 | -1.5 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1965 | Chicago Bears | 14 | 12 | 134 | {'long': 30} | {'long': 30} | {'ret': 2, 'long': 42} | 2 | 66 | 33 | 42 | 0 | 63 | 5.8 | 30 | 2 | 11.2 | 0 | 363 | 30 | · | · | · | · | · | · | · | · | · | · |
| 1967 | Chicago Bears | 12 | 5 | 62 | {'long': 6} | {'long': 38} | · | 3 | · | · | · | · | 28 | 1.5 | 6 | 0 | 12.4 | 0 | 41 | · | · | · | · | · | · | · | · | · | · | · |
| 1968 | Chicago Bears | 4 | · | · | {'long': 8} | · | · | 1 | · | · | · | · | 7 | 3.6 | 8 | 0 | · | · | 25 | · | · | · | · | · | · | · | · | · | · | · |
| 1969 | New Orleans Saints | 14 | 28 | 278 | {'long': 18} | {'long': 51} | · | 2 | · | · | · | · | 181 | 4.2 | 18 | 5 | 9.9 | 3 | 761 | 51 | {'long': 14} | 0 | 4 | 3 | 75 | 38 | 9.5 | 1 | 1 | 104.2 |
| 1970 | New Orleans Saints | 1 | · | · | {'long': 10} | · | · | · | · | · | · | · | 10 | 2.9 | 10 | 0 | · | · | 29 | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Fumbles | Kick return yards | Kick return avg | Kick return long | Kick return td | Rush att | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec td | Rush yds | Rec long | Lost | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Chicago Bears | 2 | 1 | 167 | 27.8 | 86 | 1 | 2 | -1.5 | 1 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1965 | Chicago Bears | 14 | 2 | 66 | 33 | 42 | 0 | 63 | 5.8 | 30 | 2 | 12 | 134 | 11.2 | 0 | 363 | 30 | · | · | · | · | · | · | · | · | · |
| 1967 | Chicago Bears | 12 | 3 | · | · | · | · | 28 | 1.5 | 6 | 0 | 5 | 62 | 12.4 | 0 | 41 | 38 | · | · | · | · | · | · | · | · | · |
| 1968 | Chicago Bears | 4 | 1 | · | · | · | · | 7 | 3.6 | 8 | 0 | · | · | · | · | 25 | · | · | · | · | · | · | · | · | · | · |
| 1969 | New Orleans Saints | 14 | 2 | · | · | · | · | 181 | 4.2 | 18 | 5 | 28 | 278 | 9.9 | 3 | 761 | 51 | 0 | 4 | 3 | 75 | 38 | 9.5 | 1 | 1 | 104.2 |
| 1970 | New Orleans Saints | 1 | · | · | · | · | · | 10 | 2.9 | 10 | 0 | · | · | · | · | 29 | · | · | · | · | · | · | · | · | · | · |
