Anthony Morgan
AMFact card
- Position
- Wide receiver
- Height and weight
- 6-1, 200 pounds
- College
- Tennessee
- Seasons
- 1991 to 1996
- Teams
- Chicago Bears, Green Bay Packers
- Receiving yards, 1994
- 397
- Receptions, 1995
- 31
- Born
- November 15, 1967
- Draft
- 1991, round 5, pick 134 overall, Chicago Bears
Tennessee and the draft
Anthony Morgan was born on November 15, 1967, and played college football at Tennessee. A wide receiver who stood 6-1 and weighed 200 pounds, he entered the NFL when the Chicago Bears selected him in round 5 of the 1991 draft with pick 134 overall. He went on to play 6 NFL seasons with Chicago and the Green Bay Packers.
First seasons in Chicago
Morgan played 14 games for the Bears in 1991. He caught 13 passes for 211 yards and 2 touchdowns, averaging 16.2 yards per reception, and his longest catch covered 84 yards. He also carried 3 times for 18 yards. On special teams, he returned 8 kickoffs for 133 yards and 3 punts for 19 yards.
In 1992, Morgan played 12 games for Chicago and caught 14 passes for 323 yards and 2 touchdowns. He averaged 23.1 yards per catch, with a long reception of 83 yards. His 3 carries produced 68 yards, an average of 22.7 yards, and included a long run of 35 yards. He added 4 kickoff returns for 71 yards and 3 punt returns for 21 yards.
Chicago and Green Bay in 1993
Morgan appeared in 1 game for the Bears in 1993 and also played 2 games for the Packers that season. With Green Bay, he caught 1 pass for 8 yards, an average of 8 yards per reception. His time with the Packers continued through the 1996 season.
Packers seasons
In 1994, Morgan played 16 games for Green Bay and caught 28 passes for 397 yards and 4 touchdowns. He averaged 14.2 yards per reception, with a long catch of 47 yards. His receptions included 17 first downs and 4 gains of at least 20 yards.
Morgan played 16 games again in 1995, catching 31 passes for 344 yards and 4 touchdowns. He averaged 11.1 yards per catch, with a long of 29 yards, and his receptions produced 17 first downs. He also returned 3 kickoffs for 46 yards, averaging 15.3 yards per return with a long of 20. He played 3 games for the Packers in 1996, his final NFL season.
After the game
After his playing career, Morgan joined the Christian Valley Missionary Baptist Church in September 1998. He became an ordained minister in 2006. In July 2012, he became the wide receivers coach at Trinity International University.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | fumbles | fumbles lost | rush 1st | rec 1st | rec 20plus | rec 40plus | punt return fair catches | total tackles | solo tackles | forced fumbles | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Chicago Bears | 14 | 13 | 211 | 3 | 18 | 6 | 13 | 0 | 16.2 | 84 | 2 | 8 | 133 | 16.6 | 29 | 3 | 19 | 6.3 | 11 | 1 | 0 | 1 | 8 | 1 | 1 | · | · | · | · | · |
| 1992 | Chicago Bears | 12 | 14 | 323 | 3 | 68 | 22.7 | 35 | 0 | 23.1 | 83 | 2 | 4 | 71 | 17.8 | 30 | 3 | 21 | 7 | 13 | · | · | 3 | 11 | 4 | 3 | 1 | · | · | · | · |
| 1993 | Chicago Bears | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Green Bay Packers | 2 | 1 | 8 | · | · | · | · | · | 8 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · |
| 1994 | Green Bay Packers | 16 | 28 | 397 | · | · | · | · | · | 14.2 | 47 | 4 | · | · | · | · | · | · | · | · | 1 | 0 | · | 17 | 4 | 1 | · | · | · | · | · |
| 1995 | Green Bay Packers | 16 | 31 | 344 | · | · | · | · | · | 11.1 | 29 | 4 | 3 | 46 | 15.3 | 20 | · | · | · | · | · | · | · | 17 | 4 | 0 | · | 1 | 1 | 0 | 0 |
| 1996 | Green Bay Packers | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Fumbles | Fumbles lost | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Punt return fair catches | Total tackles | Solo tackles | Forced fumbles | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Chicago Bears | 14 | 3 | 18 | 6 | 13 | 0 | 13 | 211 | 16.2 | 84 | 2 | 8 | 133 | 16.6 | 29 | 3 | 19 | 6.3 | 11 | 1 | 0 | 1 | 8 | 1 | 1 | · | · | · | · | · |
| 1992 | Chicago Bears | 12 | 3 | 68 | 22.7 | 35 | 0 | 14 | 323 | 23.1 | 83 | 2 | 4 | 71 | 17.8 | 30 | 3 | 21 | 7 | 13 | · | · | 3 | 11 | 4 | 3 | 1 | · | · | · | · |
| 1993 | Chicago Bears | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Green Bay Packers | 2 | · | · | · | · | · | 1 | 8 | 8 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · |
| 1994 | Green Bay Packers | 16 | · | · | · | · | · | 28 | 397 | 14.2 | 47 | 4 | · | · | · | · | · | · | · | · | 1 | 0 | · | 17 | 4 | 1 | · | · | · | · | · |
| 1995 | Green Bay Packers | 16 | · | · | · | · | · | 31 | 344 | 11.1 | 29 | 4 | 3 | 46 | 15.3 | 20 | · | · | · | · | · | · | · | 17 | 4 | 0 | · | 1 | 1 | 0 | 0 |
| 1996 | Green Bay Packers | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
