Antuan Edwards
AEFact card
- Position
- Defensive back
- Height and weight
- 6-1, 210 pounds
- College
- Clemson
- NFL seasons
- 7
- Career span
- 1999-2005
- Teams
- Green Bay Packers, St. Louis Rams, Miami Dolphins, Atlanta Falcons
- Born
- May 26, 1977
- Draft
- 1999, round 1, pick 25 overall, Green Bay Packers
Early life and college
Antuan Edwards was born on May 26, 1977, and played college football at Clemson. A defensive back, he stood 6-1 and weighed 210 pounds. The Green Bay Packers selected him in round 1 of the 1999 draft with pick 25 overall.
Edwards played 7 NFL seasons, from 1999 through 2005. He spent his first seasons in Green Bay before playing for the St. Louis Rams, Miami Dolphins and Atlanta Falcons.
First seasons in Green Bay
As a rookie in 1999, Edwards played 16 games for the Packers and made 31 total tackles, including 27 solo tackles and 4 assists. He defended 6 passes and recorded 4 interceptions for 26 yards, with an interception average of 6.5 yards and a long return of 26 yards. He also scored 1 defensive touchdown.
Edwards contributed on punt returns that season, returning 10 punts for 90 yards. His average was 9 yards, and his longest return covered 45 yards. He had 1 fumble and lost it.
In 2000, Edwards played 12 games and made 27 total tackles, with 23 solo tackles and 4 assists. He defended 9 passes and intercepted 2 passes for 4 yards. His interception average was 2 yards, and his longest interception return went for 4 yards.
Later Packers seasons
Edwards appeared in 3 games for Green Bay in 2001. He made 5 total tackles, all solo, and defended 1 pass.
In 2002, he played 12 games and recorded 35 total tackles, including 21 solo tackles and 14 assists. He also had 1 sack, defended 5 passes and forced 1 fumble.
During his final Packers season in 2003, Edwards played 10 games. He made 47 total tackles, with 39 solo tackles and 8 assists, and added 1 sack and 6 passes defended. He intercepted 1 pass and returned it 5 yards.
Rams, Dolphins and Falcons
Edwards played for the St. Louis Rams and Miami Dolphins in 2004. In 6 games with the Rams, he made 28 total tackles, including 22 solo tackles and 6 assists, and defended 4 passes.
With Miami, he played 8 games and recorded 32 total tackles, with 20 solo tackles and 12 assists. He also had 1 sack, 4 passes defended and 1 forced fumble.
Edwards finished his career with the Atlanta Falcons in 2005. He appeared in 4 games, made 10 total tackles, all solo, and defended 2 passes.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | punt returns | punt return yards | punt return avg | punt return long | punt return touchdowns | total tackles | solo tackles | passes defended | interception yards | interception avg | interception long | fumbles | fumbles lost | forced fumbles | punt return td | safeties | defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Green Bay Packers | 16 | 0 | 4 | 4 | 10 | 90 | 9 | 45 | 0 | 31 | 27 | 6 | 26 | 6.5 | 26 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2000 | Green Bay Packers | 12 | 0 | 2 | 4 | · | · | · | · | · | 27 | 23 | 9 | 4 | · | · | · | · | 0 | · | 0 | · |
| 2001 | Green Bay Packers | 3 | 0 | · | 0 | · | · | · | · | · | 5 | 5 | 1 | · | · | · | 0 | 0 | 0 | · | · | · |
| 2002 | Green Bay Packers | 12 | 1 | · | 14 | 1 | 0 | 0 | 0 | 0 | 35 | 21 | 5 | · | · | · | 0 | 0 | 1 | · | · | · |
| 2003 | Green Bay Packers | 10 | 1 | 1 | 8 | · | · | · | · | · | 47 | 39 | 6 | 5 | 5 | 5 | · | · | 0 | · | 0 | · |
| 2004 | St. Louis Rams | 6 | 0 | · | 6 | · | · | · | · | · | 28 | 22 | 4 | · | · | · | · | · | 0 | · | · | · |
| 2004 | Miami Dolphins | 8 | 1 | · | 12 | · | · | · | · | · | 32 | 20 | 4 | · | · | · | · | · | 1 | · | 0 | · |
| 2005 | Atlanta Falcons | 4 | 0 | · | 0 | · | · | · | · | · | 10 | 10 | 2 | · | · | · | · | · | 0 | · | · | · |
Season by season
| Season | Team | Games | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return touchdowns | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Forced fumbles | Punt return td | Safeties | Defensive tds | Interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Green Bay Packers | 16 | 10 | 90 | 9 | 45 | 0 | 31 | 27 | 4 | 0 | 6 | 4 | 26 | 6.5 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2000 | Green Bay Packers | 12 | · | · | · | · | · | 27 | 23 | 4 | 0 | 9 | 2 | 4 | 2 | 4 | · | · | 0 | · | 0 | · | 0 |
| 2001 | Green Bay Packers | 3 | · | · | · | · | · | 5 | 5 | 0 | 0 | 1 | · | · | · | · | 0 | 0 | 0 | · | 0 | · | · |
| 2002 | Green Bay Packers | 12 | 1 | 0 | 0 | 0 | 0 | 35 | 21 | 14 | 1 | 5 | · | · | · | · | 0 | 0 | 1 | · | · | · | · |
| 2003 | Green Bay Packers | 10 | · | · | · | · | · | 47 | 39 | 8 | 1 | 6 | 1 | 5 | 5 | 5 | · | · | 0 | · | 0 | · | 0 |
| 2004 | St. Louis Rams | 6 | · | · | · | · | · | 28 | 22 | 6 | 0 | 4 | · | · | · | · | · | · | 0 | · | · | · | · |
| 2004 | Miami Dolphins | 8 | · | · | · | · | · | 32 | 20 | 12 | 1 | 4 | · | · | · | · | · | · | 1 | · | 0 | · | · |
| 2005 | Atlanta Falcons | 4 | · | · | · | · | · | 10 | 10 | 0 | 0 | 2 | · | · | · | · | · | · | 0 | · | 0 | · | · |
