Bam Morris
BMFact card
- Position
- RB
- Height and weight
- 6-0, 259 lbs
- College
- Texas Tech
- Seasons
- 1994 to 1999
- Teams
- Pittsburgh Steelers (1994-1995); Baltimore Ravens (1996-1997); Kansas City Chiefs (1998-1999); Chicago Bears (1998)
- Games
- 1994: 15; 1995: 13; 1996: 11; 1997: 11; 1998: 10 (Kansas City) and 2 (Chicago); 1999: 12
- Born
- January 13, 1972
- Draft
- 1994, round 3, pick 91 overall, Pittsburgh Steelers
Early life and draft
Bam Morris was born on January 13, 1972, and played college football at Texas Tech. A running back listed at 6-0 and 259 pounds, he entered the NFL when the Pittsburgh Steelers selected him in the 1994 draft, in round 3 with pick 91 overall. He played from 1994 through 1999 for the Steelers, Baltimore Ravens, Kansas City Chiefs and Chicago Bears.
Pittsburgh Steelers
Morris played 15 games for Pittsburgh in 1994. He carried 198 times for 836 yards and 7 touchdowns, averaging 4.2 yards per carry with a long run of 20 yards. He also caught 22 passes for 204 yards, averaging 9.3 yards per reception, and returned 4 kicks for 114 yards.
In 1995, Morris appeared in 13 games for the Steelers. He rushed 148 times for 559 yards and 9 touchdowns, with an average of 3.8 yards per carry and a long run of 30 yards. He added 8 receptions for 36 yards.
Baltimore Ravens
Morris played 11 games for Baltimore in 1996 and carried 172 times for 737 yards and 4 touchdowns. He averaged 4.3 yards per carry, and his longest run covered 19 yards. As a receiver, he caught 25 passes for 242 yards and 1 touchdown, averaging 9.7 yards per catch. His longest reception went for 52 yards.
In 1997, he again played 11 games for the Ravens. Morris rushed 204 times for 774 yards and 4 touchdowns, averaging 3.8 yards per carry. He caught 29 passes for 176 yards, an average of 6.1 yards per reception.
Kansas City and Chicago
Morris played 10 games for the Chiefs in 1998, rushing 129 times for 481 yards and 8 touchdowns. He averaged 3.7 yards per carry and had a long run of 38 yards. He also caught 12 passes for 95 yards, averaging 7.9 yards per reception. That season, he played 2 games for the Bears and rushed 3 times for 8 yards, averaging 2.7 yards per carry.
In 1999, Morris played 12 games for Kansas City. He carried 120 times for 414 yards and 3 touchdowns, averaging 3.4 yards per carry with a long run of 24 yards. He caught 7 passes for 37 yards, an average of 5.3 yards per reception.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | yards per carry | rush td | rec td | kick returns | kick return yards | total tackles | rush avg | rush long | rush 1st | rec avg | rec long | kick return avg | kick return long | kick return td | solo tackles | safeties | passes defended | rec 1st | rec 20plus | rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 15 | 22 | 204 | 0 | 0 | 198 | 836 | 4.2 | 7 | 0 | 4 | 114 | 1 | 4.2 | 20 | 50 | 9.3 | 49 | 28.5 | 45 | 0 | 1 | 0 | 0 | · | · | · |
| 1995 | Pittsburgh Steelers | 13 | 8 | 36 | · | · | 148 | 559 | 3.8 | 9 | 0 | · | · | · | 3.8 | 30 | 37 | 4.5 | 13 | · | · | · | · | · | · | · | · | · |
| 1996 | Baltimore Ravens | 11 | 25 | 242 | · | · | 172 | 737 | 4.3 | 4 | 1 | 1 | 3 | · | 4.3 | 19 | 47 | 9.7 | 52 | 3 | 3 | 0 | · | · | · | 11 | 2 | 1 |
| 1997 | Baltimore Ravens | 11 | 29 | 176 | · | · | 204 | 774 | 3.8 | 4 | 0 | 1 | 23 | · | 3.8 | 25 | 43 | 6.1 | 15 | 23 | 23 | 0 | · | · | · | 8 | 0 | 0 |
| 1998 | Kansas City Chiefs | 10 | 12 | 95 | · | · | 129 | 481 | 3.7 | 8 | 0 | · | · | · | 3.7 | 38 | 29 | 7.9 | 29 | · | · | · | · | · | · | 1 | 1 | 0 |
| 1998 | Chicago Bears | 2 | · | · | · | · | 3 | 8 | 2.7 | 0 | · | · | · | · | 2.7 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Kansas City Chiefs | 12 | 7 | 37 | 0 | 0 | 120 | 414 | 3.4 | 3 | 0 | · | · | 0 | 3.4 | 24 | 16 | 5.3 | 9 | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Yards per carry | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Total tackles | Rush avg | Rush long | Rush 1st | Rec avg | Rec long | Kick return avg | Kick return long | Kick return td | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 15 | 198 | 836 | 4.2 | 7 | 22 | 204 | 0 | 4 | 114 | 1 | 4.2 | 20 | 50 | 9.3 | 49 | 28.5 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | · | · | · |
| 1995 | Pittsburgh Steelers | 13 | 148 | 559 | 3.8 | 9 | 8 | 36 | 0 | · | · | · | 3.8 | 30 | 37 | 4.5 | 13 | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Baltimore Ravens | 11 | 172 | 737 | 4.3 | 4 | 25 | 242 | 1 | 1 | 3 | · | 4.3 | 19 | 47 | 9.7 | 52 | 3 | 3 | 0 | · | · | · | · | · | 11 | 2 | 1 |
| 1997 | Baltimore Ravens | 11 | 204 | 774 | 3.8 | 4 | 29 | 176 | 0 | 1 | 23 | · | 3.8 | 25 | 43 | 6.1 | 15 | 23 | 23 | 0 | · | · | · | · | · | 8 | 0 | 0 |
| 1998 | Kansas City Chiefs | 10 | 129 | 481 | 3.7 | 8 | 12 | 95 | 0 | · | · | · | 3.7 | 38 | 29 | 7.9 | 29 | · | · | · | · | · | · | · | · | 1 | 1 | 0 |
| 1998 | Chicago Bears | 2 | 3 | 8 | 2.7 | 0 | · | · | · | · | · | · | 2.7 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Kansas City Chiefs | 12 | 120 | 414 | 3.4 | 3 | 7 | 37 | 0 | · | · | 0 | 3.4 | 24 | 16 | 5.3 | 9 | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
