Barty Smith
BSFact card
- Position
- Running back
- Career span
- 1974-1980
- Team
- Green Bay Packers (1974-1980)
- Height and weight
- 6-3, 240 pounds
- College
- Richmond
- Seasons
- 1974 to 1980
- Born
- April 23, 1952
- Draft
- 1974, round 1, pick 12 overall, Green Bay Packers
College and draft
Barty Smith was born on April 23, 1952, and played college football at Richmond. A running back listed at 6-3 and 240 pounds, he entered the NFL when the Green Bay Packers selected him in the 1974 draft, in round 1 with the 12th overall pick. Smith spent his 7-season professional career with Green Bay.
Starting with Green Bay
Smith played 8 games for the Packers in 1974. He carried 9 times for 19 yards, averaging 2.1 yards per carry, with a long run of 4 yards.
In 1975, he played 14 games and rushed 60 times for 243 yards and 4 touchdowns. He averaged 4 yards per carry, and his longest run covered 17 yards. Smith also caught 16 passes for 140 yards and 1 touchdown, averaging 8.8 yards per reception with a long of 33. On special teams, he returned 4 kicks for 53 yards, an average of 13.2 yards, with a long return of 18. He had 2 fumbles.
The 1976 and 1977 seasons
Smith played 8 games in 1976 and ran 97 times for 355 yards and 5 touchdowns. He averaged 3.7 yards per carry and had a long run of 16 yards. He added 11 receptions for 88 yards, averaging 8 yards per catch with a long of 35, and had 4 fumbles.
In 1977, Smith appeared in 14 games and carried 166 times for 554 yards and 2 touchdowns. His rushing average was 3.3 yards, and his longest run gained 11 yards. As a receiver, he caught 37 passes for 340 yards and 1 touchdown, averaging 9.2 yards with a long of 42. He had 1 fumble.
Final seasons
Smith played 16 games in 1978 and rushed 154 times for 567 yards and 4 touchdowns. He averaged 3.7 yards per carry, with a long of 33. He caught 37 passes for 256 yards, averaging 6.9 yards per reception with a long of 24, and had 5 fumbles.
In 1979, Smith played 6 games, rushing 57 times for 201 yards and 3 touchdowns. He averaged 3.5 yards per carry with a long of 23, and caught 19 passes for 155 yards and 1 touchdown. His receiving average was 8.2 yards, with a long of 22, and he had 1 fumble.
Smith's final season was 1980, when he played 1 game for Green Bay and carried once for 3 yards. His rushing average and longest run were each 3 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | fumbles | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Green Bay Packers | 8 | · | · | 9 | 19 | 2.1 | 4 | 0 | · | · | · | · | · | · | · | · | · |
| 1975 | Green Bay Packers | 14 | 16 | 140 | 60 | 243 | 4 | 17 | 4 | 8.8 | 33 | 1 | 4 | 53 | 13.2 | 2 | 18 | 0 |
| 1976 | Green Bay Packers | 8 | 11 | 88 | 97 | 355 | 3.7 | 16 | 5 | 8 | 35 | 0 | · | · | · | 4 | · | · |
| 1977 | Green Bay Packers | 14 | 37 | 340 | 166 | 554 | 3.3 | 11 | 2 | 9.2 | 42 | 1 | · | · | · | 1 | · | · |
| 1978 | Green Bay Packers | 16 | 37 | 256 | 154 | 567 | 3.7 | 33 | 4 | 6.9 | 24 | 0 | 1 | 0 | · | 5 | · | · |
| 1979 | Green Bay Packers | 6 | 19 | 155 | 57 | 201 | 3.5 | 23 | 3 | 8.2 | 22 | 1 | · | · | · | 1 | · | · |
| 1980 | Green Bay Packers | 1 | · | · | 1 | 3 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Fumbles | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Green Bay Packers | 8 | 9 | 19 | 2.1 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Green Bay Packers | 14 | 60 | 243 | 4 | 17 | 4 | 16 | 140 | 8.8 | 33 | 1 | 4 | 53 | 13.2 | 2 | 18 | 0 |
| 1976 | Green Bay Packers | 8 | 97 | 355 | 3.7 | 16 | 5 | 11 | 88 | 8 | 35 | 0 | · | · | · | 4 | · | · |
| 1977 | Green Bay Packers | 14 | 166 | 554 | 3.3 | 11 | 2 | 37 | 340 | 9.2 | 42 | 1 | · | · | · | 1 | · | · |
| 1978 | Green Bay Packers | 16 | 154 | 567 | 3.7 | 33 | 4 | 37 | 256 | 6.9 | 24 | 0 | 1 | 0 | · | 5 | · | · |
| 1979 | Green Bay Packers | 6 | 57 | 201 | 3.5 | 23 | 3 | 19 | 155 | 8.2 | 22 | 1 | · | · | · | 1 | · | · |
| 1980 | Green Bay Packers | 1 | 1 | 3 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · |
