- TE
- New England Patriots
Benjamin Watson

Fact card
- Name
- Benjamin Watson
- Position
- TE
- Height
- 6-3
- Weight
- 255
- College
- Georgia
- Experience
- 16
- Career games
- 205
- Career receptions
- 547
- Career receiving yards
- 6058
- Career receiving TD
- 44
- Born
- December 18, 1980
- Draft
- 2004, round 1, pick 32 overall, New England Patriots
- Honors
- Super Bowl champion (XXXIX)
Photo: Tammy Anthony Baker, Photographer, CC BY-SA 4.0, via Wikimedia Commons
College and draft
Benjamin Watson was born on December 18, 1980, and played college football at Duke and Georgia. The New England Patriots selected the tight end in round 1 of the 2004 draft with pick 32 overall. He went on to play for the Patriots, Cleveland Browns, New Orleans Saints and Baltimore Ravens.
First seasons in New England
Watson played 1 game as a rookie in 2004, catching 2 passes for 16 yards. He was a Super Bowl champion with New England in Super Bowl XXXIX. In 2005, he played 15 games and caught 29 passes for 441 yards and 4 touchdowns.
He followed with 49 catches for 643 yards and 3 touchdowns in 13 games in 2006. In 2007, Watson had 36 receptions for 389 yards and 6 touchdowns in 12 games. He caught 22 passes for 209 yards and 2 touchdowns in 14 games in 2008, then had 29 catches for 404 yards and 5 touchdowns in 16 games in 2009.
Cleveland Browns
Watson joined the Browns for the 2010 season and caught 68 passes for 763 yards and 3 touchdowns in 16 games. He played 13 games in 2011, recording 37 receptions for 410 yards and 2 touchdowns. In 2012, he played 16 games and caught 49 passes for 501 yards and 3 touchdowns.
First stint with the Saints
With New Orleans in 2013, Watson caught 19 passes for 226 yards and 2 touchdowns in 15 games. He played 16 games in 2014 and had 20 receptions for 136 yards and 2 touchdowns.
His 2015 season brought 74 catches for 825 yards and 6 touchdowns in 16 games. He averaged 11.2 yards per reception, and his longest catch went for 46 yards.
Baltimore and returns to New Orleans and New England
Watson was with the Ravens in 2016. In 2017, he played 16 games for Baltimore and caught 61 passes for 522 yards and 4 touchdowns. He returned to the Saints in 2018, recording 35 receptions for 400 yards and 2 touchdowns in 16 games.
Watson finished his playing career back with the Patriots in 2019. He played 10 games and caught 17 passes for 173 yards.
Career totals
Over 16 years of experience, Watson played 205 games and recorded 547 receptions for 6,058 yards and 44 touchdowns. He averaged 11.1 yards per catch, with 321 first-down receptions and 82 catches of 20 or more yards. His career totals also included 2 rushing attempts for 10 yards and 20 solo tackles.
Season by season
| Season | Team | Games | Receptions | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | Rec yds | Kr RET | Kr YDS | Kr AVG | Kr LNG | Fum FUM | Fum LOST | Fum FF | Total tackles | Solo tackles | Rec avg | Rec long | Rec td | Rush G | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Rush 1st | Rush 1st% | Rush 1st pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | New England Patriots | 1 | 2 | 8 | 14 | 0 | 1 | 50 | 0 | 0 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New England Patriots | 15 | 29 | · | · | · | 22 | 75.9 | 10 | 0 | 441 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 15.2 | 35 | 4 | · | · | · | · | · | · | · | · | · |
| 2006 | New England Patriots | 13 | 49 | · | · | · | 32 | 65.3 | 10 | 2 | 643 | · | · | · | · | 3 | 1 | 0 | 3 | 3 | 13.1 | 40 | 3 | · | · | · | · | · | · | · | · | · |
| 2007 | New England Patriots | 12 | 36 | · | · | · | 21 | · | 7 | 0 | 389 | · | · | · | · | 1 | 0 | · | · | · | 10.8 | 35 | 6 | 12 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 58.3 |
| 2008 | New England Patriots | 14 | 22 | · | · | · | 12 | 54.6 | 1 | 0 | 209 | · | · | · | · | 1 | 1 | 0 | 2 | 2 | 9.5 | 29 | 2 | · | · | · | · | · | · | · | · | · |
| 2009 | New England Patriots | 16 | 29 | · | · | · | 20 | 69 | 5 | 0 | 404 | · | · | · | · | 0 | 0 | 0 | 1 | 1 | 13.9 | 36 | 5 | · | · | · | · | · | · | · | · | · |
| 2010 | Cleveland Browns | 16 | 68 | · | · | · | 40 | 58.8 | 10 | 1 | 763 | · | · | · | · | · | · | 0 | 2 | 2 | 11.2 | 44 | 3 | 16 | 1 | -1 | -1 | -1 | 0 | · | · | · |
| 2011 | Cleveland Browns | 13 | 37 | · | · | · | 21 | 56.8 | 3 | 0 | 410 | · | · | · | · | · | · | 0 | 2 | 2 | 11.1 | 34 | 2 | · | · | · | · | · | · | · | · | · |
| 2012 | Cleveland Browns | 16 | 49 | · | · | · | 27 | 55.1 | 5 | 0 | 501 | · | · | · | · | 1 | 0 | · | · | · | 10.2 | 27 | 3 | · | · | · | · | · | · | · | · | · |
| 2013 | New Orleans Saints | 15 | 19 | · | · | · | 14 | 73.7 | 4 | 0 | 226 | · | · | · | · | · | · | · | · | · | 11.9 | 32 | 2 | · | · | · | · | · | · | · | · | · |
| 2014 | New Orleans Saints | 16 | 20 | · | · | · | 9 | 45 | 0 | 0 | 136 | · | · | · | · | · | · | 0 | 1 | 1 | 6.8 | 15 | 2 | · | · | · | · | · | · | · | · | · |
| 2015 | New Orleans Saints | 16 | 74 | · | · | · | 42 | 56.8 | 13 | 1 | 825 | · | · | · | · | 1 | 1 | 0 | 2 | 2 | 11.2 | 46 | 6 | · | · | · | · | · | · | · | · | · |
| 2016 | Baltimore Ravens | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Baltimore Ravens | 16 | 61 | 8.6 | 33 | 4 | 30 | 49.2 | 5 | 0 | 522 | · | · | · | · | 1 | 0 | 0 | 4 | 4 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | New Orleans Saints | 16 | 35 | · | · | · | 21 | 60 | 6 | 0 | 400 | · | · | · | · | · | · | 0 | 1 | 1 | 11.4 | 32 | 2 | · | · | · | · | · | · | · | · | · |
| 2019 | New England Patriots | 10 | 17 | 10.2 | 26 | 0 | 9 | 52.9 | 3 | 0 | 173 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
