Bernard Pierce

Fact card
- Position
- Running back
- Seasons
- 2012 to 2015
- Teams
- Baltimore Ravens (2012-2014), Jacksonville Jaguars (2015)
- Games by season
- 16 (2012), 16 (2013), 13 (2014), 7 (2015)
- Experience
- 4 seasons
- Height and weight
- 6-0, 222 pounds
- College
- Temple
- Born
- May 10, 1991
- Draft
- 2012, round 3, pick 84 overall, Baltimore Ravens
- Honors
- Super Bowl champion (XLVII)
Photo: Thibous, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and draft
Bernard Pierce was born on May 10, 1991, and played college football at Temple. A running back who stood 6-0 and weighed 222 pounds, he entered the NFL with the Baltimore Ravens, who selected him in round 3 of the 2012 draft with the 84th overall pick.
Rookie season in Baltimore
Pierce played all 16 games for Baltimore in 2012. He carried 108 times for 532 yards and 1 touchdown, averaging 4.9 yards per carry. His longest run covered 78 yards, and he gained 21 rushing first downs. He also caught 7 passes for 47 yards, an average of 6.7 yards per reception. His longest catch went for 11 yards, and he picked up 4 receiving first downs.
Pierce was a Super Bowl champion with the Ravens, earning the honor in Super Bowl XLVII.
More seasons with the Ravens
In 2013, Pierce again played 16 games for Baltimore. He rushed 152 times for 436 yards and 2 touchdowns, with a 2.9-yard average and a long run of 28 yards. He recorded 20 rushing first downs. As a receiver, he caught 20 passes for 104 yards, averaging 5.2 yards, with a long of 15 yards and 3 receiving first downs. He also made 1 solo tackle.
Pierce appeared in 13 games for the Ravens in 2014. His 93 carries produced 366 yards and 2 touchdowns, an average of 3.9 yards per carry. His longest run was 28 yards, and he gained 20 rushing first downs. He caught 2 passes for 13 yards, averaging 6.5 yards per catch, with a long reception of 7 yards. He made 1 solo tackle and lost 1 fumble.
Jacksonville and career
Pierce played his final NFL season with the Jacksonville Jaguars in 2015, appearing in 7 games. He rushed 6 times for 11 yards, averaging 1.8 yards per carry, with a long run of 4 yards. He caught 3 passes for 7 yards, an average of 2.3 yards per reception, and his longest catch covered 6 yards.
His NFL career covered 4 seasons, from 2012 through 2015, with Baltimore and Jacksonville.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rushing lng | rush td | rec avg | receiving lng | rec td | fumbles | fumbles lost | rush long | rush 1st | rec long | rec 1st | rec 20plus | rec 40plus | total tackles | solo tackles | solo tackles | safeties | passes defended | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Baltimore Ravens | 16 | 7 | 47 | · | · | 108 | 532 | 4.9 | 78 | 1 | 6.7 | 11 | 0 | 0 | 0 | 78 | 21 | 11 | 4 | 0 | 0 | · | · | · | · | · | · |
| 2013 | Baltimore Ravens | 16 | 20 | 104 | 0 | 0 | 152 | 436 | 2.9 | 28 | 2 | 5.2 | 15 | 0 | · | · | 28 | 20 | 15 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | · |
| 2014 | Baltimore Ravens | 13 | 2 | 13 | 0 | 0 | 93 | 366 | 3.9 | 28 | 2 | 6.5 | 7 | 0 | 1 | 1 | 28 | 20 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2015 | Jacksonville Jaguars | 7 | 3 | 7 | 0 | 0 | 6 | 11 | 1.8 | 4 | 0 | 2.3 | 6 | 0 | · | · | 4 | 0 | 6 | 0 | 0 | 0 | 0 | · | 0 | 0 | 0 | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Receiving lng | Rec td | Fumbles | Fumbles lost | Rush long | Rush 1st | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Baltimore Ravens | 16 | 108 | 532 | 4.9 | 1 | 7 | 47 | 6.7 | 11 | 0 | 0 | 0 | 78 | 21 | 11 | 4 | 0 | 0 | · | · | · | · | · | · | · |
| 2013 | Baltimore Ravens | 16 | 152 | 436 | 2.9 | 2 | 20 | 104 | 5.2 | 15 | 0 | · | · | 28 | 20 | 15 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · |
| 2014 | Baltimore Ravens | 13 | 93 | 366 | 3.9 | 2 | 2 | 13 | 6.5 | 7 | 0 | 1 | 1 | 28 | 20 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Jacksonville Jaguars | 7 | 6 | 11 | 1.8 | 0 | 3 | 7 | 2.3 | 6 | 0 | · | · | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · |
