Bert Emanuel
BEFact card
- Position
- Wide receiver
- Height
- 5-10
- Weight
- 185 lb
- College
- Rice
- NFL seasons
- 8 (1994-2001)
- Career receptions
- 351
- Career receiving yards
- 4,852
- Career receiving touchdowns
- 28
- Born
- October 26, 1970
- Draft
- 1994, round 2, pick 45 overall, Atlanta Falcons
Early life and draft
Bert Emanuel was born on October 26, 1970. A wide receiver, he attended Rice and UCLA before the Atlanta Falcons selected him in the 1994 draft. He was a round 2 pick, taken 45 overall. Emanuel stood 5-10 and weighed 185 pounds.
Atlanta Falcons
Emanuel began his NFL career with Atlanta in 1994. In 16 games, he caught 46 passes for 649 yards and 4 touchdowns. His longest reception covered 85 yards, and 29 of his catches produced first downs. He also rushed 2 times for 4 yards and threw an interception on 1 pass attempt.
In 1995, he played 16 games and caught 74 passes for 1,039 yards and 5 touchdowns. He had 47 receiving first downs and 18 catches of 20 or more yards. In 1996, Emanuel played 14 games, finishing with 75 receptions for 921 yards and 6 touchdowns. He averaged 12.3 yards per catch and made 2 solo tackles.
Emanuel played 16 games for the Falcons in 1997 and caught 65 passes for 991 yards and 9 touchdowns. He averaged 15.2 yards per reception, gained 49 first downs through the air and made 3 solo tackles.
Tampa Bay and Miami
With the Tampa Bay Buccaneers in 1998, Emanuel played 11 games and caught 41 passes for 636 yards and 2 touchdowns. He averaged 15.5 yards per reception, with a long catch of 62 yards, and had an 11-yard rush. In 1999, he played 11 games for Tampa Bay, recording 22 receptions for 238 yards and 1 touchdown. He averaged 10.8 yards per catch.
Emanuel played for the Miami Dolphins in 2000. In 11 games, he caught 7 passes for 132 yards and 1 touchdown, averaging 18.9 yards per reception. His longest catch went for 53 yards, and he rushed 3 times for -2 yards.
Final season and career totals
In 2001, Emanuel played 6 games for the Detroit Lions and caught 17 passes for 221 yards, averaging 13 yards per reception. He also played 2 games for the New England Patriots that season, catching 4 passes for 25 yards and averaging 6.2 yards per catch.
Across 8 NFL seasons, Emanuel played 103 games and finished with 351 receptions for 4,852 yards and 28 touchdowns. He averaged 13.8 yards per catch, gained 233 receiving first downs and made 14 solo tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | long | rec td | first downs | twenty plus | forty plus | passing completions | passer rating | rush att | Rush Yds | rush avg | rush long | rushing first downs | total tackles | solo tackles | forced fumbles | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | fumbles | fumbles lost | rec long | opp fumble recoveries | fumble td | rushing fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Atlanta Falcons | 16 | 46 | 649 | 14.1 | 85 | 4 | 29 | 7 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · |
| 1995 | Atlanta Falcons | 16 | 74 | 1039 | 14 | 52 | 5 | 47 | 18 | 4 | · | · | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 52 | · | · | · |
| 1996 | Atlanta Falcons | 14 | 75 | 921 | 12.3 | 53 | 6 | 48 | 11 | 5 | · | · | · | · | · | · | · | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Atlanta Falcons | 16 | 65 | 991 | 15.2 | 56 | 9 | 49 | 12 | 3 | · | · | · | · | · | · | · | 3 | 3 | 0 | · | · | · | · | · | · | · | 2 | 1 | 56 | 1 | 0 | · |
| 1998 | Tampa Bay Buccaneers | 11 | 41 | 636 | 15.5 | 62 | 2 | 31 | 10 | 2 | · | · | 1 | 11 | 11 | 11 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Tampa Bay Buccaneers | 11 | 22 | 238 | 10.8 | 39 | 1 | 10 | 2 | 0 | · | · | · | · | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Miami Dolphins | 11 | 7 | 132 | 18.9 | 53 | 1 | 5 | 2 | 1 | · | · | 3 | -2 | -0.7 | -1 | · | 2 | 2 | 0 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 |
| 2001 | Detroit Lions | 6 | 17 | 221 | 13 | 29 | 0 | 12 | 3 | 0 | · | · | · | · | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | New England Patriots | 2 | 4 | 25 | 6.2 | 16 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Long | Rec td | First downs | Twenty plus | Forty plus | Passing completions | Passer rating | Rush att | Rush yds | Rush avg | Rush long | Rushing first downs | Total tackles | Solo tackles | Forced fumbles | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Fumbles | Fumbles lost | Rec long | Opp fumble recoveries | Fumble td | Rushing fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Atlanta Falcons | 16 | 46 | 649 | 14.1 | 85 | 4 | 29 | 7 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · |
| 1995 | Atlanta Falcons | 16 | 74 | 1039 | 14 | 52 | 5 | 47 | 18 | 4 | · | · | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 52 | · | · | · |
| 1996 | Atlanta Falcons | 14 | 75 | 921 | 12.3 | 53 | 6 | 48 | 11 | 5 | · | · | · | · | · | · | · | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Atlanta Falcons | 16 | 65 | 991 | 15.2 | 56 | 9 | 49 | 12 | 3 | · | · | · | · | · | · | · | 3 | 3 | 0 | · | · | · | · | · | · | · | 2 | 1 | 56 | 1 | 0 | · |
| 1998 | Tampa Bay Buccaneers | 11 | 41 | 636 | 15.5 | 62 | 2 | 31 | 10 | 2 | · | · | 1 | 11 | 11 | 11 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Tampa Bay Buccaneers | 11 | 22 | 238 | 10.8 | 39 | 1 | 10 | 2 | 0 | · | · | · | · | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Miami Dolphins | 11 | 7 | 132 | 18.9 | 53 | 1 | 5 | 2 | 1 | · | · | 3 | -2 | -0.7 | -1 | · | 2 | 2 | 0 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 |
| 2001 | Detroit Lions | 6 | 17 | 221 | 13 | 29 | 0 | 12 | 3 | 0 | · | · | · | · | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | New England Patriots | 2 | 4 | 25 | 6.2 | 16 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
