Bill Olds
BOFact card
- Position
- Running back
- Career span
- 1973-1976
- Teams
- Colts, Philadelphia Eagles, Seattle Seahawks
- College
- Nebraska
- Height and weight
- 6-1, 224 pounds
- Seasons played
- 4
- Born
- February 21, 1951
Background and college
Bill Olds was born on February 21, 1951, and played college football at Nebraska. A running back, he stood 6-1 and weighed 224 pounds. His NFL career ran from 1973 through 1976 and included time with the Baltimore Colts, Philadelphia Eagles and Seattle Seahawks.
First seasons in Baltimore
Olds played 13 games for the Baltimore Colts in 1973. He carried 26 times for 100 yards and 2 touchdowns, averaging 3.8 yards per carry with a long run of 17 yards. He also caught 2 passes and returned 3 kicks for 14 yards, with a 4.7-yard average and a long return of 10 yards.
In 1974, Olds again appeared in 13 games for Baltimore. He rushed 129 times for 475 yards and 1 touchdown, averaging 3.7 yards per carry. His longest run covered 34 yards. He also caught 21 passes for 153 yards and 2 touchdowns, averaging 7.3 yards per reception with a long catch of 18 yards. He recorded 3 fumbles that season.
Another season with the Colts
Olds played 14 games for the Colts in 1975. He carried 94 times for 281 yards and 2 touchdowns, averaging 3.0 yards per carry, and his longest run went for 14 yards. In the passing game, he caught 30 passes for 194 yards and 2 touchdowns. Those receptions averaged 6.5 yards, and his longest catch covered 28 yards.
Philadelphia and Seattle
In 1976, Olds played for both the Eagles and Seahawks. He appeared in 11 games for Philadelphia, rushing 36 times for 120 yards and 1 touchdown. He averaged 3.3 yards per carry, with a long run of 11 yards. He caught 9 passes for 29 yards, averaging 3.2 yards per catch, with a long reception of 14 yards.
Olds also played 1 game for Seattle that season. He carried 2 times for 9 yards, averaging 4.5 yards per carry, with a long run of 6 yards. His time with Philadelphia and Seattle completed a 4-season NFL career.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rushing lng | rec td | kick returns | kick return yards | kick return avg | rush long | rush 1st | rec 1st | rec 20plus | rec 40plus | kick return long | kick return td | rec avg | receiving lng | fumbles | fumbles lost | rec long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Baltimore Colts | 13 | 2 | · | 26 | 100 | 3.8 | 2 | 17 | 0 | 3 | 14 | 4.7 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | · | · | · | · | · |
| 1974 | Baltimore Colts | 13 | 21 | 153 | 129 | 475 | 3.7 | 1 | 34 | 2 | · | · | · | 34 | 0 | 0 | 0 | 0 | · | · | 7.3 | 18 | 3 | 0 | 18 |
| 1975 | Baltimore Colts | 14 | 30 | 194 | 94 | 281 | 3.0 | 2 | 14 | 2 | · | · | · | 14 | 0 | 0 | 0 | 0 | · | · | 6.5 | 28 | · | · | 28 |
| 1976 | Philadelphia Eagles | 11 | 9 | 29 | 36 | 120 | 3.3 | 1 | 11 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 3.2 | 14 | 1 | 0 | 14 |
| 1976 | Seattle Seahawks | 1 | · | · | 2 | 9 | 4.5 | 0 | 6 | · | · | · | · | 6 | 0 | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec td | Kick returns | Kick return yards | Kick return avg | Rush long | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Kick return long | Kick return td | Rec yds | Rec avg | Receiving lng | Fumbles | Fumbles lost | Rec long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Baltimore Colts | 13 | 26 | 100 | 3.8 | 2 | 2 | 0 | 3 | 14 | 4.7 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | · | · | · | · | · | · |
| 1974 | Baltimore Colts | 13 | 129 | 475 | 3.7 | 1 | 21 | 2 | · | · | · | 34 | 0 | 0 | 0 | 0 | · | · | 153 | 7.3 | 18 | 3 | 0 | 18 |
| 1975 | Baltimore Colts | 14 | 94 | 281 | 3 | 2 | 30 | 2 | · | · | · | 14 | 0 | 0 | 0 | 0 | · | · | 194 | 6.5 | 28 | · | · | 28 |
| 1976 | Philadelphia Eagles | 11 | 36 | 120 | 3.3 | 1 | 9 | 0 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 29 | 3.2 | 14 | 1 | 0 | 14 |
| 1976 | Seattle Seahawks | 1 | 2 | 9 | 4.5 | 0 | · | · | · | · | · | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · |
