- WR and Wide receiver
- Los Angeles Rams
Billy Waddy
BWFact card
- Position
- Wide receiver
- Height and weight
- 5-11, 187 pounds
- College
- Colorado
- NFL seasons
- 7
- Career receptions
- 120
- Career receiving yards
- 1,963
- Career receiving touchdowns
- 10
- Teams
- Los Angeles Rams, Minnesota Vikings
- Born
- February 19, 1954
- Draft
- 1977, round 2, pick 50 overall, Los Angeles Rams
- Career punt returns
- 44 returns, 271 yards
Early life and college
Billy Waddy was born on February 19, 1954. He was a wide receiver listed at 5-11 and 187 pounds, and he played college football at Colorado before entering the NFL. He went on to play seven NFL seasons.
Draft and the 1977 season
The Los Angeles Rams selected Waddy in the second round, 50th overall, of the 1977 draft. As a rookie he played in 14 games and caught 23 passes for 355 yards and one touchdown, with a long reception of 42 yards. He also carried twice for 34 yards, averaging 17 yards per carry with a long run of 30. He returned 31 punts for 219 yards with five fair catches.
Seasons with the Los Angeles Rams
In 1978 he played 11 games, catching 14 passes for 258 yards and one touchdown, with a long reception of 68 yards. He carried five times for 31 yards and returned 10 punts for 45 yards.
In 1979 he played 13 games and caught 14 passes for 220 yards and three touchdowns, averaging 15.7 yards per catch.
In 1980 he played 15 games and caught 38 passes for 670 yards and five touchdowns, averaging 17.6 yards per catch with a long of 44. It was his biggest season. He also carried once for a loss of one yard.
In 1981 he played 15 games and caught 31 passes for 460 yards, with 18 first downs, six catches of 20 yards or more, and two of 40 yards or more. He also recorded two total tackles.
He played three games in 1982, carrying twice for a loss of 11 yards, with an average of -5.5 yards per carry.
Minnesota Vikings and career totals
In 1984 he played four games with the Minnesota Vikings, carrying three times for 24 yards with a long of 11. He returned three kick returns for 64 yards, including two returns of 20 yards or more, and recorded one total tackle.
Across seven NFL seasons, Waddy caught 120 passes for 1,963 yards and 10 touchdowns in 75 games, averaging 16.4 yards per reception. He carried 13 times for 77 yards and returned 44 punts for 271 yards with five fair catches. His final NFL action came with the Vikings in 1984, and he is now retired.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Punt returns | Punt return avg | Punt return fair catches | Fumbles | Fumbles lost | Punt ret yds | Rush long | Rec 1st | Rec 20plus | Rec 40plus | Rush 1st | Punt return long | Punt return td | Rec first downs | Rec 40 plus | Total tackles | Solo tackles | Safeties | Passes defended | Kick returns | Kick return yards | Kick return avg | Kick return 20 plus | Punt return lng | Kick return td | Sacks | Kick ret long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Los Angeles Rams | 14 | 2 | 34 | 17 | 0 | 23 | 355 | 15.4 | 42 | 1 | 31 | 7.1 | 5 | 8 | 0 | 219 | 30 | 0 | 0 | 0 | 0 | 48 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Los Angeles Rams | 11 | 5 | 31 | 6.2 | 0 | 14 | 258 | 18.4 | 68 | 1 | 10 | 4.5 | · | 3 | 0 | 45 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Los Angeles Rams | 13 | · | · | · | · | 14 | 220 | 15.7 | 40 | 3 | · | · | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Los Angeles Rams | 15 | 1 | -1 | -1 | 0 | 38 | 670 | 17.6 | 44 | 5 | 2 | 5 | · | 1 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Los Angeles Rams | 15 | · | · | · | · | 31 | 460 | 14.8 | 46 | 0 | · | · | · | 2 | 1 | · | · | 18 | 6 | 2 | · | · | · | 18 | 2 | 2 | 2 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1982 | Los Angeles Rams | 3 | 2 | -11 | -5.5 | 0 | · | · | · | · | · | · | · | · | 1 | 1 | · | 5 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Minnesota Vikings | 4 | 3 | 24 | 8 | 0 | · | · | · | · | · | 1 | -3 | · | 1 | 0 | -3 | 11 | · | · | · | 2 | · | · | · | · | 1 | 1 | 0 | 0 | 3 | 64 | 21.3 | 2 | -3 | 0 | 0 | 31 |
