Bo Robinson
BRFact card
- Position
- Running back
- Career span
- 1979-1984
- Teams
- Detroit Lions, Atlanta Falcons, New England Patriots
- Seasons
- 1979 to 1984
- Height and weight
- 6-2, 228 lb
- College
- West Texas State
- Best rushing season
- 1979: 87 carries, 302 yards, 2 touchdowns
- Born
- May 27, 1956
- Draft
- 1979, round 3, pick 67 overall, Detroit Lions
College and draft
Bo Robinson was born on May 27, 1956, and played college football at West Texas State. The Detroit Lions selected the running back in the 1979 draft, taking him in round 3 with pick 67 overall. Listed at 6-2 and 228 pounds, Robinson went on to play 6 NFL seasons with Detroit, the Atlanta Falcons and the New England Patriots.
Detroit Lions
Robinson played 14 games for the Lions in 1979. He carried 87 times for 302 yards and 2 touchdowns, averaging 3.5 yards per carry, with a long run of 29 yards. He also caught 14 passes for 118 yards, an average of 8.4 yards per reception. His longest reception covered 14 yards.
In 1980, Robinson again played 14 games for Detroit. He had 3 rushing attempts for 2 yards, averaging 0.7 yards per carry, with a long run of 4 yards.
Atlanta Falcons
Robinson played 15 games for Atlanta in 1981, carrying 9 times for 24 yards and averaging 2.7 yards per attempt. His longest run went for 5 yards. He also recorded 10 tackles, all of them solo.
In 1982, Robinson appeared in 9 games for the Falcons. He rushed 19 times for 108 yards, averaging 5.7 yards per carry, with a long of 16 yards and 7 rushing first downs. As a receiver, he caught 7 passes for 55 yards and 2 touchdowns, averaging 7.9 yards per catch. His longest reception went for 29 yards, and 4 of his catches gained first downs. He also had 4 solo tackles.
Robinson played 12 games for Atlanta in 1983. He ran 3 times for 9 yards, an average of 3 yards, and caught 12 passes for 100 yards. His receptions averaged 8.3 yards, with a long of 15 yards and 5 receiving first downs.
New England Patriots
In 1984, Robinson played 16 games for the Patriots. He caught 4 passes for 32 yards and 1 touchdown, averaging 8 yards per reception. His longest catch went for 17 yards, and 3 receptions gained first downs. He also returned 3 kicks for 38 yards, averaging 12.7 yards with a long return of 14 yards, and recorded 4 solo tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush td | rec td | kick returns | kick return yards | fumbles | fumbles lost | rush long | rush 1st | rec avg | rec long | rec 1st | rec 20plus | rec 40plus | total tackles | solo tackles | safeties | passes defended | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Detroit Lions | 14 | 14 | 118 | · | · | 87 | 302 | 3.5 | 2 | 0 | 1 | 8 | 3 | 0 | 29 | 0 | 8.4 | 14 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1980 | Detroit Lions | 14 | · | · | · | · | 3 | 2 | 0.7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Atlanta Falcons | 15 | · | · | 0 | 0 | 9 | 24 | 2.7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 10 | 10 | 0 | 0 | · | · | · |
| 1982 | Atlanta Falcons | 9 | 7 | 55 | · | · | 19 | 108 | 5.7 | 0 | 2 | · | · | · | · | 16 | 7 | 7.9 | 29 | 4 | 1 | 0 | 4 | 4 | · | · | · | · | · |
| 1983 | Atlanta Falcons | 12 | 12 | 100 | · | · | 3 | 9 | 3 | 0 | 0 | · | · | 1 | 1 | · | · | 8.3 | 15 | 5 | 0 | 0 | · | · | · | · | · | · | · |
| 1984 | New England Patriots | 16 | 4 | 32 | · | · | · | · | · | · | 1 | 3 | 38 | 0 | 0 | · | · | 8 | 17 | 3 | 0 | 0 | 4 | 4 | · | · | 12.7 | 14 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Fumbles | Fumbles lost | Rush long | Rush 1st | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Safeties | Passes defended | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Detroit Lions | 14 | 87 | 302 | 3.5 | 2 | 14 | 118 | 0 | 1 | 8 | 3 | 0 | 29 | 0 | 8.4 | 14 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1980 | Detroit Lions | 14 | 3 | 2 | 0.7 | 0 | · | · | · | · | · | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Atlanta Falcons | 15 | 9 | 24 | 2.7 | 0 | · | · | · | · | · | · | · | 5 | · | · | · | · | · | · | 10 | 10 | 0 | 0 | · | · | · |
| 1982 | Atlanta Falcons | 9 | 19 | 108 | 5.7 | 0 | 7 | 55 | 2 | · | · | · | · | 16 | 7 | 7.9 | 29 | 4 | 1 | 0 | 4 | 4 | · | · | · | · | · |
| 1983 | Atlanta Falcons | 12 | 3 | 9 | 3 | 0 | 12 | 100 | 0 | · | · | 1 | 1 | · | · | 8.3 | 15 | 5 | 0 | 0 | · | · | · | · | · | · | · |
| 1984 | New England Patriots | 16 | · | · | · | · | 4 | 32 | 1 | 3 | 38 | 0 | 0 | · | · | 8 | 17 | 3 | 0 | 0 | 4 | 4 | · | · | 12.7 | 14 | 0 |
