- LB
- Los Angeles Rams
Bob Brudzinski
BBFact card
- Position
- LB
- Height / weight
- 6-4, 230 lb
- College
- Ohio State
- Experience
- 13 years
- Active span
- 1977-1989
- Career total tackles / sacks / INT
- 405 / 14.5 / 9
- Born
- January 1, 1955
- Draft
- 1977, round 1, pick 23 overall, Los Angeles Rams
College and draft
Bob Brudzinski was born on January 1, 1955, and played college football at Ohio State. The Los Angeles Rams selected the linebacker in the first round of the 1977 draft, with the 23rd overall pick. Listed at 6-4 and 230 pounds, he played 13 NFL seasons.
Los Angeles Rams
Brudzinski played 14 games for the Rams in 1977 and intercepted 2 passes for 24 yards, with a 12-yard average and a long return of 23 yards. In 1978, he played 16 games and returned an interception 31 yards for a touchdown.
In 1979, he appeared in 16 games, returned an interception 26 yards and recovered an opponent's fumble. He was with Los Angeles again in 1980.
Early seasons in Miami
Brudzinski joined the Miami Dolphins in 1981 and played 16 games. He recorded 59 tackles, including 54 solo and 5 assisted, defended 3 passes and forced 2 fumbles. His 2 interceptions produced 35 return yards, a 17.5-yard average and a long return of 19 yards.
In 1982, he played 9 games and had 41 tackles, including 39 solo and 2 assisted, along with 4.5 sacks and a pass defended. He returned an interception 5 yards, forced a fumble and recovered an opponent's fumble.
Brudzinski played 16 games in 1983, recording 68 tackles, including 60 solo and 8 assisted. He added a sack, 3 passes defended, 2 forced fumbles and an opponent fumble recovery.
Miami's defense
In 1984, Brudzinski played 16 games and made 62 tackles, with 59 solo and 3 assisted. He also had 3 sacks, 3 passes defended, an interception and 2 forced fumbles.
His 1985 season included 14 games, 55 tackles, 52 solo tackles, 3 assists, 3 sacks, 5 passes defended and an interception returned 6 yards. He forced a fumble and recovered 2 opponent fumbles, scoring a touchdown on a fumble recovery.
In 1986, he played 16 games and had 69 tackles, including 60 solo and 9 assisted, plus 2 sacks and 3 passes defended. He also forced a fumble and recovered an opponent's fumble.
Final seasons and career totals
Brudzinski played 12 games in 1987, with 32 tackles, 30 solo tackles, 2 assists and a sack. In 1988, he appeared in 16 games and made 1, all solo. He played 10 games in 1989 and made 9 solo tackles.
Across 180 games, Brudzinski recorded 405 tackles, including 373 solo and 32 assisted, along with 14.5 sacks and 18 passes defended. His 9 interceptions produced 127 return yards and a touchdown. He also forced 9 fumbles and recovered 6 opponent fumbles, returning one for a touchdown.
Season by season
| Season | Team | Games | Def int | Def int tds | Def int yds | Def int avg | Def int long | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | Td | Total tackles | Solo tackles | Assisted tackles | Def sacks | Def pass defended | Forced fumbles | Safeties | Passes defended | Sacks | Kick returns | Kick return yards | Kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Los Angeles Rams | 14 | 2 | 0 | 24 | 12 | 23 | 2 | 0 | 24 | 12 | 23 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Los Angeles Rams | 16 | 1 | 1 | 31 | 31 | 31 | 1 | 1 | 31 | 31 | 31 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Los Angeles Rams | 16 | 1 | 0 | 26 | 26 | 26 | · | · | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Los Angeles Rams | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Miami Dolphins | 16 | 2 | 0 | 35 | 17.5 | 19 | 2 | 0 | 35 | 17.5 | 19 | · | · | · | · | 59 | 54 | 5 | 0 | 3 | 2 | 0 | 3 | · | · | · | · |
| 1982 | Miami Dolphins | 9 | 1 | 0 | 5 | 5 | 5 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 41 | 39 | 2 | 4.5 | 1 | 1 | 0 | 1 | 4.5 | · | · | · |
| 1983 | Miami Dolphins | 16 | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 1 | 0 | 68 | 60 | 8 | 1 | 3 | 2 | 0 | 3 | 1 | · | · | · |
| 1984 | Miami Dolphins | 16 | 1 | 0 | 0 | · | · | 1 | 0 | 0 | 0 | 0 | · | · | · | · | 62 | 59 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | · | · | · |
| 1985 | Miami Dolphins | 14 | 1 | 0 | 6 | 6 | 6 | 1 | · | · | · | · | 0 | 0 | 2 | 1 | 55 | 52 | 3 | 3 | 5 | 1 | 0 | 5 | 3 | · | · | · |
| 1986 | Miami Dolphins | 16 | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 1 | 0 | 69 | 60 | 9 | 2 | 3 | 1 | 0 | 3 | 2 | · | · | · |
| 1987 | Miami Dolphins | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 32 | 30 | 2 | 1 | · | 0 | 0 | 0 | 1 | · | · | · |
| 1988 | Miami Dolphins | 16 | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | 10 | 10 | · | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · |
| 1989 | Miami Dolphins | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 9 | · | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
