Bob Christian
BCFact card
- Position
- Fullback
- Height and weight
- 5-11, 232 lbs
- College
- Northwestern
- NFL experience
- 10 seasons
- Career rushing
- 193 carries, 831 yards, 12 touchdowns
- Career receiving
- 230 catches, 2,048 yards, 7 touchdowns
- Career tackles
- 51
- Teams
- Chicago Bears, Carolina Panthers, Atlanta Falcons
- Born
- November 14, 1968
- Draft
- 1991, round 12, pick 310 overall, Atlanta Falcons
College and draft
Bob Christian was a fullback who played college football at Northwestern. Born on November 14, 1968, he was drafted by the Atlanta Falcons in 1991 in round 12 with pick 310 overall. He stood 5-11 and weighed 232 pounds.
Chicago Bears
Christian began his NFL career with the Chicago Bears in 1992, playing 2 games and recording 1 solo tackle. In 1993, he played 14 games, carried 8 times for 19 yards and averaged 2.4 yards per carry. He caught 16 passes for 160 yards, an average of 10.0 yards, and recorded 11 solo tackles. His longest run gained 12 yards, and his longest reception gained 36.
In 1994, Christian played 12 games for Chicago. He rushed 7 times for 29 yards, averaging 4.1 yards with a long of 8, and caught 2 passes for 30 yards, averaging 15.0 with a long of 21. He also made 3 solo tackles and forced 1 fumble.
Carolina Panthers
Christian played 14 games for the Carolina Panthers in 1995. He ran 41 times for 158 yards, averaging 3.8 yards with a long of 17. He caught 29 passes for 255 yards and 1 touchdown, averaging 8.8 yards per reception with a long of 23. He also recorded 7 solo tackles. Christian remained with Carolina in 1996.
Atlanta Falcons
Christian played 16 games for Atlanta in 1997, rushing 7 times for 8 yards, an average of 1.1 with a long of 3. He caught 22 passes for 154 yards and 1 touchdown, averaging 7.0 yards with a long of 19, and made 8 solo tackles.
In 1998, he played 14 games and carried 8 times for 21 yards and 2 touchdowns, averaging 2.6 yards with a long of 6. He added 19 catches for 214 yards and 1 touchdown, averaging 11.3 with a long of 39. He made 3 solo tackles and recovered 2 opponent fumbles.
In 1999, Christian played 16 games, rushing 38 times for 174 yards and 5 touchdowns. He averaged 4.6 yards per carry with a long of 33. His 40 catches produced 354 yards and 2 touchdowns, an 8.8-yard average with a long of 36. He also made 4 solo tackles.
Final seasons and career totals
Christian played 16 games in 2000, carrying 9 times for 19 yards, an average of 2.1 with a long of 7. He caught 44 passes for 315 yards, averaging 7.2 with a long of 19, and made 6 solo tackles. In 2001, he played 16 games and rushed 44 times for 284 yards and 2 touchdowns, averaging 6.4 with a long of 53. He caught 45 passes for 392 yards and 2 touchdowns, averaging 8.7 with a long of 42, and made 4 solo tackles.
In 2002, Christian played 15 games for Atlanta. He rushed 31 times for 119 yards and 3 touchdowns, averaging 3.8 with a long of 16. He caught 13 passes for 174 yards, averaging 13.4 with a long of 55, and made 4 solo tackles.
Over his 10-season NFL career, Christian played 135 games. He rushed 193 times for 831 yards and 12 touchdowns, averaging 4.3 yards per carry, and caught 230 passes for 2,048 yards and 7 touchdowns, averaging 8.9 yards per catch. He recorded 51 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | total tackles | solo tackles | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | forced fumbles | fumbles | fumbles lost | opp fumble recoveries | fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Chicago Bears | 2 | · | · | 0 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Chicago Bears | 14 | 16 | 160 | 0 | 0 | 11 | 11 | 8 | 19 | 2.4 | 12 | 0 | 10.0 | 36 | 0 | 0 | · | · | · | · |
| 1994 | Chicago Bears | 12 | 2 | 30 | 0 | 0 | 3 | 3 | 7 | 29 | 4.1 | 8 | 0 | 15.0 | 21 | 0 | 1 | · | · | · | · |
| 1995 | Carolina Panthers | 14 | 29 | 255 | 0 | 0 | 7 | 7 | 41 | 158 | 3.8 | 17 | 0 | 8.8 | 23 | 1 | 0 | 1 | 1 | · | · |
| 1996 | Carolina Panthers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Atlanta Falcons | 16 | 22 | 154 | 0 | 0 | 8 | 8 | 7 | 8 | 1.1 | 3 | 0 | 7.0 | 19 | 1 | 0 | 3 | 1 | · | · |
| 1998 | Atlanta Falcons | 14 | 19 | 214 | 0 | 0 | 3 | 3 | 8 | 21 | 2.6 | 6 | 2 | 11.3 | 39 | 1 | 0 | 1 | 1 | 2 | 0 |
| 1999 | Atlanta Falcons | 16 | 40 | 354 | 0 | 0 | 4 | 4 | 38 | 174 | 4.6 | 33 | 5 | 8.8 | 36 | 2 | 0 | 1 | 1 | · | · |
| 2000 | Atlanta Falcons | 16 | 44 | 315 | 0 | 0 | 6 | 6 | 9 | 19 | 2.1 | 7 | 0 | 7.2 | 19 | 0 | 0 | 0 | 0 | · | · |
| 2001 | Atlanta Falcons | 16 | 45 | 392 | 0 | 0 | 4 | 4 | 44 | 284 | 6.4 | 53 | 2 | 8.7 | 42 | 2 | 0 | · | · | · | · |
| 2002 | Atlanta Falcons | 15 | 13 | 174 | 0 | 0 | 4 | 4 | 31 | 119 | 3.8 | 16 | 3 | 13.4 | 55 | 0 | 0 | 1 | 1 | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Sacks | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Forced fumbles | Assisted tackles | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Chicago Bears | 2 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Chicago Bears | 14 | 11 | 11 | 0 | 8 | 19 | 2.4 | 12 | 0 | 16 | 160 | 10 | 36 | 0 | 0 | · | · | · | · | · |
| 1994 | Chicago Bears | 12 | 3 | 3 | 0 | 7 | 29 | 4.1 | 8 | 0 | 2 | 30 | 15 | 21 | 0 | 1 | 0 | · | · | · | · |
| 1995 | Carolina Panthers | 14 | 7 | 7 | 0 | 41 | 158 | 3.8 | 17 | 0 | 29 | 255 | 8.8 | 23 | 1 | 0 | 0 | 1 | 1 | · | · |
| 1996 | Carolina Panthers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Atlanta Falcons | 16 | 8 | 8 | 0 | 7 | 8 | 1.1 | 3 | 0 | 22 | 154 | 7 | 19 | 1 | 0 | 0 | 3 | 1 | · | · |
| 1998 | Atlanta Falcons | 14 | 3 | 3 | 0 | 8 | 21 | 2.6 | 6 | 2 | 19 | 214 | 11.3 | 39 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1999 | Atlanta Falcons | 16 | 4 | 4 | 0 | 38 | 174 | 4.6 | 33 | 5 | 40 | 354 | 8.8 | 36 | 2 | 0 | 0 | 1 | 1 | · | · |
| 2000 | Atlanta Falcons | 16 | 6 | 6 | 0 | 9 | 19 | 2.1 | 7 | 0 | 44 | 315 | 7.2 | 19 | 0 | 0 | 0 | 0 | 0 | · | · |
| 2001 | Atlanta Falcons | 16 | 4 | 4 | 0 | 44 | 284 | 6.4 | 53 | 2 | 45 | 392 | 8.7 | 42 | 2 | 0 | 0 | · | · | · | · |
| 2002 | Atlanta Falcons | 15 | 4 | 4 | 0 | 31 | 119 | 3.8 | 16 | 3 | 13 | 174 | 13.4 | 55 | 0 | 0 | 0 | 1 | 1 | · | · |
