- RB and Running back
- Boston Patriots
Bob Gladieux
BGFact card
- Position
- Running back
- AFL and NFL career span
- 1969-1972
- Teams
- Boston Patriots, New England Patriots, Buffalo Bills
- Height and weight
- 5-11, 195 lb
- College
- Notre Dame
Background
Bob Gladieux was a running back who played college football at Notre Dame. He is listed at 5-11 and 195 pounds. His professional career covered 4 seasons, from 1969 through 1972. The first of those seasons came in the AFL, and the other three came in the NFL after the 1970 merger.
1969 and 1970 with the Boston Patriots and Buffalo Bills
The 1969 season was his first in pro football, played in the AFL. Gladieux appeared in 10 games for the Boston Patriots that year. He had 4 kick returns for 61 yards, an average of 15.2 with a long of 20, and recorded 3 fair catches on punt returns.
In 1970 he played 2 games for the Buffalo Bills and 8 games for the Boston Patriots, making that season his first in the NFL. With Boston he carried 4 times for 8 yards, an average of 2, with a long run of 8.
1971 with the New England Patriots
In 1971, a 14-game season with the New England Patriots, he carried 37 times for 175 yards, a 4.7 average, with a long run of 31. He caught 6 passes for 60 yards, an average of 10 with a long of 25. He had 6 kick returns for 85 yards, and his average on those returns was 14.2.
He also attempted 2 passes and completed 1 for 48 yards, a completion percentage of 50 and a passer rating of 95.8. That season he had 4 punt returns with 8 fair catches, and he recorded 3 fumbles.
1972 with the New England Patriots
In 1972 he played 11 games for the New England Patriots. He carried 24 times for 56 yards, an average of 2.3 with a long run of 11, and caught 19 passes for 192 yards, an average of 10.1 with a long of 31.
He attempted 1 pass that season and threw one interception. He also had 2 punt returns with 4 fair catches and 3 fumbles, bringing his four-season run to a close.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt fair catches | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Pass att | Pass comp | Pass int | Fumbles lost | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Kick return td | Pass pct | Pass yds | Pass avg | Pass td | Pass sacks | Pass rating | Punt return yards | Punt return avg | Punt return long | Punt return td | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Boston Patriots | 10 | 4 | 61 | 15.2 | 20 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1970 | Buffalo Bills | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1970 | Boston Patriots | 8 | · | · | · | · | · | · | 4 | 8 | 2 | 8 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1971 | New England Patriots | 14 | 6 | 85 | 14.2 | 20 | 4 | 8 | 37 | 175 | 4.7 | 31 | 0 | 3 | 6 | 60 | 10 | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 48 | 24 | 0 | 0 | 95.8 | 0 | 0 | 0 | 0 | 1 |
| 1972 | New England Patriots | 11 | · | · | · | · | 2 | 4 | 24 | 56 | 2.3 | 11 | 0 | 3 | 19 | 192 | 10.1 | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | · | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | 0 | · |
