Bob Gresham
BGFact card
- Position
- Running back
- Career span
- 1971-1976
- Teams
- New Orleans Saints, Houston Oilers, New York Jets
- Games
- 13 (1971), 14 (1972), 13 (1973), 14 (1974), 10 (1975), 11 (1976)
- Height and weight
- 5-11, 195 pounds
- College
- West Virginia
- Born
- July 9, 1948
Early life and college
Bob Gresham was born on July 9, 1948, and played college football at West Virginia. A running back who stood 5-11 and weighed 195 pounds, he went on to play 6 NFL seasons from 1971 through 1976.
New Orleans Saints
Gresham played 13 games for the New Orleans Saints in 1971. He rushed 127 times for 383 yards and 6 touchdowns, averaging 3 yards per carry with a long run of 18 yards. He also caught 17 passes for 203 yards, an 11.9-yard average, with a long reception of 37 yards. On kick returns, he gained 60 yards on 3 returns, averaging 20 yards with a long of 26. He had 3 fumbles.
In 1972, he played 14 games for New Orleans and carried 121 times for 381 yards and 3 touchdowns. He averaged 3.2 yards per carry, with a long run of 23 yards. As a receiver, he caught 29 passes for 192 yards, averaging 6.6 yards with a long of 54. He also threw 1 incomplete pass and had 5 fumbles.
Houston Oilers
Gresham played 13 games for the Houston Oilers in 1973. He rushed 104 times for 400 yards and 2 touchdowns, averaging 3.8 yards with a long of 52. He caught 28 passes for 244 yards and 1 touchdown, averaging 8.7 yards per catch with a long of 62.
He also returned 27 kicks for 723 yards and 1 touchdown that season, averaging 26.8 yards with a long return of 103. He had 5 fumbles and recovered 1 opponent fumble. In 1974, he played 14 games for Houston, rushing 3 times for 6 yards and catching 3 passes for 19 yards. He returned 9 kicks for 180 yards, averaging 20 yards with a long of 40, and had 2 fumbles.
New York Jets
With the New York Jets in 1975, Gresham played 10 games and rushed 25 times for 98 yards and 1 touchdown. He averaged 3.9 yards per carry with a long of 16. He caught 2 passes for 4 yards and returned 7 kicks for 153 yards, averaging 21.9 yards with a long of 34. He had 2 fumbles.
In 1976, Gresham played 11 games for the Jets. He rushed 30 times for 92 yards, averaging 3.1 yards with a long of 24, and caught 11 passes for 66 yards, averaging 6 yards with a long of 13. He completed 1 pass on 1 attempt for 29 yards and had 1 fumble.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush ATT | Rush Yds | rush AVG | rush LNG | rush TD | rec REC | Rec Yds | rec AVG | rec LNG | rec TD | kr RET | kr YDS | kr AVG | kr LNG | kr TD | fumbles | fumbles lost | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | pass ATT | pass COMP | Pass Yds | pass RATE | pass TD | pass INT | opp fumble recoveries | Pass TD | pass PCT | pass AVG | pass LNG | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating | rush 1st | rec 1st | rec 20plus | rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | New Orleans Saints | 13 | 17 | 203 | 127 | 383 | 3 | 18 | 6 | 17 | 203 | 11.9 | 37 | 0 | 3 | 60 | 20 | 26 | 0 | 3 | 0 | 127 | 383 | 3 | 18 | 6 | 11.9 | 37 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1972 | New Orleans Saints | 14 | 29 | 192 | 121 | 381 | 3.2 | 23 | 3 | 29 | 192 | 6.6 | 54 | 0 | · | · | · | · | · | 5 | 0 | 121 | 381 | 3.2 | 23 | 3 | 6.6 | 54 | 0 | 1 | 0 | 0 | 39.6 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Houston Oilers | 13 | · | · | 104 | 400 | 3.8 | 52 | 2 | 28 | 244 | 8.7 | 62 | 1 | 27 | 723 | 26.8 | 103 | 1 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | Houston Oilers | 14 | · | · | 3 | 6 | 2 | 3 | 0 | 3 | 19 | 6.3 | 9 | 0 | 9 | 180 | 20 | 40 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | New York Jets | 10 | · | · | 25 | 98 | 3.9 | 16 | 1 | 2 | 4 | 2 | 6 | 0 | 7 | 153 | 21.9 | 34 | 0 | 2 | 0 | 25 | 98 | 3.9 | 16 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | New York Jets | 11 | 11 | 66 | 30 | 92 | 3.1 | 24 | 0 | 11 | 66 | 6 | 13 | 0 | · | · | · | · | · | 1 | 0 | 30 | 92 | 3.1 | 24 | 0 | 6 | 13 | 0 | 1 | 1 | 29 | 118.8 | 0 | 0 | · | · | 100 | 29 | 29 | 1 | 1 | 100 | 29 | 29 | 0 | 0 | 0 | 118.8 | 0 | 0 | 0 | 0 |
Season by season
| Season | Team | Games | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Rec REC | Rec YDS | Rec AVG | Rec LNG | Rec TD | Kr RET | Kr YDS | Kr AVG | Kr LNG | Kr TD | Fumbles | Fumbles lost | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Pass ATT | Pass COMP | Pass YDS | Pass RATE | Pass TD | Pass INT | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Opp fumble recoveries | TD | Pass PCT | Pass AVG | Pass LNG | Pass sacks | Pass rating | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | New Orleans Saints | 13 | 127 | 383 | 3 | 18 | 6 | 17 | 203 | 11.9 | 37 | 0 | 3 | 60 | 20 | 26 | 0 | 3 | 0 | 127 | 383 | 3 | 18 | 6 | 17 | 203 | 11.9 | 37 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1972 | New Orleans Saints | 14 | 121 | 381 | 3.2 | 23 | 3 | 29 | 192 | 6.6 | 54 | 0 | · | · | · | · | · | 5 | 0 | 121 | 381 | 3.2 | 23 | 3 | 29 | 192 | 6.6 | 54 | 0 | 1 | 0 | 0 | 39.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Houston Oilers | 13 | 104 | 400 | 3.8 | 52 | 2 | 28 | 244 | 8.7 | 62 | 1 | 27 | 723 | 26.8 | 103 | 1 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1974 | Houston Oilers | 14 | 3 | 6 | 2 | 3 | 0 | 3 | 19 | 6.3 | 9 | 0 | 9 | 180 | 20 | 40 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | New York Jets | 10 | 25 | 98 | 3.9 | 16 | 1 | 2 | 4 | 2 | 6 | 0 | 7 | 153 | 21.9 | 34 | 0 | 2 | 0 | 25 | 98 | 3.9 | 16 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | New York Jets | 11 | 30 | 92 | 3.1 | 24 | 0 | 11 | 66 | 6 | 13 | 0 | · | · | · | · | · | 1 | 0 | 30 | 92 | 3.1 | 24 | 0 | 11 | 66 | 6 | 13 | 0 | 1 | 1 | 29 | 118.8 | 0 | 0 | 1 | 1 | 100 | 29 | 29 | 0 | 0 | · | · | 100 | 29 | 29 | 0 | 118.8 | 0 | 0 | 0 | 0 |
