Bobby Hammond
BHFact card
- Position
- Running back
- Seasons
- 1976 to 1980
- Teams
- New York Giants, Washington Redskins
- Height and weight
- 5-10, 171 lb
- College
- Morgan State
- Born
- February 20, 1952
- Honors
- Morgan State University Athletic Hall of Fame
Early life and college
Bobby Hammond was born on February 20, 1952, and played college football at Morgan State. A running back who also returned kicks and punts, he was listed at 5-10 and 171 pounds. He was honored by the Morgan State University Athletic Hall of Fame.
Starting with the Giants
Hammond played for the New York Giants from 1976 through 1979. In 1976, he appeared in 2 games and returned 2 kickoffs for 44 yards, averaging 22 yards with a long return of 26 yards.
In 1977, Hammond played 14 games and carried 154 times for 577 yards and 3 touchdowns. He averaged 3.8 yards per carry and had a long run of 30 yards. He also caught 19 passes for 136 yards, averaging 7.2 yards with a long reception of 28 yards.
His return work that season included 19 kickoffs for 419 yards, an average of 22 yards and a long return of 31 yards. He returned 32 punts for 334 yards and 1 touchdown, averaging 10.4 yards with a long return of 68 yards.
Another season in New York
Hammond again played 14 games for the Giants in 1978. He rushed 131 times for 554 yards and 1 touchdown, averaging 4.2 yards with a long run of 39 yards. As a receiver, he caught 20 passes for 173 yards and 2 touchdowns, averaging 8.6 yards with a long of 26 yards.
He returned 15 kickoffs for 290 yards, an average of 19.3 yards and a long of 29 yards. On punts, he had 22 returns for 157 yards, averaging 7.1 yards with a long of 24 yards.
New York and Washington in 1979
In 1979, Hammond played 4 games for the Giants. He returned 11 kickoffs for 230 yards, averaging 20.9 yards with a long of 39 yards. He also returned 6 punts for 21 yards, averaging 3.5 yards with a long of 8 yards, and made 3 fair catches. He had 2 fumbles.
He also played 5 games for the Washington Redskins that season. He carried 2 times for 5 yards, averaging 2.5 yards with a long of 3 yards, and caught 2 passes for 16 yards, averaging 8 yards with a long of 12 yards. He returned 14 kickoffs for 314 yards, averaging 22.4 yards with a long of 34 yards. His 7 punt returns gained 54 yards, an average of 7.7 yards, with a long of 16 yards; he also made 7 fair catches.
Final season and career totals
Hammond played 15 games for Washington in 1980. He carried 45 times for 265 yards, averaging 5.9 yards with a long of 36 yards. He caught 24 passes for 203 yards and 1 touchdown, averaging 8.5 yards with a long reception of 38 yards.
For his career, Hammond had 332 rushing attempts for 1,401 yards and 4 rushing touchdowns.
After the game
After retiring from football, Bobby Hammond worked for the Pony sportswear company, signing players for product endorsements. He holds a doctorate and works in higher education. He currently coordinates an academic support program at Camden County College in Camden, New Jersey.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | kick returns | kick return yards | kick return avg | kr lng | kick return long | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | pr ret | pr yds | pr lng | pr td | pr fc | fumbles | fumbles lost | punt returns | punt return yards | punt return avg | punt return long | punt return td | punt ret avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | New York Giants | 2 | · | · | 2 | 44 | 22 | 26 | 26 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | New York Giants | 14 | 19 | 136 | 19 | 419 | 22 | 31 | 31 | 154 | 577 | 3.8 | 30 | 3 | 7.2 | 28 | 0 | 32 | 334 | 68 | 1 | 8 | 3 | 0 | 32 | 334 | 10.4 | 68 | 1 | 10.4 |
| 1978 | New York Giants | 14 | 20 | 173 | 15 | 290 | 19.3 | 29 | 29 | 131 | 554 | 4.2 | 39 | 1 | 8.6 | 26 | 2 | 22 | 157 | 24 | · | 3 | 4 | 0 | · | · | · | · | · | 7.1 |
| 1979 | New York Giants | 4 | · | · | 11 | 230 | 20.9 | 39 | 39 | · | · | · | · | · | · | · | · | 6 | 21 | 8 | · | 3 | 2 | 0 | · | · | · | · | · | 3.5 |
| 1979 | Washington Redskins | 5 | 2 | 16 | 14 | 314 | 22.4 | 34 | · | 2 | 5 | 2.5 | 3 | 0 | 8 | 12 | 0 | 7 | 54 | 16 | · | 7 | · | · | · | · | · | · | · | 7.7 |
| 1980 | Washington Redskins | 15 | 24 | 203 | · | · | · | · | · | 45 | 265 | 5.9 | 36 | 0 | 8.5 | 38 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kr lng | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Pr ret | Pr yds | Pr lng | Pr td | Pr fc | Fumbles | Fumbles lost | Punt return long | Punt return td | Punt ret avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | New York Giants | 2 | 2 | 44 | 22 | 26 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | New York Giants | 14 | 19 | 419 | 22 | 31 | 154 | 577 | 3.8 | 30 | 3 | 19 | 136 | 7.2 | 28 | 0 | 32 | 334 | 68 | 1 | 8 | 3 | 0 | 68 | 1 | 10.4 |
| 1978 | New York Giants | 14 | 15 | 290 | 19.3 | 29 | 131 | 554 | 4.2 | 39 | 1 | 20 | 173 | 8.6 | 26 | 2 | 22 | 157 | 24 | · | 3 | 4 | 0 | 24 | · | 7.1 |
| 1979 | New York Giants | 4 | 11 | 230 | 20.9 | 39 | · | · | · | · | · | · | · | · | · | · | 6 | 21 | 8 | · | 3 | 2 | 0 | 8 | 0 | 3.5 |
| 1979 | Washington Redskins | 5 | 14 | 314 | 22.4 | 34 | 2 | 5 | 2.5 | 3 | 0 | 2 | 16 | 8 | 12 | 0 | 7 | 54 | 16 | · | 7 | · | · | · | · | 7.7 |
| 1980 | Washington Redskins | 15 | · | · | · | · | 45 | 265 | 5.9 | 36 | 0 | 24 | 203 | 8.5 | 38 | 1 | · | · | · | · | · | · | · | · | · | · |
