Bobby Houston
BHFact card
- Position
- Linebacker
- Height
- 6-2
- Weight
- 242 lb
- College
- N.C. State
- Years in the NFL
- 8
- Career games
- 109
- Career total tackles
- 312
- Career sacks
- 14.5
- Born
- October 26, 1967
- Draft
- 1990, round 3, pick 75 overall, Green Bay Packers
College and the draft
Bobby Houston was born on October 26, 1967, and played college football at N.C. State. A linebacker, he stood 6-2 and weighed 242 pounds. The Green Bay Packers selected him in the 1990 draft, in round 3 with pick 75 overall. Houston was on the Packers' roster that season.
Early seasons with the Jets
Houston played for the New York Jets from 1991 through 1996. In 1991, he appeared in 14 games, recorded 1 sack and recovered an opponent's fumble. The following season, he played 16 games and made 50 total tackles, including 46 solo and 4 assisted tackles. He also had 4 sacks, 3 passes defended, 1 interception and 1 defensive touchdown, while forcing 2 fumbles.
In 1993, Houston played 16 games for New York and recorded 48 total tackles, with 36 solo and 12 assisted. He added 3 sacks, 4 passes defended and 1 interception. He also forced 3 fumbles and recovered an opponent's fumble.
Later years in New York
Houston played 16 games for the Jets in 1994 and made 83 total tackles, including 53 solo and 30 assisted. His season also included 3.5 sacks, 4 passes defended, 1 forced fumble and 1 opponent fumble recovery.
In 1995, he appeared in 16 games and had 54 total tackles, with 35 solo and 19 assisted, along with 3 sacks and 2 passes defended. He forced 2 fumbles. In his final Jets season in 1996, he played 15 games and recorded 53 total tackles, including 29 solo and 24 assisted. He defended 3 passes, intercepted 2 and both forced and recovered 1 fumble.
Chiefs, Vikings and career totals
Houston was on the San Diego Chargers' roster in 1997 and appeared in 5 games for the Kansas City Chiefs that season, making 4 tackles, all solo. In 1998, he played 8 games for the Minnesota Vikings and recorded 20 total tackles, including 16 solo and 4 assisted. He also recovered an opponent's fumble.
Across 109 career games, Houston recorded 312 total tackles, 219 solo tackles and 93 assisted tackles. He finished with 14.5 sacks, 16 passes defended, 4 interceptions and 1 defensive touchdown. He also forced 9 fumbles and recovered 5 opponent fumbles during his career.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | defensive tds |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | Green Bay Packers | · | · | · | · | · | · | · | · |
| 1991 | New York Jets | 14 | 1 | · | 0 | 0 | 0 | 0 | · |
| 1992 | New York Jets | 16 | 4 | 1 | 4 | 50 | 46 | 3 | 1 |
| 1993 | New York Jets | 16 | 3 | 1 | 12 | 48 | 36 | 4 | · |
| 1994 | New York Jets | 16 | 3.5 | · | 30 | 83 | 53 | 4 | · |
| 1995 | New York Jets | 16 | 3 | · | 19 | 54 | 35 | 2 | · |
| 1996 | New York Jets | 15 | 0 | 2 | 24 | 53 | 29 | 3 | · |
| 1997 | Kansas City Chiefs | 5 | 0 | · | 0 | 4 | 4 | 0 | · |
| 1998 | Minnesota Vikings | 8 | 0 | · | 4 | 20 | 16 | 0 | · |
Season by season
| Season | Team | Games | Sacks | Passes defended | Safeties | Total tackles | Solo tackles | Assisted tackles | Interceptions | Defensive tds | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | New York Jets | 14 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | New York Jets | 16 | 4 | 3 | 0 | 50 | 46 | 4 | 1 | 1 | 1 | 20 | 20 | 20 | · | · | · | · |
| 1993 | New York Jets | 16 | 3 | 4 | 0 | 48 | 36 | 12 | 1 | · | 0 | 0 | 0 | 0 | · | · | · | · |
| 1994 | New York Jets | 16 | 3.5 | 4 | 0 | 83 | 53 | 30 | · | · | · | · | · | · | · | · | · | · |
| 1995 | New York Jets | 16 | 3 | 2 | 0 | 54 | 35 | 19 | · | · | · | · | · | · | · | · | · | · |
| 1996 | New York Jets | 15 | 0 | 3 | 0 | 53 | 29 | 24 | 2 | · | 0 | 3 | 1.5 | 3 | · | · | · | · |
| 1997 | Kansas City Chiefs | 5 | 0 | 0 | · | 4 | 4 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1998 | Minnesota Vikings | 8 | 0 | 0 | · | 20 | 16 | 4 | · | · | · | · | · | · | 0 | 0 | 0 | 1 |
