Bobby Rainey

Fact card
- Position
- Running back (RB)
- Height and weight
- 5-8, 212 pounds
- College
- Western Kentucky
- Seasons
- 2012 to 2017
- Teams
- Tampa Bay Buccaneers, Cleveland Browns, New York Giants, Baltimore Ravens
- Born
- October 16, 1987
- Honors
- Super Bowl champion (XLVII); 2× Sun Belt Offensive Player of the Year (2010, 2011)
Photo: Thibous, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and college
Bobby Rainey was born on October 16, 1987, and played college football at Western Kentucky. The running back stood 5-8 and weighed 212 pounds. He was a 2× Sun Belt Offensive Player of the Year (2010, 2011).
Baltimore and Cleveland
Rainey was on the Baltimore Ravens roster in 2012, the season the team won Super Bowl XLVII. In 2013, he played 6 games for the Cleveland Browns, rushing 13 times for 34 yards with a 2.6 average and a long of 7. He caught 4 passes for 19 yards, averaging 4.8 yards per reception, and returned 6 kickoffs for 147 yards, averaging 24.5 with a long of 33.
First season in Tampa Bay
Rainey also played 9 games for the Tampa Bay Buccaneers in 2013. He carried 137 times for 532 yards and 5 touchdowns, averaging 3.9 yards per carry with a long of 80. He caught 11 passes for 27 yards and a touchdown, averaging 2.4 yards per catch. Rainey attempted a pass and had a 39.6 passer rating.
More work with the Buccaneers
In 2014, Rainey played 15 games for Tampa Bay and rushed 94 times for 406 yards and 1 touchdown. He averaged 4.3 yards per carry, with a long of 31. He also caught 33 passes for 315 yards and 1 touchdown, averaging 9.6 yards per reception with a long of 34.
That season, Rainey returned 6 kickoffs for 158 yards and 7 punts for 55 yards. He averaged 26.3 yards on kickoff returns and 7.9 on punt returns, made 4 tackles and attempted a pass, finishing with a 39.6 passer rating.
Rainey played 16 games for the Buccaneers in 2015. He rushed 5 times for 18 yards, averaging 3.6 with a long of 7, and caught 3 passes for 16 yards, averaging 5.3. He returned 19 kickoffs for 469 yards and 29 punts for 288 yards. His punt returns averaged 9.9 yards and included a long of 58. He also made 2 tackles.
Giants and return to Baltimore
With the New York Giants in 2016, Rainey played 15 games, rushed 17 times for 63 yards and caught 20 passes for 153 yards. He averaged 3.7 yards per carry, with a long of 14, and 7.6 yards per catch. He returned 8 kickoffs for 204 yards and 6 punts for 39 yards, and made 2 tackles.
Rainey returned to the Ravens in 2017 and played 4 games. He carried once for 2 yards and caught 5 passes for 18 yards, averaging 3.6 yards per reception. He returned 11 kickoffs for 338 yards, including a 96-yard touchdown, and averaged 30.7 yards per return. He also returned 2 punts for 22 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rushing fum | rec avg | rec long | rec td | passing yds | passer rating | kick returns | kick return yards | kick return avg | total tackles | solo tackles | fumbles | fumbles lost | pass td | pass att | pass comp | pass int | kick return long | punt returns | punt return avg | punt ret yds | punt return long | own fum rec | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Baltimore Ravens | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Tampa Bay Buccaneers | 9 | 11 | 27 | 137 | 532 | 3.9 | 80 | 5 | 1 | 2.4 | 11 | 1 | 0 | 39.6 | 1 | 15 | 15 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · |
| 2013 | Cleveland Browns | 6 | 4 | 19 | 13 | 34 | 2.6 | 7 | 0 | · | 4.8 | 15 | 0 | · | · | 6 | 147 | 24.5 | · | · | 0 | 0 | · | · | · | · | 33 | · | · | · | · | · | · |
| 2014 | Tampa Bay Buccaneers | 15 | 33 | 315 | 94 | 406 | 4.3 | 31 | 1 | 1 | 9.6 | 34 | 1 | 0 | 39.6 | 6 | 158 | 26.3 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | · | 7 | 7.9 | 55 | · | · | · |
| 2015 | Tampa Bay Buccaneers | 16 | 3 | 16 | 5 | 18 | 3.6 | 7 | 0 | 1 | 5.3 | 8 | 0 | · | · | 19 | 469 | 24.7 | 2 | 2 | 8 | 1 | · | · | · | · | · | 29 | 9.9 | 288 | 58 | 6 | · |
| 2016 | New York Giants | 15 | 20 | 153 | 17 | 63 | 3.7 | 14 | 0 | · | 7.6 | 24 | 0 | · | · | 8 | 204 | 25.5 | 2 | 2 | 1 | 1 | · | · | · | · | 38 | 6 | 6.5 | 39 | 15 | · | · |
| 2017 | Baltimore Ravens | 4 | 5 | 18 | 1 | 2 | 2 | 2 | 0 | · | 3.6 | 12 | 0 | · | · | 11 | 338 | 30.7 | · | · | · | · | · | · | · | · | 96 | 2 | 11 | 22 | · | · | 1 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rushing fum | Receptions | Rec yds | Rec avg | Rec long | Rec td | Passer rating | Kick returns | Kick return yards | Kick return avg | Total tackles | Defense solo tackles | Fumbles | Fumbles lost | Pass td | Pass att | Pass comp | Pass int | Pass yds | Kick return long | Punt returns | Punt return avg | Punt ret yds | Punt return long | Own fum rec | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Baltimore Ravens | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Tampa Bay Buccaneers | 9 | 137 | 532 | 3.9 | 80 | 5 | 1 | 11 | 27 | 2.4 | 11 | 1 | 39.6 | 1 | 15 | 15 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 2013 | Cleveland Browns | 6 | 13 | 34 | 2.6 | 7 | 0 | · | 4 | 19 | 4.8 | 15 | 0 | · | 6 | 147 | 24.5 | · | · | 0 | 0 | · | · | · | · | · | 33 | · | · | · | · | · | · |
| 2014 | Tampa Bay Buccaneers | 15 | 94 | 406 | 4.3 | 31 | 1 | 1 | 33 | 315 | 9.6 | 34 | 1 | 39.6 | 6 | 158 | 26.3 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | · | 7 | 7.9 | 55 | 14 | · | · |
| 2015 | Tampa Bay Buccaneers | 16 | 5 | 18 | 3.6 | 7 | 0 | 1 | 3 | 16 | 5.3 | 8 | 0 | · | 19 | 469 | 24.7 | 2 | 2 | 8 | 1 | · | · | · | · | · | · | 29 | 9.9 | 288 | 58 | 6 | · |
| 2016 | New York Giants | 15 | 17 | 63 | 3.7 | 14 | 0 | · | 20 | 153 | 7.6 | 24 | 0 | · | 8 | 204 | 25.5 | 2 | 2 | 1 | 1 | · | · | · | · | · | 38 | 6 | 6.5 | 39 | 15 | · | · |
| 2017 | Baltimore Ravens | 4 | 1 | 2 | 2 | 2 | 0 | · | 5 | 18 | 3.6 | 12 | 0 | · | 11 | 338 | 30.7 | · | · | · | · | · | · | · | · | · | 96 | 2 | 11 | 22 | · | · | 1 |
