Bobby Taylor
BTFact card
- Position
- Cornerback
- Height
- 6-3
- Weight
- 216 pounds
- College
- Notre Dame
- NFL seasons
- 10 (1995-2004)
- Career games
- 128
- Career tackles
- 376
- Career interceptions
- 19
- Last NFL team
- Seattle Seahawks (2004)
- Born
- December 28, 1973
- Draft
- 1995, round 2, pick 50 overall, Philadelphia Eagles
- Honors
- Second-team All-Pro (2002); Pro Bowl (2002)
College and draft
Bobby Taylor was a cornerback who played college football at Notre Dame. Born December 28, 1973, he was listed at 6-3 and 216 pounds. The Philadelphia Eagles selected him in the 1995 draft in round 2, with pick 50 overall.
Early years in Philadelphia
Taylor played 16 games for the Eagles in 1995. He recorded 57 tackles, including 53 solo and 4 assists, along with 17 passes defensed and 2 interceptions. His interceptions produced 52 return yards, an average of 26 and a long return of 35 yards.
He played 16 games again in 1996, recording 65 tackles, with 58 solo and 7 assists. He also had 1 sack, 23 passes defensed and 3 interceptions. His interception returns totaled -1 yards, with an average of -0.3 and a long of -1. He recovered 1 opponent fumble and had 1 fumble, which he lost.
In 1997, Taylor played 6 games and recorded 18 tackles, including 14 solo and 4 assists. He added 2 sacks, 3 passes defensed and 2 forced fumbles. He appeared in 11 games in 1998, finishing with 31 tackles, including 22 solo and 9 assists, and 6 passes defensed.
More production with the Eagles
Taylor played 15 games in 1999 and recorded 44 tackles, with 37 solo and 7 assists. He defended 17 passes, intercepted 4 and scored 1 defensive touchdown on an interception return. His interceptions produced 59 yards, an average of 14.8 and a long of 28. He also recovered 3 opponent fumbles.
In 2000, he played 16 games and finished with 45 tackles, including 38 solo and 7 assists. He defended 18 passes, intercepted 3 and forced 1 fumble. His interceptions produced 64 return yards, an average of 21.3 and a long of 38.
Taylor recorded 33 tackles in 16 games in 2001, with 30 solo and 3 assists. He also had 1 sack, 17 passes defensed, 1 interception and 2 forced fumbles. His interception return covered 5 yards.
Honors and final Eagles season
In 2002, Taylor played 16 games and recorded 53 tackles, including 42 solo and 11 assists. He defended 15 passes, intercepted 5 and scored 1 defensive touchdown on an interception return. His interceptions produced 43 yards, an average of 8.6 and a long of 23. He also forced 1 fumble and had 2 fumbles. Taylor earned Second-team All-Pro and Pro Bowl honors for the season.
Taylor's final season with Philadelphia was 2003. In 7 games, he recorded 19 tackles, including 18 solo and 1 assist, along with 10 passes defensed and 1 interception. He returned the interception for 2 yards.
Seattle and career totals
Taylor finished his career with the Seattle Seahawks in 2004. He played 9 games and recorded 11 tackles, including 9 solo and 2 assists, as well as 2 passes defensed and 1 forced fumble.
Across 10 NFL seasons, Taylor played 128 games and recorded 376 tackles, including 321 solo and 55 assists. His career totals also included 4 sacks, 128 passes defensed, 19 interceptions and 2 defensive touchdowns. He returned interceptions for 224 yards, with an average of 11.8 and a long of 38. He forced 7 fumbles and recovered 4 opponent fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | safeties | passes defended | defensive tds | yards | avg | long | forced fumbles | interception td | interception yards | interception avg | interception long | fumbles | lost | opp fumble recoveries | td | fumbles lost | punt returns | punt return yards | punt return avg | punt return long | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Philadelphia Eagles | 16 | 0 | 2 | 4 | 57 | 53 | 0 | 17 | 0 | 52 | 26 | 35 | 0 | 0 | 52 | 26 | 35 | · | · | · | · | · | · | · | · | · | · |
| 1996 | Philadelphia Eagles | 16 | 1 | 3 | 7 | 65 | 58 | 0 | 23 | 0 | -1 | -0.3 | -1 | 0 | 0 | -1 | -0.3 | -1 | 1 | 1 | 1 | 0 | · | · | · | · | · | · |
| 1997 | Philadelphia Eagles | 6 | 2 | · | 4 | 18 | 14 | 0 | 3 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Philadelphia Eagles | 11 | 0 | · | 9 | 31 | 22 | 0 | 6 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Philadelphia Eagles | 15 | 0 | 4 | 7 | 44 | 37 | 0 | 17 | 1 | 59 | 14.8 | 28 | 0 | 1 | 59 | 14.8 | 28 | 0 | 0 | 3 | 0 | 0 | · | · | · | · | · |
| 2000 | Philadelphia Eagles | 16 | 0 | 3 | 7 | 45 | 38 | 0 | 18 | 0 | 64 | 21.3 | 38 | 1 | 0 | 64 | 21.3 | 38 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2001 | Philadelphia Eagles | 16 | 1 | 1 | 3 | 33 | 30 | 0 | 17 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 5 | 5 | 0 | · | · | · | 0 | · | · | · | · | · |
| 2002 | Philadelphia Eagles | 16 | 0 | 5 | 11 | 53 | 42 | 0 | 15 | 1 | 43 | 8.6 | 23 | 1 | 1 | 43 | 8.6 | 23 | 2 | 0 | · | · | · | {'ret': 1, 'yards': 0, 'fumbles': 1} | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 7 | 0 | 1 | 1 | 19 | 18 | 0 | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2004 | Seattle Seahawks | 9 | 0 | · | 2 | 11 | 9 | 0 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Interceptions | Defensive tds | Yards | Avg | Long | Forced fumbles | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Lost | Opp fumble recoveries | Td | Fumbles lost | Punt return yards | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Philadelphia Eagles | 16 | 57 | 53 | 4 | 0 | 0 | 17 | 2 | 0 | 52 | 26 | 35 | 0 | 0 | 52 | 26 | 35 | · | · | · | · | · | · | · | · | · |
| 1996 | Philadelphia Eagles | 16 | 65 | 58 | 7 | 1 | 0 | 23 | 3 | 0 | -1 | -0.3 | -1 | 0 | 0 | -1 | -0.3 | -1 | 1 | 1 | 1 | 0 | 1 | · | · | · | · |
| 1997 | Philadelphia Eagles | 6 | 18 | 14 | 4 | 2 | 0 | 3 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Philadelphia Eagles | 11 | 31 | 22 | 9 | 0 | 0 | 6 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Philadelphia Eagles | 15 | 44 | 37 | 7 | 0 | 0 | 17 | 4 | 1 | 59 | 14.8 | 28 | 0 | 1 | 59 | 14.8 | 28 | 0 | 0 | 3 | 0 | 0 | · | · | · | · |
| 2000 | Philadelphia Eagles | 16 | 45 | 38 | 7 | 0 | 0 | 18 | 3 | 0 | 64 | 21.3 | 38 | 1 | 0 | 64 | 21.3 | 38 | 0 | 0 | · | · | · | · | · | · | · |
| 2001 | Philadelphia Eagles | 16 | 33 | 30 | 3 | 1 | 0 | 17 | 1 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 5 | 5 | 0 | · | · | · | 0 | · | · | · | · |
| 2002 | Philadelphia Eagles | 16 | 53 | 42 | 11 | 0 | 0 | 15 | 5 | 1 | 43 | 8.6 | 23 | 1 | 1 | 43 | 8.6 | 23 | 2 | 0 | · | · | 0 | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 7 | 19 | 18 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2004 | Seattle Seahawks | 9 | 11 | 9 | 2 | 0 | 0 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
