Boobie Clark
BCFact card
- Position
- Running back
- Height
- 6-2
- Weight
- 245 pounds
- College
- Bethune-Cookman College
- Years active
- 1973-1980
- Career rushing attempts
- 802
- Career rushing yards
- 3,032
- Career rushing touchdowns
- 25
- Games played
- 94
- Born
- November 8, 1949
- Honors
- UPI AFC Rookie of the Year (1973)
Early life and college
Boobie Clark was born on November 8, 1949, and played college football at Bethune-Cookman College. The running back stood 6-2 and weighed 245 pounds. He went on to play eight NFL seasons with the Cincinnati Bengals and Houston Oilers.
Rookie season in Cincinnati
Clark began his career with the Cincinnati Bengals in 1973 and earned UPI AFC Rookie of the Year honors. In 14 games, he rushed 254 times for 988 yards and 8 touchdowns, averaging 3.9 yards per carry with a long run of 26 yards. He also caught 45 passes for 347 yards, averaging 7.7 yards per catch with a long reception of 39 yards.
In 1974, Clark played 8 games for Cincinnati and carried 99 times for 312 yards and 5 touchdowns. He averaged 3.2 yards per carry, with a long run of 22 yards. As a receiver, he caught 23 passes for 194 yards and 1 touchdown, averaging 8.4 yards with a long catch of 23 yards.
Bengals career
Clark appeared in 14 games for the Bengals in 1975. He rushed 167 times for 594 yards and 4 touchdowns, averaging 3.6 yards with a long run of 17 yards. He added 42 receptions for 334 yards, an average of 8 yards, with a long catch of 27 yards.
In 1976, he played 13 games and ran 151 times for 671 yards and 7 touchdowns. He averaged 4.4 yards per carry and had a long run of 24 yards. His 23 receptions produced 158 yards and 1 touchdown, with a 6.9-yard average and a long catch of 19 yards.
Clark played 10 games for Cincinnati in 1977, rushing 68 times for 226 yards and 1 touchdown. He averaged 3.3 yards per carry, with a long of 10 yards, and caught 7 passes for 33 yards, averaging 4.7 yards with a long of 11 yards.
In 1978, his final Bengals season, he appeared in 14 games and rushed 40 times for 187 yards. He averaged 4.7 yards per carry with a long run of 20 yards. He also caught 11 passes for 73 yards, averaging 6.6 yards with a long reception of 26 yards.
Houston and career totals
Clark played 15 games for the Houston Oilers in 1979, carrying 22 times for 51 yards. He averaged 2.3 yards per carry with a long run of 7 yards. He caught 6 passes for 58 yards, averaging 9.7 yards with a long reception of 38 yards. In 1980, he appeared in 6 games for Houston and carried once for 3 yards, averaging 3 yards with a long of 3 yards.
Across 94 career games, Clark rushed 802 times for 3,032 yards and 25 touchdowns, averaging 3.8 yards per carry. He caught 157 passes for 1,197 yards and 2 touchdowns, and his career total was 27 touchdowns.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | fumbles | fumbles lost | kick returns | kick return yards | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Cincinnati Bengals | 14 | 45 | 347 | 254 | 988 | 3.9 | 26 | 8 | 7.7 | 39 | 0 | 8 | 0 | · | · | · |
| 1974 | Cincinnati Bengals | 8 | 23 | 194 | 99 | 312 | 3.2 | 22 | 5 | 8.4 | 23 | 1 | 3 | 0 | · | · | · |
| 1975 | Cincinnati Bengals | 14 | 42 | 334 | 167 | 594 | 3.6 | 17 | 4 | 8 | 27 | 0 | 5 | 0 | · | · | · |
| 1976 | Cincinnati Bengals | 13 | 23 | 158 | 151 | 671 | 4.4 | 24 | 7 | 6.9 | 19 | 1 | 3 | 0 | · | · | · |
| 1977 | Cincinnati Bengals | 10 | 7 | 33 | 68 | 226 | 3.3 | 10 | 1 | 4.7 | 11 | 0 | 2 | 0 | · | · | · |
| 1978 | Cincinnati Bengals | 14 | 11 | 73 | 40 | 187 | 4.7 | 20 | 0 | 6.6 | 26 | 0 | 1 | 0 | 1 | 11 | · |
| 1979 | Houston Oilers | 15 | 6 | 58 | 22 | 51 | 2.3 | 7 | 0 | 9.7 | 38 | 0 | 0 | 0 | · | · | 1 |
| 1980 | Houston Oilers | 6 | · | · | 1 | 3 | 3 | 3 | 0 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Kick returns | Kick return yards | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Cincinnati Bengals | 14 | 254 | 988 | 3.9 | 26 | 8 | 45 | 347 | 7.7 | 39 | 0 | 8 | 0 | · | · | · |
| 1974 | Cincinnati Bengals | 8 | 99 | 312 | 3.2 | 22 | 5 | 23 | 194 | 8.4 | 23 | 1 | 3 | 0 | · | · | · |
| 1975 | Cincinnati Bengals | 14 | 167 | 594 | 3.6 | 17 | 4 | 42 | 334 | 8 | 27 | 0 | 5 | 0 | · | · | · |
| 1976 | Cincinnati Bengals | 13 | 151 | 671 | 4.4 | 24 | 7 | 23 | 158 | 6.9 | 19 | 1 | 3 | 0 | · | · | · |
| 1977 | Cincinnati Bengals | 10 | 68 | 226 | 3.3 | 10 | 1 | 7 | 33 | 4.7 | 11 | 0 | 2 | 0 | · | · | · |
| 1978 | Cincinnati Bengals | 14 | 40 | 187 | 4.7 | 20 | 0 | 11 | 73 | 6.6 | 26 | 0 | 1 | 0 | 1 | 11 | · |
| 1979 | Houston Oilers | 15 | 22 | 51 | 2.3 | 7 | 0 | 6 | 58 | 9.7 | 38 | 0 | 0 | 0 | · | · | 1 |
| 1980 | Houston Oilers | 6 | 1 | 3 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · |
