Brad Van Pelt
BVFact card
- Position
- LB
- Height / weight
- 6-5, 235 lb
- College
- Michigan State
- Career games / tackles
- 184 / 180
- Career INT / sacks
- 20 / 10
- Born
- April 5, 1951
- Honors
- Second-team All-Pro (1978); 5× Pro Bowl (1976-1980)
Background and first Giants seasons
Brad Van Pelt was born on April 5, 1951, and attended Michigan State. A linebacker listed at 6-5 and 235 pounds, he played 14 NFL seasons with the New York Giants, Los Angeles Raiders and Cleveland Browns.
Van Pelt was with the Giants in 1973. In 1974, he played 12 games, intercepted 2 passes for 22 yards and recovered 1 opponent fumble. His interception returns averaged 11 yards, with a long of 13. In 1975, he played 14 games and intercepted 3 passes for 8 yards, averaging 2.7 yards with a long of 5.
In 1976, Van Pelt played 14 games and returned 2 interceptions for 13 yards, an average of 6.5 and a long of 7. He also recovered 2 opponent fumbles. That season began a run of 5× Pro Bowl (1976-1980) honors.
Pro Bowl years
Van Pelt played 14 games for New York in 1977, intercepting 2 passes for 9 yards and recovering 1 opponent fumble. His interception returns averaged 4.5 yards, with a long of 9. In 1978, he played 14 games and intercepted 3 passes for 32 yards, averaging 10.7 yards with a long of 20. He earned Second-team All-Pro (1978) honors.
In 1979, Van Pelt played 16 games and caught 1 pass for 20 yards. He played 15 games in 1980, intercepting 3 passes for 3 yards and recovering 3 opponent fumbles. His interception returns averaged 1 yard, with a long of 3.
Final Giants seasons
Van Pelt played 14 games in 1981 and recorded 31 tackles, including 29 solo tackles and 2 assists. He defended 6 passes, intercepted 1 pass and recovered 2 opponent fumbles. His interception return covered 10 yards, giving him an average and long of 10.
In 1982, he played 9 games and made 27 tackles, including 25 solo tackles and 2 assists. He also had 2 sacks, 1 pass defended, 1 forced fumble and 2 opponent fumble recoveries.
His final Giants season came in 1983. In 16 games, he recorded 54 tackles, with 37 solo and 17 assisted, along with 3 sacks and 4 passes defended. He intercepted 2 passes for 7 yards, averaging 3.5 yards with a long of 6. Van Pelt was later honored in the New York Giants Ring of Honor.
Raiders, Browns and career totals
Van Pelt played for the Los Angeles Raiders in 1984 and 1985. In 1984, he played 9 games and made 26 tackles, including 17 solo and 9 assisted. He defended 3 passes and returned 1 interception for 9 yards, with an average and long of 9.
In 1985, Van Pelt played 16 games and recorded 38 tackles, including 34 solo and 4 assisted. He had 5 sacks, 4 passes defended and 1 forced fumble. He also returned 1 interception for 22 yards, with an average and long of 22.
His final season came with the Cleveland Browns in 1986. In 16 games, he made 4 tackles, all solo, forced 1 fumble and recovered 1 opponent fumble.
Across his career, Van Pelt played 184 games and recorded 180 total tackles, including 146 solo tackles and 34 assists. He had 10 sacks, 18 passes defended and 20 interceptions for 135 return yards, averaging 6.8 yards with a long of 22. He also had 3 forced fumbles and 12 opponent fumble recoveries.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | INT | Ast | interception td | interception yards | interception avg | interception long | fumbles | fumbles lost | opp fumble recoveries | FR TD | rec avg | rec long | rec td | total tackles | solo tackles | safeties | passes defended | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | New York Giants | 12 | · | · | · | 2 | · | 0 | 22 | 11 | 13 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · |
| 1975 | New York Giants | 14 | · | · | · | 3 | · | 0 | 8 | 2.7 | 5 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | New York Giants | 14 | · | · | · | 2 | · | 0 | 13 | 6.5 | 7 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · |
| 1977 | New York Giants | 14 | · | · | · | 2 | · | 0 | 9 | 4.5 | 9 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · |
| 1978 | New York Giants | 14 | · | · | · | 3 | · | 0 | 32 | 10.7 | 20 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | New York Giants | 16 | 1 | 20 | · | · | · | · | · | · | · | 0 | 0 | · | · | 20 | 20 | 0 | · | · | · | · | · |
| 1980 | New York Giants | 15 | · | · | · | 3 | · | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | · | · | · | · | · | · | · | · |
| 1981 | New York Giants | 14 | · | · | 0 | 1 | 2 | 0 | 10 | 10 | 10 | 0 | 0 | 2 | 0 | · | · | · | 31 | 29 | 0 | 6 | 0 |
| 1982 | New York Giants | 9 | · | · | 2 | · | 2 | · | · | · | · | 0 | 0 | 2 | 0 | · | · | · | 27 | 25 | 0 | 1 | 1 |
| 1983 | New York Giants | 16 | · | · | 3 | 2 | 17 | 0 | 7 | 3.5 | 6 | · | · | · | · | · | · | · | 54 | 37 | 0 | 4 | 0 |
| 1984 | Los Angeles Raiders | 9 | · | · | 0 | 1 | 9 | 0 | 9 | 9 | 9 | · | · | · | · | · | · | · | 26 | 17 | 0 | 3 | 0 |
| 1985 | Los Angeles Raiders | 16 | · | · | 5 | 1 | 4 | 0 | 22 | 22 | 22 | · | · | · | · | · | · | · | 38 | 34 | 0 | 4 | 1 |
| 1986 | Cleveland Browns | 16 | · | · | 0 | · | 0 | · | · | · | · | 0 | 0 | 1 | 0 | · | · | · | 4 | 4 | 0 | 0 | 1 |
Season by season
| Season | Team | Games | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | FR TD | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Solo tackles | Assisted tackles | Safeties | Passes defended | Forced fumbles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | New York Giants | 12 | 2 | 0 | 22 | 11 | 13 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | New York Giants | 14 | 3 | 0 | 8 | 2.7 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | New York Giants | 14 | 2 | 0 | 13 | 6.5 | 7 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | New York Giants | 14 | 2 | 0 | 9 | 4.5 | 9 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | New York Giants | 14 | 3 | 0 | 32 | 10.7 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | New York Giants | 16 | · | · | · | · | · | 0 | 0 | · | · | 1 | 20 | 20 | 20 | 0 | · | · | · | · | · | · | · |
| 1980 | New York Giants | 15 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | New York Giants | 14 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 2 | 0 | · | · | · | · | · | 31 | 29 | 2 | 0 | 6 | 0 | · |
| 1982 | New York Giants | 9 | · | · | · | · | · | 0 | 0 | 2 | 0 | · | · | · | · | · | 27 | 25 | 2 | 0 | 1 | 1 | 2 |
| 1983 | New York Giants | 16 | 2 | 0 | 7 | 3.5 | 6 | · | · | · | · | · | · | · | · | · | 54 | 37 | 17 | 0 | 4 | 0 | 3 |
| 1984 | Los Angeles Raiders | 9 | 1 | 0 | 9 | 9 | 9 | · | · | · | · | · | · | · | · | · | 26 | 17 | 9 | 0 | 3 | 0 | 0 |
| 1985 | Los Angeles Raiders | 16 | 1 | 0 | 22 | 22 | 22 | · | · | · | · | · | · | · | · | · | 38 | 34 | 4 | 0 | 4 | 1 | 5 |
| 1986 | Cleveland Browns | 16 | · | · | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | 4 | 4 | · | 0 | 0 | 1 | 0 |
