Brandon Gibson
Fact card
- Position
- Wide receiver
- Height and weight
- 6-0, 210 lb
- College
- Washington State
- Hometown
- Puyallup, Washington
- NFL seasons
- 2009-2014
- Teams
- St. Louis Rams, Philadelphia Eagles, Miami Dolphins
- Born
- August 13, 1987
- Draft
- 2009, round 6, pick 194 overall, Philadelphia Eagles
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and college
Brandon Gibson was born on August 13, 1987, and came from Puyallup, Washington. He played college football at Washington State before beginning his professional career as a wide receiver. Gibson was listed at 6-0 and 210 pounds.
Draft and first season
The Philadelphia Eagles drafted Gibson in 2009 in round 6 with the 194th overall pick. He appeared in 1 game for Philadelphia that season and played 9 games for the St. Louis Rams.
With St. Louis, Gibson caught 34 passes for 348 yards and 1 touchdown, averaging 10.2 yards per reception. His longest catch covered 23 yards, and he had 5 receptions of at least 20 yards. He also recorded 1 solo tackle and had 2 fumbles, losing 1.
St. Louis Rams
In 2010, Gibson played 14 games and caught 53 passes for 620 yards and 2 touchdowns. He averaged 11.7 yards per catch, with a long of 41 yards, and had 6 receptions of at least 20 yards, including 1 of at least 40 yards. He also rushed 3 times for 28 yards, averaging 9.3 yards per carry with a long of 14, and made 3 solo tackles.
Gibson played 15 games in 2011, recording 36 receptions for 431 yards and 1 touchdown. He averaged 12 yards per catch, his longest reception went for 34 yards, and he had 6 catches of at least 20 yards. On the ground, he gained 16 yards on 2 carries, averaging 8 yards with a long of 11.
In 2012, he played 16 games and caught 51 passes for 691 yards and 5 touchdowns. His average was 13.6 yards per reception, with a long of 34 yards and 9 catches of at least 20 yards.
Miami and New England
Gibson played 7 games for the Miami Dolphins in 2013, catching 30 passes for 326 yards and 3 touchdowns. He averaged 10.9 yards per catch, with a long of 46 yards. His receptions included 19 first downs and 3 gains of at least 20 yards, including 1 of at least 40 yards.
In 2014, he played 14 games for Miami and had 29 receptions for 295 yards and 1 touchdown. He averaged 10.2 yards per catch, with a long of 40 yards, 15 receiving first downs and 1 reception of at least 40 yards. He also made 1 solo tackle and had 2 fumbles. Gibson was on the New England Patriots roster in 2016.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rec avg | rec long | rec td | receiving 20plus | receiving 40plus | fumbles | fumbles lost | forced fumbles | total tackles | solo tackles | rush att | Rush Yds | rush avg | rush long | rush td | rec 1st | rec 20plus | rec 40plus | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | St. Louis Rams | 9 | 34 | 348 | · | · | 10.2 | 23 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2009 | Philadelphia Eagles | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | St. Louis Rams | 14 | 53 | 620 | · | · | 11.7 | 41 | 2 | 6 | 1 | · | · | 0 | 3 | 3 | 3 | 28 | 9.3 | 14 | 0 | · | · | · | · | · |
| 2011 | St. Louis Rams | 15 | 36 | 431 | · | · | 12 | 34 | 1 | 6 | 0 | · | · | · | · | · | 2 | 16 | 8 | 11 | 0 | · | · | · | · | · |
| 2012 | St. Louis Rams | 16 | 51 | 691 | · | · | 13.6 | 34 | 5 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Miami Dolphins | 7 | 30 | 326 | · | · | 10.9 | 46 | 3 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | 19 | 3 | 1 | · | · |
| 2014 | Miami Dolphins | 14 | 29 | 295 | 0 | 0 | 10.2 | 40 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | · | · | · | · | · | 15 | 1 | 1 | 0 | 0 |
| 2016 | New England Patriots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Receiving 20plus | Receiving 40plus | Fumbles | Fumbles lost | Forced fumbles | Total tackles | Solo tackles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rec 1st | Rec 20plus | Rec 40plus | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | St. Louis Rams | 9 | 34 | 348 | 10.2 | 23 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Philadelphia Eagles | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | St. Louis Rams | 14 | 53 | 620 | 11.7 | 41 | 2 | 6 | 1 | · | · | 0 | 3 | 3 | 3 | 28 | 9.3 | 14 | 0 | · | · | · | · | · | · | · |
| 2011 | St. Louis Rams | 15 | 36 | 431 | 12 | 34 | 1 | 6 | 0 | · | · | · | · | · | 2 | 16 | 8 | 11 | 0 | · | · | · | · | · | · | · |
| 2012 | St. Louis Rams | 16 | 51 | 691 | 13.6 | 34 | 5 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Miami Dolphins | 7 | 30 | 326 | 10.9 | 46 | 3 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | 19 | 3 | 1 | · | · | · | · |
| 2014 | Miami Dolphins | 14 | 29 | 295 | 10.2 | 40 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | · | · | · | · | · | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016 | New England Patriots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
