Brandon LaFell

Fact card
- Position
- Wide receiver
- Height
- 6-3
- Weight
- 210 pounds
- College
- LSU
- NFL seasons
- 9
- Career receptions
- 406
- Career receiving yards
- 5,398
- Receiving touchdowns
- 31
- Born
- November 4, 1986
- Draft
- 2010, round 3, pick 78 overall, Carolina Panthers
- Honors
- Super Bowl champion (XLIX)
Photo: Whiskeytango88, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and draft
Brandon LaFell was born on November 4, 1986, and played college football at LSU. The Carolina Panthers selected the wide receiver in the 2010 draft, in round 3 with pick 78 overall. LaFell stood 6-3 and weighed 210 pounds. His NFL career ran from 2010 through 2018.
Carolina Panthers
LaFell played 14 games for Carolina in 2010, catching 38 passes for 468 yards and 1 touchdown, with a 12.3-yard average. He also ran for 60 yards on 1 carry and made 1 pass attempt, with a 39.6 passer rating.
In 2011, he played 16 games and caught 36 passes for 613 yards and 3 touchdowns, averaging 17 yards per catch. His longest reception that season went for 91 yards, the longest of his career. In 2012, he had 44 catches for 677 yards and 4 touchdowns in 14 games, averaging 15.4 yards per reception. He also rushed for 35 yards on 3 carries.
LaFell appeared in 16 games in 2013, making 49 catches for 627 yards and 5 touchdowns with a 12.8-yard average. He added 15 rushing yards on 2 carries. He recorded 2 tackles, all solo, in each season from 2011 through 2013.
New England Patriots
With New England in 2014, LaFell caught 74 passes for 953 yards and 7 touchdowns in 16 games, averaging 12.9 yards per reception. He was a Super Bowl champion with the Patriots in Super Bowl XLIX. In 2015, he played 11 games and caught 37 passes for 515 yards, averaging 13.9 yards per catch. He also rushed 2 times for 9 yards. LaFell recorded 2 solo tackles in 2014 and 1 in 2015.
Cincinnati and Oakland
LaFell joined the Cincinnati Bengals for the 2016 season and played 16 games, catching 64 passes for 862 yards and 6 touchdowns. He averaged 13.5 yards per catch and had 1 carry for -2 yards. In 2017, he played 16 games and caught 52 passes for 548 yards and 3 touchdowns, averaging 10.5 yards per catch. He recorded 1 solo tackle in each of his Bengals seasons.
In 2018, LaFell played 6 games for the Oakland Raiders, catching 12 passes for 135 yards and 2 touchdowns. He averaged 11.2 yards per reception.
Career totals
Across 125 games in 9 NFL seasons, LaFell caught 406 passes for 5,398 yards and 31 touchdowns, averaging 13.3 yards per reception. He also carried 11 times for 130 yards and recorded 11 tackles. He had 4 fumbles and lost 1.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec td | rush att | Rush Yds | passer rating | rec long | pass att | pass comp | total tackles | solo tackles | forced fumbles | fumbles | fumbles lost | punt returns | punt return yards | own fum rec | kick returns | kick return yards | receiving first downs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Carolina Panthers | 14 | 38 | 468 | 12.3 | 1 | 1 | 60 | 39.6 | 44 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Carolina Panthers | 16 | 36 | 613 | 17 | 3 | · | · | · | 91 | · | · | 2 | 2 | 0 | · | · | · | · | · | · | · | · |
| 2012 | Carolina Panthers | 14 | 44 | 677 | 15.4 | 4 | 3 | 35 | · | 62 | · | · | 2 | 2 | · | 1 | 0 | · | · | · | · | · | · |
| 2013 | Carolina Panthers | 16 | 49 | 627 | 12.8 | 5 | 2 | 15 | · | 79 | · | · | 2 | 2 | · | 1 | 0 | 1 | 0 | 1 | · | · | · |
| 2014 | New England Patriots | 16 | 74 | 953 | 12.9 | 7 | · | · | · | 56 | · | · | 2 | 2 | · | 1 | 1 | · | · | · | 1 | 0 | · |
| 2015 | New England Patriots | 11 | 37 | 515 | 13.9 | 0 | 2 | 9 | · | 54 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2016 | Cincinnati Bengals | 16 | 64 | 862 | 13.5 | 6 | 1 | -2 | · | 86 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2017 | Cincinnati Bengals | 16 | 52 | 548 | 10.5 | 3 | · | · | · | 45 | · | · | 1 | 1 | · | 1 | 0 | · | · | · | · | · | · |
| 2018 | Oakland Raiders | 6 | 12 | 135 | 11.2 | 2 | · | · | · | 24 | · | · | · | · | · | · | · | · | · | · | · | · | 9 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec td | Rush att | Rush yds | Passer rating | Rec long | Pass att | Pass comp | Total tackles | Solo tackles | Forced fumbles | Fumbles | Fumbles lost | Punt returns | Punt return yards | Own fum rec | Kick returns | Kick return yards | Rec 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Carolina Panthers | 14 | 38 | 468 | 12.3 | 1 | 1 | 60 | 39.6 | 44 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Carolina Panthers | 16 | 36 | 613 | 17 | 3 | · | · | · | 91 | · | · | 2 | 2 | 0 | · | · | · | · | · | · | · | · |
| 2012 | Carolina Panthers | 14 | 44 | 677 | 15.4 | 4 | 3 | 35 | · | 62 | · | · | 2 | 2 | · | 1 | 0 | · | · | · | · | · | · |
| 2013 | Carolina Panthers | 16 | 49 | 627 | 12.8 | 5 | 2 | 15 | · | 79 | · | · | 2 | 2 | · | 1 | 0 | 1 | 0 | 1 | · | · | · |
| 2014 | New England Patriots | 16 | 74 | 953 | 12.9 | 7 | · | · | · | 56 | · | · | 2 | 2 | · | 1 | 1 | · | · | · | 1 | 0 | · |
| 2015 | New England Patriots | 11 | 37 | 515 | 13.9 | 0 | 2 | 9 | · | 54 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2016 | Cincinnati Bengals | 16 | 64 | 862 | 13.5 | 6 | 1 | -2 | · | 86 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2017 | Cincinnati Bengals | 16 | 52 | 548 | 10.5 | 3 | · | · | · | 45 | · | · | 1 | 1 | · | 1 | 0 | · | · | · | · | · | · |
| 2018 | Oakland Raiders | 6 | 12 | 135 | 11.2 | 2 | · | · | · | 24 | · | · | · | · | · | · | · | · | · | · | · | · | 9 |
