Brandon Manumaleuna
BMFact card
- Position
- Tight end
- Height and weight
- 6-2, 295 pounds
- College
- Arizona
- NFL seasons
- 10
- Career receptions
- 115
- Career receiving yards
- 1,008
- Career receiving touchdowns
- 13
- Teams
- St. Louis Rams, San Diego Chargers, Chicago Bears
- Born
- January 4, 1980
- Draft
- 2001, round 4, pick 129 overall
Early life and draft
Brandon Manumaleuna was born on January 4, 1980, and played college football at Arizona. The St. Louis Rams selected the tight end in the 2001 draft, in round 4 with pick 129 overall. Manumaleuna stood 6-2 and weighed 295 pounds. His NFL career ran from 2001 through 2010.
St. Louis Rams
Manumaleuna played 16 games for St. Louis in 2001, catching 1 pass for 1 yard and a touchdown while recording 2 solo tackles. In 2002, he appeared in 16 games and caught 8 passes for 106 yards and a touchdown. He also returned 3 kicks for 30 yards and made 1 solo tackle.
His career high in receptions came in 2003, when he played 16 games and caught 29 passes for 238 yards and 2 touchdowns. He also rushed 4 times for 15 yards and made 2 solo tackles. In 2004, he played 16 games, with 15 catches for 174 yards and 1 touchdown. His longest reception covered 48 yards, and he returned 2 kicks for 13 yards and made 1 solo tackle.
In his final Rams season in 2005, Manumaleuna played 14 games and caught 13 passes for 129 yards and 1 touchdown. He carried once for 2 yards and made 2 solo tackles. He also had 2 fumbles, both lost.
San Diego Chargers
With the San Diego Chargers in 2006, Manumaleuna played 16 games and caught 14 passes for 91 yards and 3 touchdowns. He also had 1 carry for 1 yard and returned 1 kick for 14 yards. In 2007, he played 16 games and caught 10 passes for 86 yards and 1 touchdown, including a 40-yard reception. He returned 1 kick for 6 yards and made 1 solo tackle.
Manumaleuna played 16 games in 2008, catching 15 passes for 127 yards and 2 touchdowns and returning 2 kicks for 14 yards. In 2009, he again played 16 games and caught 5 passes for 13 yards.
Chicago and career totals
Manumaleuna finished his career with the Chicago Bears in 2010. In 16 games, he caught 5 passes for 43 yards and 1 touchdown, averaging 8.6 yards per reception. His longest catch gained 16 yards, 4 catches went for first downs, and he made 1 solo tackle.
Across 158 NFL games, Manumaleuna caught 115 passes for 1,008 yards and 13 touchdowns. He also rushed 6 times for 18 yards, returned 9 kicks for 77 yards and recorded 10 tackles, all solo.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec td | total tackles | solo tackles | forced fumbles | kick returns | kick return yards | rush att | Rush Yds | rush td | fumbles | fumbles lost | rec avg | rec long | rec 1st | rec 20plus | rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | St. Louis Rams | 16 | 1 | 1 | 1 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | St. Louis Rams | 16 | 8 | 106 | 1 | 1 | 1 | · | 3 | 30 | · | · | · | · | · | · | · | · | · | · |
| 2003 | St. Louis Rams | 16 | 29 | 238 | 2 | 2 | 2 | 0 | · | · | 4 | 15 | 0 | · | · | · | · | · | · | · |
| 2004 | St. Louis Rams | 16 | 15 | 174 | 1 | 1 | 1 | 0 | 2 | 13 | · | · | · | · | · | · | · | · | · | · |
| 2005 | St. Louis Rams | 14 | 13 | 129 | 1 | 2 | 2 | 0 | · | · | 1 | 2 | · | 2 | 2 | · | · | · | · | · |
| 2006 | San Diego Chargers | 16 | 14 | 91 | 3 | · | · | · | 1 | 14 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2007 | San Diego Chargers | 16 | 10 | 86 | 1 | 1 | 1 | 0 | 1 | 6 | · | · | · | · | · | · | · | · | · | · |
| 2008 | San Diego Chargers | 16 | 15 | 127 | 2 | · | · | · | 2 | 14 | · | · | · | · | · | · | · | · | · | · |
| 2009 | San Diego Chargers | 16 | 5 | 13 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Chicago Bears | 16 | 5 | 43 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | 8.6 | 16 | 4 | 0 | 0 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec td | Total tackles | Solo tackles | Forced fumbles | Kick returns | Kick return yards | Rush att | Rush yds | Rush td | Fumbles | Fumbles lost | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | St. Louis Rams | 16 | 1 | 1 | 1 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | St. Louis Rams | 16 | 8 | 106 | 1 | 1 | 1 | · | 3 | 30 | · | · | · | · | · | · | · | · | · | · |
| 2003 | St. Louis Rams | 16 | 29 | 238 | 2 | 2 | 2 | 0 | · | · | 4 | 15 | 0 | · | · | · | · | · | · | · |
| 2004 | St. Louis Rams | 16 | 15 | 174 | 1 | 1 | 1 | 0 | 2 | 13 | · | · | · | · | · | · | · | · | · | · |
| 2005 | St. Louis Rams | 14 | 13 | 129 | 1 | 2 | 2 | 0 | · | · | 1 | 2 | · | 2 | 2 | · | · | · | · | · |
| 2006 | San Diego Chargers | 16 | 14 | 91 | 3 | · | · | · | 1 | 14 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2007 | San Diego Chargers | 16 | 10 | 86 | 1 | 1 | 1 | 0 | 1 | 6 | · | · | · | · | · | · | · | · | · | · |
| 2008 | San Diego Chargers | 16 | 15 | 127 | 2 | · | · | · | 2 | 14 | · | · | · | · | · | · | · | · | · | · |
| 2009 | San Diego Chargers | 16 | 5 | 13 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Chicago Bears | 16 | 5 | 43 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | 8.6 | 16 | 4 | 0 | 0 |
