- DE and Defensive end
- Philadelphia Eagles
Brandon Whiting
BWFact card
- Position
- Defensive end
- Career span
- 1998-2004
- Teams
- Philadelphia Eagles (1998-2003), San Francisco 49ers (2004)
- Height and weight
- 6-3, 285 pounds
- College
- California
- Born
- July 30, 1976
- Draft
- 1998, round 4, pick 112 overall, Philadelphia Eagles
Early life and draft
Brandon Whiting was born on July 30, 1976, and played college football at California. A defensive end who stood 6-3 and weighed 285 pounds, he entered the NFL with the Philadelphia Eagles, who selected him in round 4 of the 1998 draft with pick 112 overall.
First seasons in Philadelphia
Whiting played 16 games for the Eagles in 1998. He recorded 18 total tackles, including 13 solo tackles and 5 assists, along with 1.5 sacks and 2 passes defended. He also recovered an opponent's fumble.
In 1999, Whiting appeared in 13 games for Philadelphia and made 16 total tackles, with 9 solo and 7 assisted. He had 1 sack and 1 pass defended, and returned an interception 22 yards for a defensive touchdown. He also returned 3 kicks for 49 yards, averaging 16.3 yards, with a long return of 21 yards. One of those returns gained at least 20 yards.
More seasons with the Eagles
Whiting played 16 games for Philadelphia in 2000 and recorded 33 total tackles, comprising 21 solo stops and 12 assists. He added 3.5 sacks, 3 passes defended and 1 forced fumble, and returned a kick for 18 yards. In 2001, he played 13 games and finished with 22 total tackles, divided between 11 solo and 11 assisted, plus 2.5 sacks and 1 pass defended.
In 2002, Whiting played 16 games for the Eagles and had 38 total tackles, including 22 solo and 16 assisted. He recorded 6 sacks, 2 passes defended and 1 forced fumble. The following season, he played 14 games for Philadelphia and made 41 total tackles, with 28 solo and 13 assisted, while adding 2 sacks and 1 forced fumble.
San Francisco
Whiting's final NFL season came with the San Francisco 49ers in 2004. He played 5 games and recorded 6 total tackles, including 4 solo tackles and 2 assists. His NFL career spanned 7 seasons, beginning with Philadelphia in 1998.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Def sck | Def sfty | Def pdef | Fumbles | Fumbles lost | Forced fumbles | Td | Fum rec | Kick returns | Kick return yards | Kick return avg | Kr lng | Kr 20plus | Kr 40plus | Kr fc | Kr fum | Def int | Def yds | Def avg | Def lng | Sacks | Safeties | Passes defended | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Kick return td | Defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Philadelphia Eagles | 16 | 18 | 13 | 5 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Philadelphia Eagles | 13 | 16 | 9 | 7 | · | 0 | · | · | · | 0 | · | · | 3 | 49 | 16.3 | 21 | 1 | 0 | 0 | 0 | 1 | 22 | 22 | 22 | 1 | 0 | 1 | 1 | 1 | 22 | 22 | 22 | 0 | 1 |
| 2000 | Philadelphia Eagles | 16 | 33 | 21 | 12 | 3.5 | 0 | 3 | 0 | 0 | 1 | · | · | 1 | 18 | 18 | 18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · |
| 2001 | Philadelphia Eagles | 13 | 22 | 11 | 11 | 2.5 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Philadelphia Eagles | 16 | 38 | 22 | 16 | · | 0 | · | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6 | 0 | 2 | · | · | · | · | · | · | · |
| 2003 | Philadelphia Eagles | 14 | 41 | 28 | 13 | · | 0 | · | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 0 | 0 | · | · | · | · | · | · | · |
| 2004 | San Francisco 49ers | 5 | 6 | 4 | 2 | · | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · |
