Branson Combs
BCFact card
- Position
- LB
- Team
- Jacksonville Jaguars
- Experience
- 2 seasons
- College
- Wake Forest (2024); Southern Illinois (2019-23)
- Height / Weight
- 6-3 / 228
- Entry
- Undrafted free agent
- Born
- July 14, 2000
- College honors
- 2024 All-ACC Second-Team; 2022 Second-Team All-MVFC
- Team (current roster)
- Jacksonville Jaguars
High school
Branson Combs is a linebacker for the Jacksonville Jaguars. Born July 14, 2000, he attended Reitz Memorial High School in Evansville, Indiana, where he ranked fourth in Indiana high school career receiving yards with 3,732. He finished his high school career with 58 touchdowns, including 45 receiving touchdowns. As a senior, he recorded 75 receptions for 1,517 yards and 32 touchdowns, including 24 receiving and three rushing touchdowns. He also played baseball and basketball.
Southern Illinois
Combs played college football at Southern Illinois before moving to Wake Forest. At Southern Illinois, he began as a wide receiver and totaled 12 receptions for 152 yards and two touchdowns in 2020. He switched to linebacker in 2021 and recorded 29 tackles, including 21 solo, along with two interceptions and a tackle for loss.
In 2022, Combs earned Second-Team All-MVFC honors after finishing with 57 tackles, including 35 solo, 5.5 tackles for loss, 2.5 sacks and two interceptions. He followed with 85 tackles, including 33 solo, 5.5 tackles for loss, 2.0 sacks and two interceptions for Southern Illinois in 2023.
Wake Forest
At Wake Forest in 2024, Combs made 96 tackles and earned All-ACC Second-Team honors. He ranked second on the team in tackles and fourth in tackles for loss with six. His season also included 2.0 sacks, an interception, a forced fumble and a fumble recovery.
Jacksonville Jaguars
Jacksonville signed Combs as an undrafted free agent following the 2025 draft. He spent the first 10 weeks of the 2025 season on the practice squad and was elevated to the active roster for the game at Las Vegas on 11/2, when he made two special teams tackles. He went on to appear in 10 games for the Jaguars that season and recorded 3 tackles, all solo. He also had a forced fumble and seven tackles on special teams.
In the 2026 season, Combs has played 8 games for Jacksonville and recorded 21 tackles, including 15 solo and 6 assists, with 1 sack, 1 interception and 2 passes defended. His interception return has 9 yards, a 9-yard average and a long of 9 yards. His NFL career totals are 18 games, 24 tackles, 18 solo tackles, 6 assists, 1 sack, 1 interception and 2 passes defended.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | INT | Ast | rec td | total tackles | solo tackles | tfl | forced fumbles | fr | pass def | safeties | passes defended | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Southern Illinois | · | 12 | 152 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Southern Illinois | · | · | · | · | 2 | · | · | 29 | 21 | 1 | · | · | · | · | · | · | · | · |
| 2022 | Southern Illinois | · | · | · | 2.5 | 2 | · | · | 57 | 35 | 5.5 | · | · | · | · | · | · | · | · |
| 2023 | Southern Illinois | · | · | · | 2.0 | 2 | · | · | 85 | 33 | 5.5 | · | · | · | · | · | · | · | · |
| 2024 | Wake Forest | · | · | · | 2.0 | 1 | · | · | 96 | · | 6 | 1 | 1 | · | · | · | · | · | · |
| 2025 | Jacksonville Jaguars | 10 | · | · | 0 | · | 0 | · | 3 | 3 | · | · | · | 0 | 0 | 0 | · | · | · |
| 2026 | Jacksonville Jaguars | 8 | · | · | 1 | 1 | 6 | · | 21 | 15 | · | · | · | 2 | 0 | 2 | 9 | 9 | 9 |
Season by season
| Season | Team | Receptions | Rec yds | Rec td | Total tackles | Solo tackles | Interceptions | Tackles for loss | Sacks | Forced fumbles | Fr | Games | Assisted tackles | Pass def | Safeties | Passes defended | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Southern Illinois | 12 | 152 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Southern Illinois | · | · | · | 29 | 21 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2022 | Southern Illinois | · | · | · | 57 | 35 | 2 | 5.5 | 2.5 | · | · | · | · | · | · | · | · | · | · |
| 2023 | Southern Illinois | · | · | · | 85 | 33 | 2 | 5.5 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2024 | Wake Forest | · | · | · | 96 | · | 1 | 6 | 2 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2025 | Jacksonville Jaguars | · | · | · | 3 | 3 | · | · | 0 | · | · | 10 | 0 | 0 | 0 | 0 | · | · | · |
| 2026 | Jacksonville Jaguars | · | · | · | 21 | 15 | 1 | · | 1 | · | · | 8 | 6 | 2 | 0 | 2 | 9 | 9 | 9 |
