Brett Conway
BCFact card
- Position
- Kicker (K)
- Career span
- 1998 to 2003
- Teams
- Washington Redskins, New York Jets, Oakland Raiders, Cleveland Browns, New York Giants
- College
- Penn State
- Height and weight
- 6-2, 208 pounds
- Best season
- 26 of 33 field goals (78.8%) in 2001 with the Washington Redskins
- Born
- March 8, 1975
- Draft
- 1997, round 3, pick 90 overall, Green Bay Packers
Penn State and the draft
Brett Conway was born on March 8, 1975, and attended Penn State. A kicker listed at 6-2 and 208 pounds, he was selected by the Green Bay Packers in the 1997 draft, in round 3 with pick 90 overall. Conway was on Green Bay's roster that season.
Early seasons in Washington
Conway played 6 games for the Washington Redskins in 1998 and recorded 2 tackles, both solo. In 1999, he played 16 games and made 22 of 32 field goal attempts, a 68.8 percent rate. He also made 49 of 50 extra points and had a long field goal of 51 yards. On defense, he recorded 1 solo tackle. Conway attempted 1 pass and had a 39.6 passer rating.
Three teams in 2000 and a return to Washington
In 2000, Conway played for the New York Jets, Oakland Raiders and Washington Redskins. He made 2 of 2 field goals in 1 game with the Jets, 1 of 1 in 1 game with the Raiders and 3 of 3 in 2 games with Washington. His field goal rate with each team was 100 percent.
Conway played 16 games for Washington in 2001, making 26 of 33 field goals for a 78.8 percent rate. His long field goal was 55 yards, and he made 22 of 22 extra points. He also punted 1 time for 28 yards, with a long, average and net average of 28 yards. In 2002, he played 1 game for Washington, making 1 of 1 field goals and 4 of 4 extra points. His field goal rate was 100 percent, and his long was 35 yards.
Cleveland and New York
Conway's final NFL season was 2003, when he played for the Cleveland Browns and New York Giants. In 3 games with Cleveland, he made 5 of 7 field goals, a 71.4 percent rate. He played 5 games for the Giants and made 9 of 12 field goals, a 75 percent rate.
Season-by-season stats
| Season | Team | G | DEF total | DEF solo | fumbles | forced fumbles | fg made | fg att | FG PCT | pass att | PASS COMP | Pass Yds | PASS TD | PASS INT | PASS RATE | fumbles lost | PUNTS | PUNT YDS | PUNT LNG | PUNT AVG | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Washington Redskins | 6 | 2 | 2 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Washington Redskins | 16 | 1 | 1 | 0 | 0 | 22 | 32 | 68.8 | 1 | 0 | 0 | 0 | 0 | 39.6 | 0 | · | · | · | · | · |
| 2000 | New York Jets | 1 | · | · | · | · | 2 | 2 | 100 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Oakland Raiders | 1 | · | · | · | · | 1 | 1 | 100 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Washington Redskins | 2 | · | · | · | · | 3 | 3 | 100 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Washington Redskins | 16 | · | · | · | · | 26 | 33 | 78.8 | · | · | · | · | · | · | · | 1 | 28 | 28 | 28 | 28 |
| 2002 | Washington Redskins | 1 | · | · | · | · | 1 | 1 | 100 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Cleveland Browns | 3 | · | · | · | · | 5 | 7 | 71.4 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | New York Giants | 5 | · | · | · | · | 9 | 12 | 75 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | DEF total | DEF solo | Forced fumbles | Fg made | Fg att | Pass att | Fumbles | Fumbles lost | Fg pct | Pass comp | Pass yds | Pass td | Pass int | Pass rating | PUNTS | PUNT YDS | PUNT LNG | PUNT AVG | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Washington Redskins | 6 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Washington Redskins | 16 | 1 | 1 | 0 | 22 | 32 | 1 | 0 | 0 | 68.8 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · |
| 2000 | New York Jets | 1 | · | · | · | 2 | 2 | · | · | · | 100 | · | · | · | · | · | · | · | · | · | · |
| 2000 | Oakland Raiders | 1 | · | · | · | 1 | 1 | · | · | · | 100 | · | · | · | · | · | · | · | · | · | · |
| 2000 | Washington Redskins | 2 | · | · | · | 3 | 3 | · | · | · | 100 | · | · | · | · | · | · | · | · | · | · |
| 2001 | Washington Redskins | 16 | · | · | · | 26 | 33 | · | · | · | 78.8 | · | · | · | · | · | 1 | 28 | 28 | 28 | 28 |
| 2002 | Washington Redskins | 1 | · | · | · | 1 | 1 | · | · | · | 100 | · | · | · | · | · | · | · | · | · | · |
| 2003 | Cleveland Browns | 3 | · | · | · | 5 | 7 | · | · | · | 71.4 | · | · | · | · | · | · | · | · | · | · |
| 2003 | New York Giants | 5 | · | · | · | 9 | 12 | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · |
