- WR and Wide receiver
- New Orleans Saints
Brett Perriman
BPFact card
- Position
- Wide receiver
- Height and weight
- 5-9, 180 lbs
- College
- Miami
- Career receiving
- 525 receptions, 6,589 yards, 30 touchdowns
- Best season
- 1995 with the Detroit Lions: 108 receptions, 1,488 yards, 9 touchdowns
- Born
- October 10, 1965
- Draft
- 1988, round 2, pick 52 overall, New Orleans Saints
Early life and college
Brett Perriman was born on October 10, 1965, and played college football at Miami. The wide receiver stood 5-9 and weighed 180 pounds. The New Orleans Saints selected him in the 1988 draft in round 2, with the 52 overall pick.
New Orleans Saints
Perriman began his professional career with New Orleans in 1988. He played 16 games and caught 16 passes for 215 yards and 2 touchdowns. He also rushed 3 times for 17 yards, averaging 5.7 yards per carry with a long of 17.
In 1989, he played 14 games and caught 20 passes for 356 yards, an average of 17.8 yards per reception. He made 2 solo tackles and had 1 rushing attempt for -10 yards, with an average and long of -10. In 1990, he appeared in 16 games and had 36 receptions for 382 yards and 2 touchdowns, averaging 10.6 yards per catch.
Detroit Lions
Perriman joined Detroit for the 1991 season and played 15 games, catching 52 passes for 668 yards and 1 touchdown. He rushed 4 times for 10 yards, averaging 2.5 with a long of 6. In 1992, he played 16 games and caught 69 passes for 810 yards and 4 touchdowns, averaging 11.7 yards per reception. He also made 4 solo tackles.
In 1993, Perriman played 15 games and recorded 49 receptions for 496 yards and 2 touchdowns. His 4 rushing attempts gained 16 yards, with an average of 4 and a long of 16. He played 16 games in 1994, catching 56 passes for 761 yards and 4 touchdowns. He rushed for 86 yards on 9 attempts, averaging 9.6 with a long of 25, and made 1 pass attempt.
His 1995 season brought 108 receptions for 1,488 yards and 9 touchdowns in 16 games, with an average of 13.8 yards per catch. He also rushed for 48 yards, averaging 9.6 with a long of 16, and made 2 solo tackles. In 1996, he played 16 games and caught 94 passes for 1,021 yards and 5 touchdowns, averaging 10.9 yards per reception. His 1 rushing attempt gained 13 yards, giving him an average and long of 13.
Final season and career totals
In 1997, Perriman played 8 games for the Miami Dolphins, catching 19 passes for 309 yards and 1 touchdown with a 16.3 average. He also played 5 games for the Kansas City Chiefs, recording 6 receptions for 83 yards and a 13.8 average.
Across 153 career games, Perriman caught 525 passes for 6,589 yards and 30 touchdowns. He also rushed 27 times for 180 yards, returned 9 kickoffs for 124 yards and 6 punts for 60 yards, and made 14 tackles.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush first downs | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 20plus | Fumbles | Fumbles lost | Rec 1st | Rec 40plus | Punt ret | Punt ret yds | Punt ret avg | Punt ret long | Punt ret td | Solo tackles | Forced fumbles | Total tackles | Kick ret | Kick ret yds | Kick ret avg | Kick ret long | Kick ret 20plus | Pass att | Pass comp | Pass yds | Pass td | Pass int | Rush 20plus | Punt ret fair catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | New Orleans Saints | 16 | 3 | 17 | 5.7 | 17 | 0 | 1 | 16 | 215 | 13.4 | 33 | 2 | 3 | 1 | 0 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | New Orleans Saints | 14 | 1 | -10 | -10 | -10 | 0 | · | 20 | 356 | 17.8 | 47 | 0 | 6 | · | · | 14 | 3 | 1 | 10 | 10 | 10 | 0 | 2 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | New Orleans Saints | 16 | · | · | · | · | · | · | 36 | 382 | 10.6 | 29 | 2 | 4 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Detroit Lions | 15 | 4 | 10 | 2.5 | 6 | 0 | · | 52 | 668 | 12.8 | 42 | 1 | 9 | · | · | 27 | 1 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Detroit Lions | 16 | · | · | · | · | · | · | 69 | 810 | 11.7 | 40 | 4 | 10 | 1 | 0 | · | 1 | · | · | · | · | · | 4 | · | 4 | 4 | 59 | 14.8 | 22 | 1 | · | · | · | · | · | · | · |
| 1993 | Detroit Lions | 15 | 4 | 16 | 4 | 16 | 0 | 1 | 49 | 496 | 10.1 | 34 | 2 | 5 | 1 | 0 | 28 | · | · | · | · | · | · | 3 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Detroit Lions | 16 | 9 | 86 | 9.6 | 25 | 0 | 7 | 56 | 761 | 13.6 | 39 | 4 | 10 | 1 | 1 | · | · | · | · | · | · | · | 2 | · | 2 | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 1 | · |
| 1995 | Detroit Lions | 16 | 5 | 48 | 9.6 | 16 | 0 | 2 | 108 | 1488 | 13.8 | 91 | 9 | 20 | 1 | 1 | 74 | 3 | 5 | 50 | 10 | 13 | 0 | 2 | · | 2 | 5 | 65 | 13 | 23 | 1 | · | · | · | · | · | · | 6 |
| 1996 | Detroit Lions | 16 | 1 | 13 | 13 | 13 | 0 | 1 | 94 | 1021 | 10.9 | 44 | 5 | 6 | · | · | · | 1 | · | · | · | · | · | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Miami Dolphins | 8 | · | · | · | · | · | · | 19 | 309 | 16.3 | 26 | 1 | 5 | · | · | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Kansas City Chiefs | 5 | · | · | · | · | · | · | 6 | 83 | 13.8 | 27 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
