- ILB and Inside linebacker
- New York Giants
Brian Kelley
BKFact card
- Position
- Inside linebacker
- Height and weight
- 6-3, 230 pounds
- College
- California Lutheran University
- NFL seasons
- 10 (1973-1983)
- Team
- New York Giants
- Career tackles
- 151
- Career interceptions
- 15
- Career sacks
- 1.5
- Born
- September 1, 1951
Early life and college
Brian Kelley was born on September 1, 1951, and attended California Lutheran University. An inside linebacker, he stood 6-3 and weighed 230 pounds. He spent his NFL career with the New York Giants, playing from 1973 through 1983.
First seasons with the Giants
Kelley played 14 games for the Giants in 1973 and returned 2 kicks for 30 yards, with a 15-yard average and a long of 16. In 1974, he played 13 games, intercepted 1 pass for 31 yards and recovered 1 opponent fumble. His interception average was 31 yards, and his listed long was 21. He also returned 3 kicks for 25 yards, averaging 8.3 yards with a long of 19.
In 1975, Kelley played 14 games and intercepted 3 passes for 30 yards. He averaged 10 yards per interception return, with a long of 23. He remained with New York in 1976.
The late 1970s
Kelley played 13 games in 1977, intercepting 1 pass for 17 yards and recovering 2 opponent fumbles. In 1978, he appeared in 16 games, returned 1 interception for 20 yards and recovered 2 opponent fumbles. He also carried once for 2 yards and caught 1 pass for -1 yard.
In 1979, Kelley played 16 games and intercepted 3 passes for 41 yards, an average of 13.7 yards, with a long of 16. He also recovered 1 opponent fumble. He was with the Giants again in 1980.
Final seasons
Kelley played 16 games in 1981 and recorded 51 tackles, including 37 solo and 14 assisted tackles. He defended 8 passes and intercepted 2 for 43 yards, averaging 21.5 yards with a long of 27. He also forced 1 fumble and recovered 2 opponent fumbles.
In 1982, he played 9 games and made 22 tackles, including 17 solo and 5 assisted tackles. He defended 4 passes and intercepted 3 for 27 yards, averaging 9 yards with a long of 14.
Kelley played 16 games in 1983, finishing with 78 tackles, 56 solo tackles, 22 assists and 1.5 sacks. He defended 5 passes, returned 1 interception for 17 yards and recovered 2 opponent fumbles.
Career totals
Kelley played 143 games over his Giants career. His totals included 151 tackles, 110 solo tackles, 41 assists, 1.5 sacks and 15 interceptions for 226 yards. He defended 17 passes, forced 1 fumble and recovered 10 opponent fumbles. He also returned 6 kicks for 75 yards.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Rush 1st pct | Rush 20plus | Rush 40plus | Rush fumbles | Rec 1st pct | Total tackles | Solo tackles | Assisted tackles | Safeties | Passes defended | Forced fumbles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | New York Giants | 14 | 2 | 30 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | New York Giants | 13 | 3 | 25 | 8.3 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 31 | 21 | 1 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | New York Giants | 14 | · | · | · | · | · | · | · | · | · | 3 | 0 | 30 | 10 | 23 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | New York Giants | 13 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | New York Giants | 16 | · | · | · | · | · | · | · | · | · | 1 | 0 | 20 | 20 | 20 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1979 | New York Giants | 16 | · | · | · | · | · | · | · | · | · | 3 | 0 | 41 | 13.7 | 16 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | New York Giants | 16 | · | · | · | · | · | · | · | · | · | 2 | 0 | 43 | 21.5 | 27 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 51 | 37 | 14 | 0 | 8 | 1 | · |
| 1982 | New York Giants | 9 | · | · | · | · | · | · | · | · | · | 3 | 0 | 27 | 9 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 22 | 17 | 5 | 0 | 4 | 0 | 0 |
| 1983 | New York Giants | 16 | · | · | · | · | · | · | · | · | · | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | 56 | 22 | 0 | 5 | 0 | 1.5 |
More about Brian Kelley
- nfl.com
- nfl.com
- github.com
- [nfl.com](https://www.nfl.com/ (career stats page in packet))
