Brian Noble
BNFact card
- Position
- Linebacker
- College
- Arizona State
- Height
- 6-3
- Weight
- 237 lbs
- NFL seasons
- 1985-1993
- Team
- Green Bay Packers
- Career tackles
- 518
- Career sacks
- 14
- Born
- September 6, 1962
- Draft
- 1985, round 5, pick 125 overall, Green Bay Packers
College and draft
Brian Noble was born on September 6, 1962. A linebacker listed at 6-3 and 237 pounds, he attended Fullerton and Arizona State. The Green Bay Packers selected him in round 5 of the 1985 NFL Draft, with pick 125 overall.
First seasons in Green Bay
Noble played 16 games for the Packers in 1985, recording 8, including 74 solo tackles and 6 assists. He added 3 sacks, 3 passes defended and 1 forced fumble. In 1986, he again played 16 games and had 88 tackles, with 81 solo and 7 assists, along with 2 sacks, 4 passes defended and 1 forced fumble.
In 1987, Noble played 12 games and recorded 75 tackles, including 70 solo and 5 assists. He had 1 sack, 2 passes defended, 1 interception and 5 opponent fumble recoveries. He appeared in 12 games in 1988, finishing with 66 tackles, 59 solo tackles, 7 assists, 0.5 sacks, 1 pass defended and 1 opponent fumble recovery.
The 1989 and 1990 seasons
Noble played 16 games for Green Bay in 1989 and recorded 93 tackles, including 86 solo and 7 assists. His season also included 2 sacks, 6 passes defended, 2 interceptions, 1 forced fumble and 1 opponent fumble recovery. In 1990, he played 14 games and recorded 1 sack.
Final seasons
In 1991, Noble played 16 games for the Packers and recorded 39 tackles, all assists, with 2.5 sacks and 2 passes defended. He also recovered an opponent fumble and scored 1 fumble touchdown. In 1992, he played 13 games and had 59 tackles, including 35 solo and 24 assists, as well as 2 sacks, 1 pass defended, 2 forced fumbles and 2 opponent fumble recoveries.
Noble's final season came in 1993. He played 2 games for Green Bay, recording 18 tackles, with 12 solo and 6 assists, and 1 opponent fumble recovery.
Career totals
Noble played his entire 1985-1993 NFL career with the Packers. In 117 games, he recorded 518 tackles, including 417 solo and 101 assists, and 14 sacks. He also had 19 passes defended, 3 interceptions, 5 forced fumbles, 11 opponent fumble recoveries and 1 fumble touchdown.
After the game
After retiring from football, Brian Noble produced Hitting the Outdoors, an outdoor television program for WBAY-TV in Green Bay that aired throughout the Midwest. He also joined the station's telecast team for Packers preseason games. Noble owned and operated The Pro Image, a sports memorabilia and apparel business in Kronenwetter, Wisconsin. He later owned the Green Bay Blizzard, an AF2 team, until October 2009.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | kick returns | kick return yards | opp fumble recoveries | safeties | fumble touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Green Bay Packers | 16 | 3 | 0 | 6 | 80 | 74 | 3 | 1 | · | · | · | · | · |
| 1986 | Green Bay Packers | 16 | 2 | 0 | 7 | 88 | 81 | 4 | 1 | 1 | 1 | · | · | · |
| 1987 | Green Bay Packers | 12 | 1 | 1 | 5 | 75 | 70 | 2 | 0 | · | · | 5 | · | · |
| 1988 | Green Bay Packers | 12 | 0.5 | 0 | 7 | 66 | 59 | 1 | 0 | · | · | 1 | · | · |
| 1989 | Green Bay Packers | 16 | 2 | 2 | 7 | 93 | 86 | 6 | 1 | · | · | · | 0 | · |
| 1990 | Green Bay Packers | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1991 | Green Bay Packers | 16 | 2.5 | 0 | 39 | 39 | 0 | 2 | 0 | · | · | 1 | · | 1 |
| 1992 | Green Bay Packers | 13 | 2 | 0 | 24 | 59 | 35 | 1 | 2 | · | · | 2 | · | · |
| 1993 | Green Bay Packers | 2 | 0 | 0 | 6 | 18 | 12 | 0 | 0 | · | · | 1 | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Forced fumbles | Kick returns | Kick return yards | Opp fumble recoveries | Safeties | Fumbles | Fumbles lost | Fumble touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Green Bay Packers | 16 | 80 | 74 | 6 | 3 | 3 | 0 | 1 | · | · | · | · | · | · | · |
| 1986 | Green Bay Packers | 16 | 88 | 81 | 7 | 2 | 4 | 0 | 1 | 1 | 1 | · | · | · | · | · |
| 1987 | Green Bay Packers | 12 | 75 | 70 | 5 | 1 | 2 | 1 | 0 | · | · | 5 | · | · | · | · |
| 1988 | Green Bay Packers | 12 | 66 | 59 | 7 | 0.5 | 1 | 0 | 0 | · | · | 1 | · | · | · | · |
| 1989 | Green Bay Packers | 16 | 93 | 86 | 7 | 2 | 6 | 2 | 1 | · | · | 1 | 0 | 0 | 0 | · |
| 1990 | Green Bay Packers | 14 | · | · | · | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1991 | Green Bay Packers | 16 | 39 | · | 39 | 2.5 | 2 | 0 | 0 | · | · | 1 | · | · | · | 1 |
| 1992 | Green Bay Packers | 13 | 59 | 35 | 24 | 2 | 1 | 0 | 2 | · | · | 2 | · | · | · | · |
| 1993 | Green Bay Packers | 2 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | · | · | 1 | · | · | · | · |
