Britt Hager
BHFact card
- Position
- Linebacker
- Height and weight
- 6-1, 242 lbs
- College
- Texas
- Seasons
- 1989 to 1997
- Teams
- Philadelphia Eagles, Denver Broncos, St. Louis Rams
- Career tackles
- 189
- Career interceptions
- 3
- Born
- February 20, 1966
- Draft
- 1989, round 3, pick 81 overall, Philadelphia Eagles
College and draft
Britt Hager was a linebacker who played college football at Texas before beginning his NFL career with the Philadelphia Eagles. Born on February 20, 1966, he stood 6-1 and weighed 242 pounds. Philadelphia selected him in the 1989 draft in round 3, with the 81st overall pick. His NFL career ran from 1989 through 1997 and included time with the Eagles, Denver Broncos and St. Louis Rams.
First seasons in Philadelphia
Hager played 16 games for the Eagles in 1989. He recorded 17 tackles, all solo, and recovered 2 opponents' fumbles. In 1990, he appeared in 16 games for Philadelphia and returned 1 kickoff. He played another 16 games for the Eagles in 1991, recording 1 assisted tackle and recovering an opponent's fumble.
In 1992, Hager played 10 games for Philadelphia and made 15 tackles, all solo. He followed that season with 16 appearances in 1993. His 54 tackles that year included 46 solo stops and 8 assists. He also had 1 sack, defended 2 passes and made 1 interception, which he returned for 19 yards.
Final Philadelphia season and Denver
Hager played 16 games for the Eagles in 1994 and recorded 53 tackles, including 44 solo tackles and 9 assists. He had 1 sack, 6 passes defended and 1 interception, and he recovered an opponent's fumble.
With the Denver Broncos in 1995, Hager appeared in 16 games and made 42 tackles, with 33 solo and 9 assisted. He defended 3 passes, intercepted 1 pass for 19 yards and forced 1 fumble. He was also on the Broncos roster in 1996.
St. Louis and career totals
Hager played for the St. Louis Rams in 1997, appearing in 13 games and making 7 tackles, all solo. Over his NFL career, he played 121 games and recorded 189 tackles, including 162 solo and 27 assisted. His totals also included 2 sacks, 11 passes defended, 3 interceptions and 1 forced fumble. He recovered 4 opponents' fumbles, and his interceptions accounted for 38 return yards.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | opp fumble recoveries | safeties | kick returns | kick return yards | kick return avg | kick return long | kick return td | interception td | interception yards | interception avg | interception long | int yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1990 | Philadelphia Eagles | 16 | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1991 | Philadelphia Eagles | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Philadelphia Eagles | 10 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Philadelphia Eagles | 16 | 1 | 1 | 8 | 54 | 46 | 2 | 0 | · | 0 | · | · | · | · | · | 0 | 19 | 19 | 19 | 19 |
| 1994 | Philadelphia Eagles | 16 | 1 | 1 | 9 | 53 | 44 | 6 | 0 | 1 | 0 | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 |
| 1995 | Denver Broncos | 16 | 0 | 1 | 9 | 42 | 33 | 3 | 1 | · | 0 | · | · | · | · | · | 0 | 19 | 19 | 19 | 19 |
| 1996 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | St. Louis Rams | 13 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Sacks | Passes defended | Interceptions | Forced fumbles | Opp fumble recoveries | Safeties | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Assisted tackles | Interception td | Interception avg | Interception long | Int yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Philadelphia Eagles | 16 | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1990 | Philadelphia Eagles | 16 | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1991 | Philadelphia Eagles | 16 | 1 | · | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 1992 | Philadelphia Eagles | 10 | 15 | 15 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Philadelphia Eagles | 16 | 54 | 46 | 1 | 2 | 1 | 0 | · | 0 | · | · | · | · | · | 8 | 0 | 19 | 19 | 19 |
| 1994 | Philadelphia Eagles | 16 | 53 | 44 | 1 | 6 | 1 | 0 | 1 | 0 | · | · | · | · | · | 9 | 0 | 0 | 0 | 0 |
| 1995 | Denver Broncos | 16 | 42 | 33 | 0 | 3 | 1 | 1 | · | 0 | · | · | · | · | · | 9 | 0 | 19 | 19 | 19 |
| 1996 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | St. Louis Rams | 13 | 7 | 7 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | 0 | · | · | · | · |
