Browning Nagle
BNFact card
- Position
- Quarterback (QB)
- Height and weight
- 6-3, 220 lb
- College
- Louisville
- Teams
- New York Jets (1991-1993); Indianapolis Colts (1994); Atlanta Falcons (1996)
- Career span
- 1991-1996
- 1992 season
- 14 games, 2,280 passing yards, 7 TD, 17 INT
- Born
- April 29, 1968
- Draft
- 1991, round 2, pick 34 overall, New York Jets
College and the draft
Browning Nagle was a quarterback who played college football at Louisville and West Virginia. Born April 29, 1968, he was listed at 6-3 and 220 pounds. The New York Jets selected him in the 1991 draft, in round 2 with pick 34 overall.
New York Jets
Nagle played for the Jets from 1991 through 1993. In 1991, he appeared in 1 game and completed 1 of 2 passes for 10 yards. His completion percentage was 50, and his passer rating was 64.6.
His most productive passing season came in 1992. In 14 games, Nagle completed 192 of 387 passes for 2,280 yards, with 7 touchdowns and 17 interceptions. He completed 49.6 percent of his attempts, averaged 5.9 yards per pass and had a passer rating of 55.7. His longest completion covered 51 yards, and he was sacked 27 times.
Nagle also carried 24 times for 57 yards that season, averaging 2.4 yards per carry with a long of 20. He recorded 12 fumbles, losing 5, and made 3 solo tackles.
In 1993, Nagle appeared in 3 games for New York and completed 6 of 14 passes for 71 yards. He completed 42.9 percent of his attempts, averaged 5.1 yards per pass and finished with a 58.9 passer rating. His longest completion went for 18 yards.
Indianapolis Colts
Nagle played 1 game for the Indianapolis Colts in 1994. He completed 8 of 21 passes for 69 yards and threw 1 interception. His completion percentage was 38.1, his passing average was 3.3 yards and his passer rating was 27.7. His longest completion went for 23 yards. He also ran once for 12 yards and lost 1 of his 2 fumbles.
Atlanta Falcons
Nagle was on the Atlanta Falcons roster in 1995. In 1996, he played 5 games for Atlanta and completed 6 of 13 passes for 59 yards, with 1 touchdown and 2 interceptions. He completed 46.2 percent of his attempts, averaged 4.5 yards per pass and posted a 45.5 passer rating. His longest completion covered 17 yards.
Season-by-season stats
| Season | Team | G | INT | completions | pass td | passer rating | rush att | rush td | pass att | pass comp | pass pct | Pass Yds | pass avg | pass long | sacks taken | Rush Yds | rush avg | rush long | total tackles | solo tackles | sacks made | fumbles | fumbles lost | pass int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | New York Jets | 1 | 0 | 1 | 0 | 64.6 | 1 | 0 | 2 | 1 | 50 | 10 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | New York Jets | 14 | 17 | 192 | 7 | 55.7 | 24 | 0 | 387 | 192 | 49.6 | 2280 | 5.9 | 51 | 27 | 57 | 2.4 | 20 | 3 | 3 | 0 | 12 | 5 | 17 |
| 1993 | New York Jets | 3 | 0 | 6 | 0 | 58.9 | · | · | 14 | 6 | 42.9 | 71 | 5.1 | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Indianapolis Colts | 1 | 1 | 8 | 0 | 27.7 | 1 | 0 | 21 | · | 38.1 | 69 | · | · | · | 12 | 12 | 12 | · | · | · | 2 | 1 | · |
| 1995 | Atlanta Falcons | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Atlanta Falcons | 5 | 2 | 6 | 1 | 45.5 | · | · | 13 | · | 46.2 | 59 | 4.5 | · | · | · | · | · | · | · | · | 1 | 1 | · |
Season by season
| Season | Team | Games | Pass td | Interceptions | Rush att | Rush td | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass int | Pass sacks | Pass rating | Pass long | Passer rating | Sacks taken | Rush yds | Rush avg | Rush long | Total tackles | Solo tackles | Sacks made | Fumbles | Fumbles lost | Sacks | Safeties | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | New York Jets | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 50 | 10 | 5 | 0 | 0 | 64.6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | New York Jets | 14 | 7 | 17 | 24 | 0 | 387 | 192 | 49.6 | 2280 | 5.9 | 17 | 27 | · | 51 | 55.7 | 27 | 57 | 2.4 | 20 | 3 | 3 | 0 | 12 | 5 | 0 | 0 | 0 | 0 |
| 1993 | New York Jets | 3 | 0 | 0 | · | · | 14 | 6 | 42.9 | 71 | 5.1 | 0 | 3 | 58.9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Indianapolis Colts | 1 | 0 | 1 | 1 | 0 | 21 | 8 | 38.1 | 69 | 3.3 | 1 | 2 | 27.7 | · | · | · | 12 | 12 | 12 | · | · | · | 2 | 1 | · | · | · | · |
| 1995 | Atlanta Falcons | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Atlanta Falcons | 5 | 1 | 2 | · | · | 13 | 6 | 46.2 | 59 | 4.5 | 2 | 4 | 45.5 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
