Bryan McCann
BMFact card
- Position
- Defensive back (DB)
- Height and weight
- 5-11, 185 lb
- College
- SMU
- NFL seasons
- 2010-2013
- Teams
- Dallas Cowboys, Oakland Raiders, Baltimore Ravens, Miami Dolphins, Arizona Cardinals
- Born
- September 29, 1987
Early life and college
Bryan McCann was born on September 29, 1987, and played college football at SMU. A defensive back, he stood 5-11 and weighed 185 pounds. His NFL career ran from 2010 through 2013 and included time with the Dallas Cowboys, Baltimore Ravens, Oakland Raiders, Miami Dolphins and Arizona Cardinals.
Dallas in 2010
McCann played 9 games for the Cowboys in 2010, contributing on defense and as a returner. He made 12 tackles, all solo, and defended 1 pass. His 1 interception went for a 101-yard defensive touchdown.
He returned 23 kickoffs for 507 yards, averaging 22 yards with a long return of 38 yards. On punts, he had 8 returns for 165 yards and a 20.6-yard average. His longest punt return covered 97 yards for a touchdown. He had 6 fumbles, lost 2 and recovered 2 of his own fumbles. McCann also was on the Baltimore Ravens roster that season.
Three teams in 2011
McCann appeared for the Cowboys, Ravens and Raiders in 2011. In 2 games with Dallas, he defended 1 pass and returned 2 punts for 13 yards, with a 6.5-yard average and a long of 16 yards. He also returned 1 kickoff for 26 yards.
With Baltimore, he played 3 games and returned 2 kickoffs for 53 yards. Those returns averaged 26.5 yards, with a long of 27. He played 7 games for Oakland, made 2 solo tackles and returned 13 kickoffs for 361 yards. His 27.8-yard average included a long return of 91 yards. He also returned 3 punts for 29 yards, averaging 9.7 yards with a long of 17.
Miami and Arizona
McCann played 8 games for the Miami Dolphins in 2012. He recorded 10 tackles, all solo, along with 1 sack and 1 pass defended. In 2013, he appeared in 6 games for the Arizona Cardinals and made 2 solo tackles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | passes defended | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | punt return td | fumbles | fumbles lost | kick return td | solo tackles | safeties | interception td | interception yards | interception avg | interception long | defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Dallas Cowboys | 9 | 0 | 1 | 0 | 12 | 1 | 23 | 507 | 22 | 38 | 8 | 165 | 20.6 | 97 | 1 | 6 | 2 | 0 | 12 | 0 | 1 | 101 | 101 | 101 | 1 |
| 2011 | Oakland Raiders | 7 | · | · | · | 2 | · | 13 | 361 | 27.8 | 91 | 3 | 29 | 9.7 | 17 | · | 0 | · | · | · | · | · | · | · | · | · |
| 2011 | Baltimore Ravens | 3 | · | · | · | 0 | · | 2 | 53 | 26.5 | 27 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · |
| 2011 | Dallas Cowboys | 2 | · | · | · | 0 | 1 | 1 | 26 | 26 | 26 | 2 | 13 | 6.5 | 16 | 0 | · | · | 0 | · | · | · | · | · | · | · |
| 2012 | Miami Dolphins | 8 | 1 | · | 0 | 10 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 10 | 0 | · | · | · | · | · |
| 2013 | Arizona Cardinals | 6 | 0 | · | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 0 | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Interceptions | Passes defended | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Fumbles | Fumbles lost | Kick return td | Solo tackles | Assisted tackles | Sacks | Safeties | Interception td | Interception yards | Interception avg | Interception long | Defensive tds | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Dallas Cowboys | 9 | 12 | 1 | 1 | 23 | 507 | 22 | 38 | 8 | 165 | 20.6 | 97 | 1 | 6 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 101 | 101 | 101 | 1 | 0 |
| 2011 | Oakland Raiders | 7 | 2 | · | · | 13 | 361 | 27.8 | 91 | 3 | 29 | 9.7 | 17 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Baltimore Ravens | 3 | 0 | · | · | 2 | 53 | 26.5 | 27 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 2011 | Dallas Cowboys | 2 | 0 | · | 1 | 1 | 26 | 26 | 26 | 2 | 13 | 6.5 | 16 | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 2012 | Miami Dolphins | 8 | 10 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 10 | 0 | 1 | 0 | · | · | · | · | · | · |
| 2013 | Arizona Cardinals | 6 | 2 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 0 | 0 | 0 | · | · | · | · | · | · |
