Bryan Robinson

Fact card
- Position
- Nose tackle
- College
- Fresno State
- Height and weight
- 6-4, 305 lbs
- NFL seasons
- 14
- Career games
- 207
- Career tackles
- 358
- Career sacks
- 24
- Most recent team
- Arizona Cardinals (2008-2010)
- Born
- June 22, 1974
Photo: unknown photographer, Public domain, via Wikimedia Commons or source page
Early life and college
Bryan Robinson was born June 22, 1974. He attended College of the Desert in California and Fresno State before a 14-season NFL career as a nose tackle. He was listed at 6-4 and 305 pounds.
Rams and early Bears seasons
Robinson played 11 games for the St. Louis Rams in 1997, recording 11 tackles, all solo, and 1 sack. With the Chicago Bears in 1998, he played 11 games and had 18 tackles, including 11 solo and 7 assisted, plus 0.5 sacks.
In 1999, Robinson played 16 games for Chicago and recorded 33 tackles, 29 solo and 4 assisted, with 5 sacks and 2 passes defended. He followed in 2000 with 39 tackles, 31 solo and 8 assisted, along with 4.5 sacks and 8 passes defended in 16 games.
More seasons in Chicago
Robinson played 16 games in 2001, making 44 tackles, including 34 solo and 10 assisted. He also had 4.5 sacks, 6 passes defended and 2 forced fumbles. In 2002, he played 15 games and recorded 29 tackles, 23 solo and 6 assisted, with 1 sack, 5 passes defended and 2 forced fumbles.
His final Bears season came in 2003. Over 16 games, he had 23 tackles, including 17 solo and 6 assisted, as well as 1 sack and 4 passes defended.
Miami and Cincinnati
With the Miami Dolphins in 2004, Robinson played 16 games and made 37 tackles, 20 solo and 17 assisted, while defending 4 passes. He joined the Cincinnati Bengals for 2005 and had 16 tackles, 7 solo and 9 assisted, in 10 games.
In 2006, he played 16 games for Cincinnati and recorded 33 tackles, including 20 solo and 13 assisted, plus 3 sacks, 2 passes defended and 1 forced fumble. In 2007, he played 16 games, with 19 tackles, 12 solo and 7 assisted, along with 1.5 sacks, 2 passes defended and 1 forced fumble.
Arizona and career totals
Robinson played for the Arizona Cardinals from 2008 through 2010. In 2008, he played 16 games and had 17 tackles, 13 solo and 4 assisted, and 1 sack. In 2009, he played 16 games, recording 24 tackles, 13 solo and 11 assisted, with 1 sack and 3 passes defended. His 2010 season brought 15 tackles, 9 solo and 6 assisted, and 1 pass defended in 16 games.
Across 207 career games, Robinson totaled 358 tackles, including 250 solo and 108 assisted, with 24 sacks, 37 passes defended and 6 forced fumbles.
Season-by-season stats
| Season | Team | G | Sacks | Ast | total tackles | solo tackles | safeties | passes defended | forced fumbles | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | St. Louis Rams | 11 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | · | · |
| 1998 | Chicago Bears | 11 | 0.5 | 7 | 18 | 11 | 0 | 0 | 0 | · | · |
| 1999 | Chicago Bears | 16 | 5 | 4 | 33 | 29 | 0 | 2 | 0 | · | · |
| 2000 | Chicago Bears | 16 | 4.5 | 8 | 39 | 31 | 0 | 8 | 0 | · | · |
| 2001 | Chicago Bears | 16 | 4.5 | 10 | 44 | 34 | 0 | 6 | 2 | 0 | 0 |
| 2002 | Chicago Bears | 15 | 1 | 6 | 29 | 23 | 0 | 5 | 2 | · | · |
| 2003 | Chicago Bears | 16 | 1 | 6 | 23 | 17 | 0 | 4 | 0 | · | · |
| 2004 | Miami Dolphins | 16 | 0 | 17 | 37 | 20 | 0 | 4 | 0 | · | · |
| 2005 | Cincinnati Bengals | 10 | 0 | 9 | 16 | 7 | 0 | 0 | 0 | · | · |
| 2006 | Cincinnati Bengals | 16 | 3 | 13 | 33 | 20 | 0 | 2 | 1 | · | · |
| 2007 | Cincinnati Bengals | 16 | 1.5 | 7 | 19 | 12 | 0 | 2 | 1 | · | · |
| 2008 | Arizona Cardinals | 16 | 1 | 4 | 17 | 13 | 0 | 0 | 0 | · | · |
| 2009 | Arizona Cardinals | 16 | 1 | 11 | 24 | 13 | 0 | 3 | 0 | · | · |
| 2010 | Arizona Cardinals | 16 | 0 | 6 | 15 | 9 | 0 | 1 | 0 | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | St. Louis Rams | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | · | · |
| 1998 | Chicago Bears | 11 | 18 | 11 | 7 | 0.5 | 0 | 0 | 0 | · | · |
| 1999 | Chicago Bears | 16 | 33 | 29 | 4 | 5 | 0 | 2 | 0 | · | · |
| 2000 | Chicago Bears | 16 | 39 | 31 | 8 | 4.5 | 0 | 8 | 0 | · | · |
| 2001 | Chicago Bears | 16 | 44 | 34 | 10 | 4.5 | 0 | 6 | 2 | 0 | 0 |
| 2002 | Chicago Bears | 15 | 29 | 23 | 6 | 1 | 0 | 5 | 2 | · | · |
| 2003 | Chicago Bears | 16 | 23 | 17 | 6 | 1 | 0 | 4 | 0 | · | · |
| 2004 | Miami Dolphins | 16 | 37 | 20 | 17 | 0 | 0 | 4 | 0 | · | · |
| 2005 | Cincinnati Bengals | 10 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | · | · |
| 2006 | Cincinnati Bengals | 16 | 33 | 20 | 13 | 3 | 0 | 2 | 1 | · | · |
| 2007 | Cincinnati Bengals | 16 | 19 | 12 | 7 | 1.5 | 0 | 2 | 1 | · | · |
| 2008 | Arizona Cardinals | 16 | 17 | 13 | 4 | 1 | 0 | 0 | 0 | · | · |
| 2009 | Arizona Cardinals | 16 | 24 | 13 | 11 | 1 | 0 | 3 | 0 | · | · |
| 2010 | Arizona Cardinals | 16 | 15 | 9 | 6 | 0 | 0 | 1 | 0 | · | · |
